| Ticker | Price | Change $ | Change % |
| DIA | 126.68 | (0.38) | (0.30%) |
| QQQ | 60.47 | 0.25 | 0.42% |
| SPY | 132.02 | 0.12 | 0.09% |
| VTI | 67.98 | 0.17 | 0.25% |
| IWM | 79.75 | 0.57 | 0.72% |
| MDY | 171.56 | 1.16 | 0.68% |
| VWO | 42.69 | 0.37 | 0.87% |
| FXI | 39.63 | 0.45 | 1.15% |
| EWZ | 66.36 | 0.45 | 0.68% |
| EFA | 52.59 | 0.19 | 0.36% |
| EWJ | 9.56 | 0.06 | 0.63% |
| EWU | 16.81 | (0.09) | (0.53%) |
| TLT | 117.99 | 0.28 | 0.24% |
| MINT | 100.55 | 0.06 | 0.06% |
| MUB | 112.85 | (0.03) | (0.03%) |
| BWX | 60.42 | 0.62 | 1.04% |
| AGG | 110.60 | 0.24 | 0.22% |
| TIP | 118.23 | 0.08 | 0.07% |
| DBC | 28.17 | 0.08 | 0.28% |
| GLD | 168.83 | 1.56 | 0.93% |
| UNG | 5.89 | 0.27 | 4.80% |
| USO | 38.31 | (0.06) | (0.16%) |
| DJP | 43.95 | 0.21 | 0.48% |
| SLV | 32.96 | 0.53 | 1.63% |
| FXB | 156.02 | 0.44 | 0.28% |
| FXE | 131.59 | 1.11 | 0.85% |
| FXY | 128.35 | 1.30 | 1.02% |
| UUP | 21.99 | (0.16) | (0.72%) |
| GOOG | 579.26 | 11.16 | 1.96% |
| CYB | 25.46 | 0.02 | 0.08% |
| CEW | 20.86 | 0.08 | 0.39% |
January 27, 2012 3:34 pm




