| Ticker | Price | Change $ | Change % |
| DIA | 123.31 | (0.83) | (0.67%) |
| QQQ | 60.81 | (0.80) | (1.30%) |
| SPY | 129.74 | (1.13) | (0.86%) |
| VTI | 66.42 | (0.56) | (0.84%) |
| IWM | 74.60 | (0.80) | (1.06%) |
| MDY | 164.77 | (2.02) | (1.21%) |
| VWO | 37.73 | (0.22) | (0.58%) |
| FXI | 33.00 | (0.19) | (0.57%) |
| EWZ | 51.54 | (0.02) | (0.04%) |
| EFA | 48.13 | (0.33) | (0.68%) |
| EWJ | 8.89 | (0.13) | (1.44%) |
| EWU | 15.65 | (0.15) | (0.95%) |
| TLT | 124.20 | 0.03 | 0.02% |
| MINT | 101.07 | (0.02) | (0.02%) |
| MUB | 110.97 | 0.04 | 0.04% |
| BWX | 58.86 | 0.11 | 0.19% |
| AGG | 111.00 | (0.03) | (0.03%) |
| TIP | 120.51 | 0.28 | 0.23% |
| DBC | 26.27 | (0.02) | (0.08%) |
| GLD | 154.55 | 1.75 | 1.15% |
| UNG | 19.43 | 0.52 | 2.75% |
| USO | 34.43 | (0.61) | (1.74%) |
| DJP | 40.23 | 0.15 | 0.37% |
| SLV | 27.79 | 0.55 | 2.02% |
| FXB | 156.87 | 0.28 | 0.18% |
| FXE | 127.09 | 0.68 | 0.54% |
| FXY | 124.31 | 0.24 | 0.19% |
| UUP | 22.46 | (0.09) | (0.40%) |
| GOOG | 600.40 | (22.65) | (3.64%) |
| CYB | 25.26 | (0.02) | (0.08%) |
| CEW | 19.92 | (0.06) | (0.30%) |
May 18, 2012 11:10 pm




