| Ticker | Price | Change $ | Change % |
| DIA | 124.57 | (1.61) | (1.28%) |
| QQQ | 61.61 | (1.33) | (2.11%) |
| SPY | 130.87 | (2.01) | (1.51%) |
| VTI | 66.98 | (1.18) | (1.73%) |
| IWM | 75.40 | (1.81) | (2.34%) |
| MDY | 166.79 | (4.62) | (2.70%) |
| VWO | 37.95 | (0.50) | (1.30%) |
| FXI | 33.19 | (0.74) | (2.18%) |
| EWZ | 51.56 | (1.55) | (2.92%) |
| EFA | 48.46 | (0.56) | (1.14%) |
| EWJ | 9.02 | 0.08 | 0.89% |
| EWU | 15.80 | (0.35) | (2.17%) |
| TLT | 124.17 | 2.16 | 1.77% |
| MINT | 101.09 | (0.04) | (0.04%) |
| MUB | 110.93 | 0.13 | 0.12% |
| BWX | 58.75 | 0.10 | 0.17% |
| AGG | 111.03 | 0.07 | 0.06% |
| TIP | 120.23 | 0.39 | 0.33% |
| DBC | 26.29 | (0.06) | (0.23%) |
| GLD | 152.80 | 3.34 | 2.23% |
| UNG | 18.91 | 0.09 | 0.48% |
| USO | 35.04 | (0.01) | (0.03%) |
| DJP | 40.08 | 0.23 | 0.58% |
| SLV | 27.24 | 0.87 | 3.30% |
| FXB | 156.59 | (1.06) | (0.67%) |
| FXE | 126.41 | (0.03) | (0.02%) |
| FXY | 124.07 | 1.61 | 1.31% |
| UUP | 22.55 | (0.02) | (0.09%) |
| GOOG | 623.05 | (5.88) | (0.93%) |
| CYB | 25.28 | 0.01 | 0.04% |
| CEW | 19.98 | (0.09) | (0.45%) |
May 18, 2012 7:54 am




