| Ticker | Price | Change $ | Change % |
| DIA | 153.47 | 0.46 | 0.30% |
| QQQ | 74.24 | 0.05 | 0.07% |
| SPY | 167.21 | 0.24 | 0.14% |
| VTI | 86.20 | 0.13 | 0.15% |
| IWM | 99.27 | 0.06 | 0.06% |
| MDY | 221.07 | 0.13 | 0.06% |
| VWO | 44.08 | (0.04) | (0.09%) |
| FXI | 38.11 | (0.26) | (0.68%) |
| EWZ | 55.14 | 0.21 | 0.38% |
| EFA | 63.52 | 0.12 | 0.19% |
| EWJ | 12.24 | 0.06 | 0.45% |
| EWU | 19.43 | 0.00 | 0.03% |
| TLT | 117.30 | 0.36 | 0.31% |
| MINT | 101.63 | 0.01 | 0.01% |
| MUB | 111.00 | 0.14 | 0.13% |
| BWX | 57.58 | (0.15) | (0.26%) |
| AGG | 110.23 | 0.03 | 0.03% |
| TIP | 118.96 | 0.07 | 0.06% |
| DBC | 26.26 | (0.09) | (0.34%) |
| GLD | 133.42 | (1.74) | (1.29%) |
| UNG | 22.48 | 0.43 | 1.95% |
| USO | 34.28 | (0.15) | (0.44%) |
| DJP | 38.99 | (0.12) | (0.31%) |
| SLV | 21.81 | (0.47) | (2.11%) |
| FXB | 149.80 | (0.90) | (0.60%) |
| FXE | 127.87 | 0.13 | 0.10% |
| FXY | 95.60 | (0.16) | (0.17%) |
| UUP | 22.78 | 0.00 | 0.00% |
| GOOG | 903.04 | (5.49) | (0.60%) |
| CYB | 26.10 | 0.05 | 0.19% |
| CEW | 20.94 | (0.02) | (0.10%) |
May 21, 2013 12:12 pm




