| Ticker | Price | Change $ | Change % |
| DIA | 126.40 | (0.66) | (0.52%) |
| QQQ | 60.40 | 0.18 | 0.30% |
| SPY | 131.73 | (0.17) | (0.13%) |
| VTI | 67.86 | 0.05 | 0.07% |
| IWM | 79.73 | 0.55 | 0.69% |
| MDY | 171.44 | 1.04 | 0.61% |
| VWO | 42.63 | 0.31 | 0.73% |
| FXI | 39.60 | 0.42 | 1.07% |
| EWZ | 66.09 | 0.18 | 0.27% |
| EFA | 52.49 | 0.09 | 0.17% |
| EWJ | 9.55 | 0.05 | 0.53% |
| EWU | 16.79 | (0.11) | (0.65%) |
| TLT | 118.10 | 0.39 | 0.33% |
| MINT | 100.53 | 0.04 | 0.04% |
| MUB | 112.68 | (0.20) | (0.18%) |
| BWX | 60.47 | 0.67 | 1.12% |
| AGG | 110.54 | 0.18 | 0.16% |
| TIP | 118.40 | 0.25 | 0.21% |
| DBC | 28.19 | 0.10 | 0.36% |
| GLD | 168.97 | 1.70 | 1.02% |
| UNG | 5.88 | 0.26 | 4.63% |
| USO | 38.30 | (0.07) | (0.18%) |
| DJP | 43.97 | 0.23 | 0.53% |
| SLV | 32.96 | 0.53 | 1.63% |
| FXB | 155.99 | 0.41 | 0.26% |
| FXE | 131.63 | 1.15 | 0.88% |
| FXY | 128.33 | 1.28 | 1.01% |
| UUP | 21.99 | (0.16) | (0.72%) |
| GOOG | 579.98 | 11.88 | 2.09% |
| CYB | 25.46 | 0.02 | 0.08% |
| CEW | 20.87 | 0.09 | 0.44% |
January 28, 2012 12:26 am




