| Ticker | Price | Change $ | Change % |
| DIA | 128.50 | 0.38 | 0.30% |
| QQQ | 62.20 | 0.20 | 0.32% |
| SPY | 134.73 | 0.27 | 0.20% |
| VTI | 69.56 | 0.12 | 0.17% |
| IWM | 82.65 | (0.03) | (0.04%) |
| MDY | 176.72 | 0.25 | 0.14% |
| VWO | 43.85 | 0.05 | 0.11% |
| FXI | 39.74 | (0.13) | (0.33%) |
| EWZ | 68.62 | 0.49 | 0.72% |
| EFA | 53.91 | 0.27 | 0.50% |
| EWJ | 9.72 | 0.07 | 0.78% |
| EWU | 17.42 | 0.03 | 0.17% |
| TLT | 116.25 | (1.48) | (1.26%) |
| MINT | 100.65 | 0.05 | 0.05% |
| MUB | 112.10 | 0.61 | 0.55% |
| BWX | 60.48 | 0.23 | 0.38% |
| AGG | 110.45 | (0.19) | (0.17%) |
| TIP | 118.61 | (0.21) | (0.18%) |
| DBC | 28.56 | 0.10 | 0.35% |
| GLD | 169.63 | 2.45 | 1.47% |
| UNG | 5.25 | (0.20) | (3.67%) |
| USO | 37.84 | 0.51 | 1.37% |
| DJP | 43.68 | 0.02 | 0.05% |
| SLV | 33.20 | 0.52 | 1.59% |
| FXB | 157.57 | 0.59 | 0.38% |
| FXE | 132.00 | 1.27 | 0.97% |
| FXY | 128.06 | (0.44) | (0.34%) |
| UUP | 21.90 | (0.14) | (0.64%) |
| GOOG | 607.67 | (1.42) | (0.23%) |
| CYB | 25.44 | 0.03 | 0.12% |
| CEW | 21.14 | 0.05 | 0.24% |
February 07, 2012 12:56 pm




