| Ticker | Price | Change $ | Change % |
| DIA | 103.28 | 0.48 | 0.47% |
| QQQQ | 45.26 | 0.50 | 1.12% |
| SPY | 109.47 | 1.01 | 0.93% |
| VTI | 55.75 | 0.58 | 1.05% |
| IWM | 63.20 | 0.69 | 1.10% |
| MDY | 137.36 | 1.77 | 1.31% |
| VWO | 42.18 | 0.02 | 0.05% |
| FXI | 40.71 | 0.41 | 1.02% |
| EWZ | 70.82 | 0.27 | 0.38% |
| EFA | 52.01 | 0.29 | 0.56% |
| EWJ | 9.61 | (0.03) | (0.31%) |
| EWU | 15.53 | 0.07 | 0.45% |
| TLT | 104.88 | (1.12) | (1.06%) |
| MINT | 100.76 | 0.01 | 0.01% |
| MUB | 106.86 | 0.14 | 0.13% |
| BWX | 57.93 | 0.10 | 0.17% |
| AGG | 108.27 | (0.14) | (0.13%) |
| TIP | 107.55 | (0.20) | (0.19%) |
| DBC | 22.80 | 0.16 | 0.71% |
| GLD | 122.29 | 0.60 | 0.49% |
| UNG | 6.36 | 0.09 | 1.45% |
| USO | 33.39 | 0.44 | 1.34% |
| DJP | 40.20 | 0.34 | 0.85% |
| SLV | 19.28 | 0.32 | 1.69% |
| FXB | 153.23 | (0.53) | (0.34%) |
| FXE | 127.77 | 0.21 | 0.16% |
| FXY | 117.53 | 0.23 | 0.20% |
| UUP | 23.91 | (0.02) | (0.08%) |
| GOOG | 463.18 | 2.85 | 0.62% |
| CYB | 24.85 | (0.03) | (0.12%) |
| CEW | 22.12 | 0.05 | 0.23% |
September 02, 2010 9:52 pm




