<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/blog.html</link>
		<lastBuildDate>Sat, 21 Nov 2009 13:57:37 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/blog.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Remembering Collateral Costs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6899-remembering-collateral-costs.html]]></link>
			<description><![CDATA[<p>There’s been a lengthy discussion on other blogs this week about how ETF Securities’ new currency ETCs work. In my view, the blogs’ authors, Felix Salmon of <em>Reuters</em> and Izabella Kaminska of <em>FT Alphaville, </em>have missed one key subject – collateral costs.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 20 Nov 2009 08:22:48 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Resource Shortage?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6890-resource-shortage.html]]></link>
			<description><![CDATA[<p>In which European equity sector have four of the five largest companies cut or scrapped dividends this year, while share prices have doubled?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 18 Nov 2009 13:22:15 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Mind The Gap]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6871-mind-the-gap.html]]></link>
			<description><![CDATA[<p>With sharp falls in corporate bond yields this year, are equities now looking cheap?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 13 Nov 2009 08:34:02 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Rolling Into Trouble]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6860-rolling-into-trouble.html]]></link>
			<description><![CDATA[<p>After I published my article on contango yesterday, my colleague Matt Hougan asked me why the top- and bottom-performing ETCs were both short maturity trackers.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 11 Nov 2009 15:42:16 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Welcome, Mr Schwab!]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6841-welcome-mr-schwab.html]]></link>
			<description><![CDATA[<p>I confess that at first glance I looked at Schwab’s <a href="http://www.indexuniverse.com/sections/newsinfocus/6829-schwab-etfs-to-launch-commission-free-for-schwab-investors.html?Itemid=4" target="_blank">ETF launch</a>, with its promise of no-commission trading in the firm’s own funds, with a slightly jaded eye.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 06 Nov 2009 11:45:07 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Remembering Carry]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6835-remembering-carry.html]]></link>
			<description><![CDATA[<p>A bird in the hand is worth two in the bush, as the old saying goes.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 04 Nov 2009 09:48:38 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Swap-Based, Physically Backed Or Red Herring?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6822-swap-based-physically-backed-or-red-herring.html]]></link>
			<description><![CDATA[<p>I spent most of the past week in London visiting issuers. The goal of my trip was to get my head around two questions: who is actually using ETFs in Europe? And what is the deal with physically backed and swap-based ETFs?</p>
]]></description>
			<author>matt@hougan.com (Matt Hougan)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 30 Oct 2009 07:18:43 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Are ETNs Safe?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6813-are-etns-safe.html]]></link>
			<description><![CDATA[<p>In his latest IndexUniverse.com <a target="_blank" href="http://www.indexuniverse.com/blog/6811-i-heart-etns.html?year=2009&amp;month=10&amp;Itemid=3">blog</a>, Matt Hougan sings the praises of ETNs and argues that the risk of losing money is “vanishingly small”.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 28 Oct 2009 12:14:19 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Hedging The Wrong Currency]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6779-hedging-the-wrong-currency.html]]></link>
			<description><![CDATA[<p>When it comes to currency ETFs, are many investors missing the biggest opportunity of all?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 23 Oct 2009 12:29:37 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Protecting The Natives?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/blog/6771-protecting-the-natives.html]]></link>
			<description><![CDATA[<p>Could a regulatory crackdown in Europe push tracker vehicle assets away from the established trading centres?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 21 Oct 2009 15:59:11 +0000</pubDate>
		</item>
	</channel>
</rss>
