<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Breaking News</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/newsinfocus.html</link>
		<lastBuildDate>Sat, 21 Nov 2009 20:34:14 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/emergingfrontier/breaking-news.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[MSCI Ups BRIC Exposure In Index Review]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6877-msci-ups-bric-exposure-in-index-review.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Mon, 16 Nov 2009 15:05:17 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[EGA Targets BRIC Economies In New ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6848-ega-targets-bric-economies-in-new-etfs.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Mon, 09 Nov 2009 13:03:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[iShares Registers Emerging Markets Sector ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6840-ishares-registers-emerging-markets-sector-etfs.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Fri, 06 Nov 2009 11:34:25 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[In Singapore, A New China A-Shares ETF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6804-in-singapore-a-new-china-a-shares-etf.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (IndexUniverse Staff)</author>
			<category>News In Focus</category>
			<pubDate>Tue, 27 Oct 2009 10:14:36 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Van Eck Plans Small-Cap India ETF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6783-van-eck-plans-small-cap-india-etf.html]]></link>
			<description><![CDATA[<p><strong> </strong></p>
]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Mon, 26 Oct 2009 16:38:12 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[New China All-Cap ETF Gives Diverse Exposure]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6736-claymore-launches-china-all-cap-etf.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Mon, 19 Oct 2009 09:48:52 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[AlphaShares Launches China All-Cap Index]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6725-alphashares-launches-china-all-cap-index-etf-to-follow.html]]></link>
			<description><![CDATA[]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Wed, 14 Oct 2009 18:31:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[iShares Launches Energy-Heavy Eastern Europe ETF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6665-ishares-launches-energy-heavy-eastern-europe-etf.html]]></link>
			<description><![CDATA[<p>
]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>News In Focus</category>
			<pubDate>Fri, 02 Oct 2009 14:24:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Popular China Index Expands Holdings]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6650-popular-china-index-expands-holdings.html]]></link>
			<description><![CDATA[]]></description>
			<author>dharrison@indexuniverse.com (Daniel Harrison)</author>
			<category>News In Focus</category>
			<pubDate>Thu, 01 Oct 2009 10:23:37 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Six China Sector &amp; Seven EM Country ETFs Proposed]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/newsinfocus/6575-china-sector-etfs-a-seven-em-country-etfs-proposed.html]]></link>
			<description><![CDATA[<p>Global X proposes new sector funds for China, as well as seven new single-country emerging markets ETFs. </p>
]]></description>
			<author>mcoleman@indexuniverse.com (IndexUniverse Staff)</author>
			<category>News In Focus</category>
			<pubDate>Mon, 21 Sep 2009 00:45:44 +0000</pubDate>
		</item>
	</channel>
</rss>
