<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Features</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/features.html</link>
		<lastBuildDate>Sat, 21 Nov 2009 15:44:15 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/emergingfrontier/features.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[ETF Fund Flows Report: Investors Pile Into Emerging Markets In October]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6855-october-etf-fund-flows-report-investors-favor-em.html]]></link>
			<description><![CDATA[<p>ETF investors bought emerging markets and bonds in a big way last month, while selling out of U.S. stocks.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Matt Hougan)</author>
			<category>Features</category>
			<pubDate>Tue, 10 Nov 2009 12:13:59 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Invest Like Mark Mobius Using Exchange-Traded Funds]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6812-invest-like-mark-mobius-using-etfs.html]]></link>
			<description><![CDATA[In Part 2 of a series, we show how to mimic the legendary emerging market investor's portfolio.<br /> 
]]></description>
			<author>dharrison@indexuniverse.com (Daniel Harrison)</author>
			<category>Features</category>
			<pubDate>Wed, 28 Oct 2009 11:12:37 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Mark Mobius: Why I’m Buying Frontier Markets Now]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6729-mark-mobius-why-im-buying-frontier-markets-now.html]]></link>
			<description><![CDATA[<p>Legendary investor Mark Mobius explains where investors should be putting their money today. (Part 1 of a series.)</p>
]]></description>
			<author>dharrison@indexuniverse.com (Daniel Harrison)</author>
			<category>Features</category>
			<pubDate>Thu, 15 Oct 2009 14:09:59 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[VWO Vs. EEM: Which Should You Buy?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6706-vwo-vs-eem-which-should-you-buy.html]]></link>
			<description><![CDATA[<p>VWO and EEM track the same emerging markets index. So why is VWO beating EEM by 4 percent this year?</p>
]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>Features</category>
			<pubDate>Tue, 13 Oct 2009 11:45:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Ed Kuczma: Brazil Is Best, China Is Fading]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6653-kuczma-qaa.html]]></link>
			<description><![CDATA[<p>Van Eck Global's Ed Kuczma says the outlook for emerging markets is bright, and it belongs as a core holding in investor portfolios.</p>
]]></description>
			<author>cmurphy@indexuniverse.com (Cinthia Murphy)</author>
			<category>Features</category>
			<pubDate>Fri, 02 Oct 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[CAF: Double Trouble For Morgan Stanley's China CEF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6636-caf-double-trouble-for-the-china-cef.html]]></link>
			<description><![CDATA[<p>Morgan Stanley’s China A-Share closed-end fund (NYSEArca: CAF) gets a lot of attention. But that doesn’t mean investors should buy it.</p>
]]></description>
			<author>matt@hougan.com (Matt Hougan)</author>
			<category>Features</category>
			<pubDate>Tue, 29 Sep 2009 11:34:24 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Secular Bears Have Cyclical Rallies]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6494-john-r-serrapere.html]]></link>
			<description><![CDATA[<p>Tech and energy stocks might be the way to go for now. But don't ditch  natural gas and utilities as value plays at some point, says analyst.</p>
]]></description>
			<author>mcoleman@indexuniverse.com (John Serrapere)</author>
			<category>Features</category>
			<pubDate>Wed, 09 Sep 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Smith Buying Commodities, TIPS &amp; Foreign Small-Caps]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6359-smith-buying-commodities-tips-a-emerging-markets.html]]></link>
			<description><![CDATA[After trying times in '08, adviser turns away from complicated investment themes while boosting stakes in core long-term ETFs and asset classes. <br /> 
]]></description>
			<author>lisalbarr@earthlink.net (Murray Coleman)</author>
			<category>Features</category>
			<pubDate>Fri, 21 Aug 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Gamba: Peru ETF Attracting Bigger Audience]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6270-peru-etf-attracting-growing-audience.html]]></link>
			<description><![CDATA[<p>How broad of a following can a country-specific ETF garner? BGI's new EPU is about to get a $300 million shot in the arm.</p>
]]></description>
			<author>mcoleman@indexuniverse.com (IndexUniverse Staff)</author>
			<category>Features</category>
			<pubDate>Fri, 31 Jul 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Emerging Markets Small-Cap ETFs Taking Off]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6259-emerging-market-small-cap-etfs-take-off.html]]></link>
			<description><![CDATA[<p>Small-cap EM funds are soaring past their foreign large-cap rivals in 2009. A pair of ETFs now available to investors offer quite different options.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Kyle Waller)</author>
			<category>Features</category>
			<pubDate>Wed, 29 Jul 2009 00:15:00 +0000</pubDate>
		</item>
	</channel>
</rss>
