- Home
- Asset Class
- Sections
- News
- Daily ETF Flows
- Weekly ETF Fund Flows
- Monthly ETF Fund Flows
- Best/Worst Daily ETF Returns
- Best/Worst Weekly ETF Returns
- ETF League Tables
- Biggest ETFs
- ETF Short Reports
- Analyst Blogs
- Guest Blogs
- Interviews
- Columns/Features
- Swedroe Columns
- ETF Watch
- Research
- Podcasts
- ETF Morning Call
- Currency Impact Report
- Contango Reports
- White Papers
- Data
- Conferences
- Webinars
- Publications
- ETF Education / CE
ETF Results
*Click on columns to sort
| Fund Name | Ticker Symbol | Issuer | Brand Name | Expense Ratio | Launch Date | Segment | |
|---|---|---|---|---|---|---|---|
| AdvisorShares Accuvest Global Long Short | AGLS | AdvisorShares | AdvisorShares | 5.86% | 07/08/2010 | Inverse Alternatives: Absolute Returns | 690 |
| AdvisorShares Accuvest Global Opportunities | ACCU | AdvisorShares | AdvisorShares | 1.77% | 01/25/2012 | Equity: Global - Alpha-Seeking | 617 |
| AdvisorShares Cambria Global Tactical | GTAA | AdvisorShares | AdvisorShares | 1.41% | 10/25/2010 | Alternatives: Absolute Returns | 467 |
| AdvisorShares Global Alpha & Beta | RRGR | AdvisorShares | AdvisorShares | 1.40% | 07/10/2012 | Asset Allocation: Target Outcome | 641 |
| AdvisorShares Global Echo | GIVE | AdvisorShares | AdvisorShares | 1.70% | 05/23/2012 | Alternatives: Absolute Returns | 467 |
| AdvisorShares Madrona Forward Domestic | FWDD | AdvisorShares | AdvisorShares | 1.25% | 06/20/2011 | Equity: U.S. - Large Cap | 261 |
| AdvisorShares Madrona Forward International | FWDI | AdvisorShares | AdvisorShares | 1.25% | 06/20/2011 | Equity: Global Ex-U.S. - Large Cap | 180 |
| AdvisorShares Madrona Global Bond | FWDB | AdvisorShares | AdvisorShares | 1.26% | 06/20/2011 | Fixed Income: Global - Broad Market | 535 |
| AdvisorShares Meidell Tactical Advantage | MATH | AdvisorShares | AdvisorShares | 1.58% | 06/22/2011 | Alternatives: Absolute Returns | 467 |
| AdvisorShares Newfleet Multi-Sector Income | MINC | AdvisorShares | AdvisorShares | 0.75% | 03/19/2013 | Fixed Income: Global - Broad Market Short-Term | 682 |
| AdvisorShares Peritus High Yield | HYLD | AdvisorShares | AdvisorShares | 1.35% | 11/30/2010 | Fixed Income: U.S. - Corporate High Yield | 411 |
| AdvisorShares Pring Turner Business Cycle | DBIZ | AdvisorShares | AdvisorShares | 1.62% | 12/17/2012 | Asset Allocation: Target Outcome | 641 |
| AdvisorShares QAM Equity Hedge | QEH | AdvisorShares | AdvisorShares | 1.64% | 08/07/2012 | Alternatives: Absolute Returns | 467 |
| AdvisorShares Ranger Equity Bear | HDGE | AdvisorShares | AdvisorShares | 3.30% | 01/26/2011 | Inverse Equity: U.S. - Total Market | 338 |
| AdvisorShares Rockledge SectorSAM | SSAM | AdvisorShares | AdvisorShares | 3.11% | 01/11/2012 | Alternatives: Absolute Returns | 467 |
| AdvisorShares STAR Global Buy-Write | VEGA | AdvisorShares | AdvisorShares | 2.01% | 09/17/2012 | Alternatives: Absolute Returns | 467 |
| AdvisorShares TrimTabs Float Shrink | TTFS | AdvisorShares | AdvisorShares | 0.99% | 10/04/2011 | Equity: U.S. - Alpha-Seeking | 258 |
| AdvisorShares WCM/BNY Mellon Focused Growth ADR | AADR | AdvisorShares | AdvisorShares | 1.25% | 07/20/2010 | Equity: Global Ex-U.S. - Total Market Growth | 183 |
| Alerian MLP | AMLP | ALPS | Alerian | 4.85% | 08/25/2010 | Equity: U.S. MLPs | 299 |
| AlphaClone Alternative Alpha | ALFA | Exchange Traded Concepts | AlphaClone | 0.95% | 05/31/2012 | Alternatives: Absolute Returns | 467 |
| ALPS Equal Weight | EQL | ALPS | ALPS | 0.52% | 07/07/2009 | Equity: U.S. - Large Cap | 261 |
| ALPS Sector Dividend Dogs | SDOG | ALPS | ALPS | 0.40% | 06/29/2012 | Equity: U.S. - Large Cap | 261 |
| ALPS U.S. Equity High Volatility Put Write | HVPW | ALPS | ALPS | 0.95% | 02/27/2013 | Inverse Alternatives: Volatility | 485 |
| ALPS/GS Momentum Builder Asia ex-Japan Equities and US Treasuries | GSAX | ALPS | ALPS/GS | 1.22% | 12/20/2012 | Equity: Asia-Pacific Ex-Japan - Total Market | 80 |
| ALPS/GS Momentum Builder Growth Markets Equities and US Treasuries | GSGO | ALPS | ALPS/GS | 1.29% | 12/20/2012 | Equity: Emerging Markets - Total Market | 148 |
| ALPS/GS Momentum Builder Multi-Asset | GSMA | ALPS | ALPS/GS | 1.14% | 12/20/2012 | Asset Allocation: Target Outcome | 641 |
| ALPS/GS Risk-Adjusted Return US Large Cap | GSRA | ALPS | ALPS/GS | 0.55% | 12/20/2012 | Equity: U.S. - Large Cap | 261 |
| Arrow Dow Jones Global Yield | GYLD | Arrow Investment Advisors | ArrowShares | 0.75% | 05/08/2012 | Asset Allocation: Target Outcome | 641 |
| Barclays ETN+ Select MLP ETN | ATMP | Barclays Capital | Barclays Capital | 0.95% | 03/13/2013 | Equity: U.S. MLPs | 299 |
| Barclays ETN+ Shiller CAPE ETN | CAPE | Barclays Capital | Barclays Capital | 0.45% | 10/11/2012 | Equity: U.S. - Large Cap | 261 |
| Barclays Long B Leveraged S&P 500 TR ETN | BXUB | Barclays Capital | Barclays Capital | 0.75% | 11/17/2009 | Leveraged Equity: U.S. - Large Cap | 368 |
| Barclays Long C Leveraged S&P 500 TR ETN | BXUC | Barclays Capital | Barclays Capital | 0.75% | 11/17/2009 | Leveraged Equity: U.S. - Large Cap | 368 |
| Barclays S&P Veqtor ETN | VQT | Barclays Capital | Barclays Capital | 0.95% | 08/31/2010 | Equity: U.S. - Large Cap | 261 |
| Barclays Short B Leveraged Inverse S&P 500 TR ETN | BXDB | Barclays Capital | Barclays Capital | 0.40% | 11/17/2009 | Inverse Equity: U.S. - Large Cap | 329 |
| BLDRS Asia 50 ADR | ADRA | Invesco PowerShares | BLDRS | 0.30% | 11/13/2002 | Equity: Asia-Pacific - Large Cap | 78 |
| BLDRS Developed Markets 100 ADR | ADRD | Invesco PowerShares | BLDRS | 0.30% | 11/13/2002 | Equity: Developed Markets Ex-U.S. - Large Cap | 121 |
| BLDRS Emerging Markets 50 ADR | ADRE | Invesco PowerShares | BLDRS | 0.30% | 11/13/2002 | Equity: Emerging Markets - Large Cap | 144 |
| BLDRS Europe Select ADR | ADRU | Invesco PowerShares | BLDRS | 0.30% | 11/13/2002 | Equity: Europe - Large Cap | 155 |
| C-Tracks Citi Volatility ETN | CVOL | CitiGroup | C-Tracks | 1.15% | 11/17/2010 | Alternatives: Volatility | 473 |
| Cambria Shareholder Yield | SYLD | Cambria | Cambria | 0.59% | 05/14/2013 | Equity: Global - Alpha-Seeking | 617 |
| Claymore CEF -Linked GS Connect ETN | GCE | Goldman Sachs | Goldman Sachs | 0.95% | 12/10/2007 | Asset Allocation: Target Outcome | 641 |
| Cohen & Steers Global Realty Majors | GRI | ALPS | Cohen & Steers | 0.55% | 05/07/2008 | Equity: Global Real Estate | 207 |
| Columbia Core Bond | GMTB | Columbia | Columbia | 0.57% | 01/29/2010 | Fixed Income: U.S. - Broad Market | 405 |
| Columbia Intermediate Municipal Bond | GMMB | Columbia | Columbia | 0.52% | 01/29/2010 | Fixed Income: U.S. - Municipals Intermediate | 425 |
| Columbia Large Cap Growth | RPX | Columbia | Columbia | 0.86% | 10/02/2009 | Equity: U.S. - Total Market Growth | 272 |
| Columbia Select Large Cap Growth | RWG | Columbia | Columbia | 0.86% | 10/02/2009 | Equity: U.S. - Large Cap Growth | 262 |
| Columbia Select Large Cap Value | GVT | Columbia | Columbia | 0.79% | 05/04/2009 | Equity: U.S. - Large Cap Value | 263 |
| Consumer Discretionary Select SPDR | XLY | SSgA | SPDR | 0.18% | 12/16/1998 | Equity: U.S. Consumer Cyclicals | 281 |
| Consumer Staples Select SPDR | XLP | SSgA | SPDR | 0.18% | 12/16/1998 | Equity: U.S. Consumer Non-cyclicals | 282 |
| Credit Suisse Cushing 30 MLP ETN | MLPN | Credit Suisse | Credit Suisse | 0.85% | 04/13/2010 | Equity: U.S. MLPs | 299 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Showing 1 - 50 of 1464
© IndexUniverse LLC, 2013
