

I attended today's ETF conference at the London Stock Exchange, and here are some of the main topics of debate.
MoreThat's a clever post, Paul, and you make some excellent arguments. But let's be clear: deflation is no picnic.
More| ETF | TICKER | PRICE | INTRADAY | YTD | 1-Mo |
| iShares FTSE Div+ | LON:IUKD | 519 | -1.33% | 1,135 | 510 |
| Lyxor Japan Topix £ | LON:LTPX | 551 | 0% | 700.50 | 9.26 |
| iShares MSCI Japan | LON:IJPN | 538.50 | -0.46% | 704 | 450 |
| Lyxor ETF LEVDAX | EPA:LVD | 20.74 | -4.64% | 22.73 | 19.80 |
| Casam Midcap | EPA:CEM | 29.39 | -1.54% | 30.77 | 29.13 |
| EasyETF DJ Turkey | EPA:EET | 18.76 | +5.39% | 19.06 | 17.58 |
| EasyETF Iboxx Glob | EPA:ISM | 156.49 | -0.11% | 157.47 | 155.78 |
| db FTSE 100 Short | LON:XUKS | 1,465 | +1.07% | 1,660 | 1,052 |
| db ShortDax | LON:XSDX | 8,638 | -0.32% | 8,718 | 4,864.75 |
GO TO THE DATA TOOL
|
SPONSORED BY |
Journal Of Indexes»
![]()
FREE CONTENT
EXCHANGE-TRADED FUNDS REPORT»
![]()
PAID CONTENT