|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul—we look at all these macro issues from sort of an abstract investor perspective. But what's going on underneath it is very real.
MoreIt's only a year or two ago that the world's monetary authorities, G8 politicians and their cheerleaders in the press were celebrating the arrival of a new era in economic policy making.
More| ETF | TICKER | PRICE | % | 52 WEEK HIGH | 52 WEEK LOW |
| iShares FTSE Div+ | LON:IUKD | 586.00 | +2.09% | 1,075.00 | 510.00 |
| Lyxor Japan Topix £ | LON:LTPX | 660.25 | +3.16% | 700.50 | 8.90 |
| iShares MSCI Japan | LON:IJPN | 644.00 | -3.59% | 704.00 | 450.00 |
| Lyxor ETF LEVDAX | EPA:LVD | 29.67 | +3.81% | 35.33 | 20.00 |
| Casam Midcap | EPA:CEM | 33.42 | +3.85% | 46.47 | 22.10 |
| EasyETF DJ Turkey | EPA:EET | 24.05 | +7.99% | 26.25 | 17.65 |
| EasyETF Iboxx Glob | EPA:ISM | 160.28 | -0.25% | 162.50 | 152.41 |
| db FTSE 100 Short | LON:XUKS | 1,209.00 | -0.58% | 1,660.00 | 1,052.00 |
| db ShortDax | LON:XSDX | 7,950.00 | -3.52% | 8,750.00 | 4,864.75 |
Journal Of Indexes»
![]()
FREE CONTENT
EXCHANGE-TRADED FUNDS REPORT»
![]()
PAID CONTENT