<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Features</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/features.html</link>
		<lastBuildDate>Sat, 21 Nov 2009 14:59:53 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/fundamentals/features.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Schwab Vs. Vanguard: Battle Royale?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6355-schwab-vs-vanguard-battle-royale.html]]></link>
			<description><![CDATA[<p>Schwab isn't just moving into ETFs. It's also focusing more on index mutual funds, possibly posing Vanguard's biggest threat in years.</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Murray Coleman)</author>
			<category>Features</category>
			<pubDate>Thu, 20 Aug 2009 00:43:46 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Searching For Signs Of A New Secular Bull Market]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/5887-active-indexer-column-for-may.html]]></link>
			<description><![CDATA[<p>
Studying market behavior during the current rally provides a glimpse into how key indexes are setting up for the second half of 2009.  
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (John Serrapere )</author>
			<category>Features</category>
			<pubDate>Wed, 27 May 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Noted Economist Sees Upside In Metals]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/5785-morris-huge-gap-between-profits-a-prices-outside-financial-sectors.html]]></link>
			<description><![CDATA[<p>
David Morris, developer of the GWA indexes, also says nonfinancial profits are better than many people think. 
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (IndexUniverse Staff)</author>
			<category>Features</category>
			<pubDate>Fri, 01 May 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Beyond The Abstract: Alternative Weighting]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3851-global-alternative-weighting.html]]></link>
			<description><![CDATA[Does alternative weighting work for the MSCI Global Index? A look at recent research in the index and ETF space. 
]]></description>
			<author>matt@hougan.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Mon, 24 Mar 2008 16:43:16 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Diehards Recap: From Stein To Landau]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3783-diehards-recap-from-stein-to-landau.html]]></link>
			<description><![CDATA[<p>
Ben Stein's latest book gets a few critical reviews as merits of gold and Roth 401(k) plans are also debated. 
</p>
<p>
&nbsp;
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Murray Coleman)</author>
			<category>Features</category>
			<pubDate>Sat, 08 Mar 2008 08:20:05 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Develop A Contingency Plan For Retirement]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3745-develop-a-contingency-plan-for-retirement.html]]></link>
			<description><![CDATA[<p>
A fixed rate of withdrawal is fine for starters, but have a backup to mitigate risk. 
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Paul Keck)</author>
			<category>Features</category>
			<pubDate>Wed, 27 Feb 2008 05:01:58 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Straight From The Source: Christian Magoon]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3716-qaa-claymores-magoon-expands-role.html]]></link>
			<description><![CDATA[Claymore's head of ETFs sees room for more growth as mainstream America moves into other areas of investing.<br />
<br />
<em>
]]></description>
			<author>mcoleman@indexuniverse.com (Murray Coleman)</author>
			<category>Features</category>
			<pubDate>Wed, 20 Feb 2008 18:04:23 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[All-Weather Allocations Key To Retirement]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3714-living-well-in-retirement-a-matter-of-.html]]></link>
			<description><![CDATA[<p>
Stop the press! The most powerful man in the world has uttered a comment.
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Paul Keck)</author>
			<category>Features</category>
			<pubDate>Tue, 19 Feb 2008 00:42:49 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Rotating Sectors In A Global Portfolio Possible With ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3700.html]]></link>
			<description><![CDATA[<p>
As world markets become more interconnected, don't forget to check all sectors. 
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Carl Delfeld)</author>
			<category>Features</category>
			<pubDate>Wed, 13 Feb 2008 12:51:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Portfolio Review: Seeking Beta Instead of Nebulous Alpha]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/3680.html]]></link>
			<description><![CDATA[<p>
New York-based pro studying ETFs as low-cost way to access alternative asset classes and side-step high-priced hedge funds. 
</p>
<p>
&nbsp;
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Murray Coleman)</author>
			<category>Features</category>
			<pubDate>Thu, 07 Feb 2008 11:21:20 +0000</pubDate>
		</item>
	</channel>
</rss>
