| Ticker | Price | Change $ | Change % |
| DIA | 126.18 | (0.13) | (0.10%) |
| QQQ | 62.94 | (0.43) | (0.68%) |
| SPY | 132.88 | (0.47) | (0.35%) |
| VTI | 68.16 | (0.32) | (0.47%) |
| IWM | 77.21 | (0.50) | (0.64%) |
| MDY | 171.41 | (1.53) | (0.88%) |
| VWO | 38.45 | (0.62) | (1.59%) |
| FXI | 33.93 | (0.79) | (2.28%) |
| EWZ | 53.11 | (0.09) | (0.17%) |
| EFA | 49.02 | (0.53) | (1.07%) |
| EWJ | 8.94 | (0.10) | (1.11%) |
| EWU | 16.15 | (0.15) | (0.92%) |
| TLT | 122.01 | 0.35 | 0.29% |
| MINT | 101.13 | (0.01) | (0.01%) |
| MUB | 110.80 | (0.06) | (0.05%) |
| BWX | 58.65 | (0.22) | (0.37%) |
| AGG | 110.96 | (0.02) | (0.02%) |
| TIP | 119.84 | (0.24) | (0.20%) |
| DBC | 26.35 | (0.03) | (0.11%) |
| GLD | 149.46 | (0.28) | (0.19%) |
| UNG | 18.82 | 0.92 | 5.14% |
| USO | 35.05 | (0.23) | (0.65%) |
| DJP | 39.85 | 0.30 | 0.76% |
| SLV | 26.37 | (0.49) | (1.82%) |
| FXB | 157.65 | (0.88) | (0.56%) |
| FXE | 126.44 | (0.22) | (0.17%) |
| FXY | 122.46 | (0.06) | (0.05%) |
| UUP | 22.57 | 0.05 | 0.22% |
| GOOG | 628.93 | 17.82 | 2.92% |
| CYB | 25.27 | (0.02) | (0.08%) |
| CEW | 20.07 | (0.01) | (0.05%) |
May 16, 2012 10:36 pm




