| Ticker | Price | Change $ | Change % |
| DIA | 128.37 | 1.53 | 1.21% |
| QQQ | 62.05 | 0.84 | 1.37% |
| SPY | 134.57 | 1.89 | 1.42% |
| VTI | 69.48 | 1.04 | 1.52% |
| IWM | 83.03 | 1.85 | 2.28% |
| MDY | 176.72 | 2.82 | 1.62% |
| VWO | 44.20 | 0.69 | 1.59% |
| FXI | 40.48 | 0.55 | 1.38% |
| EWZ | 68.27 | 0.48 | 0.71% |
| EFA | 53.91 | 0.84 | 1.58% |
| EWJ | 9.68 | 0.04 | 0.41% |
| EWU | 17.46 | 0.48 | 2.83% |
| TLT | 116.57 | (2.56) | (2.15%) |
| MINT | 100.62 | 0.10 | 0.10% |
| MUB | 112.42 | (0.77) | (0.68%) |
| BWX | 60.59 | (0.26) | (0.43%) |
| AGG | 110.56 | (0.05) | (0.05%) |
| TIP | 118.29 | (1.00) | (0.84%) |
| DBC | 28.32 | 0.33 | 1.18% |
| GLD | 167.66 | (3.39) | (1.98%) |
| UNG | 5.33 | (0.08) | (1.48%) |
| USO | 37.59 | 0.46 | 1.24% |
| DJP | 43.47 | 0.31 | 0.72% |
| SLV | 32.68 | (0.68) | (2.04%) |
| FXB | 156.80 | 0.06 | 0.04% |
| FXE | 130.92 | 0.04 | 0.03% |
| FXY | 128.57 | (0.54) | (0.42%) |
| UUP | 22.03 | 0.00 | 0.00% |
| GOOG | 596.33 | 11.22 | 1.92% |
| CYB | 25.43 | 0.01 | 0.04% |
| CEW | 21.20 | 0.17 | 0.81% |
February 04, 2012 12:32 am




