| Ticker | Price | Change $ | Change % |
| DIA | 152.63 | (0.14) | (0.09%) |
| QQQ | 73.26 | (0.19) | (0.26%) |
| SPY | 165.03 | (0.42) | (0.25%) |
| VTI | 84.94 | (0.26) | (0.31%) |
| IWM | 97.76 | (0.14) | (0.14%) |
| MDY | 216.06 | (1.10) | (0.51%) |
| VWO | 42.74 | (0.53) | (1.22%) |
| FXI | 36.51 | (0.67) | (1.80%) |
| EWZ | 54.37 | (0.26) | (0.48%) |
| EFA | 61.32 | (0.67) | (1.08%) |
| EWJ | 11.36 | (0.26) | (2.24%) |
| EWU | 19.03 | (0.10) | (0.52%) |
| TLT | 117.04 | 0.40 | 0.34% |
| MINT | 101.60 | 0.00 | 0.00% |
| MUB | 110.68 | (0.03) | (0.03%) |
| BWX | 57.58 | 0.00 | 0.00% |
| AGG | 109.90 | 0.02 | 0.02% |
| TIP | 118.21 | 0.11 | 0.09% |
| DBC | 26.11 | (0.09) | (0.32%) |
| GLD | 134.18 | (0.43) | (0.32%) |
| UNG | 22.80 | (0.14) | (0.61%) |
| USO | 33.43 | (0.11) | (0.33%) |
| DJP | 38.86 | (0.21) | (0.54%) |
| SLV | 21.73 | (0.15) | (0.69%) |
| FXB | 149.38 | 0.13 | 0.09% |
| FXE | 128.05 | (0.17) | (0.13%) |
| FXY | 97.14 | 0.97 | 1.01% |
| UUP | 22.72 | (0.02) | (0.09%) |
| GOOG | 872.49 | (10.30) | (1.17%) |
| CYB | 26.07 | (0.04) | (0.15%) |
| CEW | 20.79 | (0.08) | (0.38%) |
May 24, 2013 2:08 pm




