| Ticker | Price | Change $ | Change % |
| DIA | 104.71 | 0.04 | 0.04% |
| QQQQ | 45.81 | 0.10 | 0.22% |
| SPY | 110.27 | (0.02) | (0.02%) |
| VTI | 56.25 | 0.06 | 0.11% |
| IWM | 65.02 | 0.04 | 0.06% |
| MDY | 137.95 | 0.25 | 0.18% |
| VWO | 41.87 | 0.14 | 0.34% |
| FXI | 41.30 | 0.21 | 0.51% |
| EWZ | 70.38 | 0.55 | 0.79% |
| EFA | 51.92 | (0.15) | (0.29%) |
| EWJ | 9.63 | (0.08) | (0.82%) |
| EWU | 15.39 | 0.01 | 0.07% |
| TLT | 100.48 | 1.54 | 1.56% |
| MINT | 100.55 | (0.07) | (0.07%) |
| MUB | 105.18 | (0.12) | (0.11%) |
| BWX | 57.03 | 0.22 | 0.39% |
| AGG | 107.94 | 0.27 | 0.25% |
| TIP | 106.37 | 0.38 | 0.36% |
| DBC | 22.89 | 0.30 | 1.33% |
| GLD | 115.49 | 1.20 | 1.05% |
| UNG | 8.26 | 0.15 | 1.85% |
| USO | 35.34 | 0.28 | 0.80% |
| DJP | 40.34 | 0.67 | 1.68% |
| SLV | 17.58 | 0.34 | 1.97% |
| FXB | 156.15 | 0.75 | 0.48% |
| FXE | 129.88 | (0.43) | (0.33%) |
| FXY | 114.60 | 0.58 | 0.51% |
| UUP | 23.74 | 0.01 | 0.04% |
| CYB | 24.95 | 0.00 | 0.00% |
| CEW | 22.02 | 0.03 | 0.14% |
July 31, 2010 10:20 am




