| Ticker | Price | Change $ | Change % |
| DIA | 152.77 | (0.07) | (0.05%) |
| QQQ | 73.45 | (0.17) | (0.23%) |
| SPY | 165.45 | (0.47) | (0.28%) |
| VTI | 85.20 | (0.16) | (0.19%) |
| IWM | 97.90 | 0.12 | 0.12% |
| MDY | 217.16 | (0.24) | (0.11%) |
| VWO | 43.27 | (0.32) | (0.73%) |
| FXI | 37.18 | (0.36) | (0.96%) |
| EWZ | 54.63 | (0.28) | (0.51%) |
| EFA | 61.99 | (0.87) | (1.38%) |
| EWJ | 11.62 | (0.51) | (4.20%) |
| EWU | 19.13 | (0.13) | (0.67%) |
| TLT | 116.64 | 0.55 | 0.47% |
| MINT | 101.60 | (0.01) | (0.01%) |
| MUB | 110.71 | 0.11 | 0.10% |
| BWX | 57.58 | 0.35 | 0.61% |
| AGG | 109.88 | (0.04) | (0.04%) |
| TIP | 118.10 | 0.03 | 0.03% |
| DBC | 26.20 | 0.12 | 0.46% |
| GLD | 134.61 | 2.67 | 2.02% |
| UNG | 22.94 | 0.38 | 1.68% |
| USO | 33.54 | 0.08 | 0.24% |
| DJP | 39.07 | 0.19 | 0.49% |
| SLV | 21.88 | 0.37 | 1.72% |
| FXB | 149.25 | 0.72 | 0.48% |
| FXE | 128.22 | 0.84 | 0.66% |
| FXY | 96.17 | 1.05 | 1.10% |
| UUP | 22.74 | (0.15) | (0.66%) |
| GOOG | 882.79 | (6.63) | (0.75%) |
| CYB | 26.11 | 0.06 | 0.23% |
| CEW | 20.87 | 0.03 | 0.14% |
May 24, 2013 8:24 am




