| Ticker | Price | Change $ | Change % |
| DIA | 152.32 | (0.45) | (0.29%) |
| QQQ | 73.14 | (0.31) | (0.42%) |
| SPY | 164.67 | (0.78) | (0.47%) |
| VTI | 84.75 | (0.45) | (0.53%) |
| IWM | 97.47 | (0.43) | (0.44%) |
| MDY | 215.41 | (1.75) | (0.81%) |
| VWO | 42.67 | (0.60) | (1.39%) |
| FXI | 36.39 | (0.79) | (2.12%) |
| EWZ | 54.13 | (0.50) | (0.92%) |
| EFA | 61.20 | (0.79) | (1.27%) |
| EWJ | 11.34 | (0.28) | (2.41%) |
| EWU | 18.97 | (0.16) | (0.84%) |
| TLT | 116.88 | 0.24 | 0.21% |
| MINT | 101.59 | (0.01) | (0.01%) |
| MUB | 110.66 | (0.05) | (0.05%) |
| BWX | 57.62 | 0.04 | 0.07% |
| AGG | 109.90 | 0.02 | 0.02% |
| TIP | 118.25 | 0.15 | 0.13% |
| DBC | 26.03 | (0.17) | (0.65%) |
| GLD | 134.17 | (0.44) | (0.33%) |
| UNG | 22.84 | (0.10) | (0.44%) |
| USO | 33.26 | (0.28) | (0.83%) |
| DJP | 38.81 | (0.26) | (0.67%) |
| SLV | 21.75 | (0.13) | (0.59%) |
| FXB | 149.38 | 0.13 | 0.09% |
| FXE | 127.97 | (0.25) | (0.19%) |
| FXY | 96.98 | 0.81 | 0.84% |
| UUP | 22.72 | (0.02) | (0.11%) |
| GOOG | 873.78 | (9.01) | (1.02%) |
| CYB | 26.07 | (0.04) | (0.15%) |
| CEW | 20.79 | (0.08) | (0.38%) |
May 24, 2013 12:44 pm




