| Ticker | Price | Change $ | Change % |
| DIA | 152.84 | (0.67) | (0.44%) |
| QQQ | 73.62 | (0.65) | (0.88%) |
| SPY | 165.92 | (1.19) | (0.71%) |
| VTI | 85.36 | (0.85) | (0.99%) |
| IWM | 97.78 | (1.47) | (1.48%) |
| MDY | 217.40 | (3.79) | (1.71%) |
| VWO | 43.59 | (0.52) | (1.18%) |
| FXI | 37.54 | (0.58) | (1.52%) |
| EWZ | 54.91 | (0.36) | (0.65%) |
| EFA | 62.86 | (0.67) | (1.05%) |
| EWJ | 12.13 | (0.14) | (1.14%) |
| EWU | 19.26 | (0.16) | (0.82%) |
| TLT | 116.09 | (1.75) | (1.49%) |
| MINT | 101.61 | (0.03) | (0.03%) |
| MUB | 110.60 | (0.14) | (0.13%) |
| BWX | 57.23 | (0.43) | (0.75%) |
| AGG | 109.92 | (0.37) | (0.34%) |
| TIP | 118.07 | (1.07) | (0.90%) |
| DBC | 26.08 | (0.12) | (0.46%) |
| GLD | 131.94 | (0.95) | (0.71%) |
| UNG | 22.56 | (0.05) | (0.22%) |
| USO | 33.46 | (0.65) | (1.91%) |
| DJP | 38.88 | (0.04) | (0.10%) |
| SLV | 21.51 | (0.11) | (0.51%) |
| FXB | 148.53 | (1.12) | (0.75%) |
| FXE | 127.38 | (0.50) | (0.39%) |
| FXY | 95.12 | (0.42) | (0.44%) |
| UUP | 22.89 | 0.10 | 0.44% |
| GOOG | 889.42 | (17.55) | (1.94%) |
| CYB | 26.05 | (0.03) | (0.12%) |
| CEW | 20.84 | (0.09) | (0.43%) |
May 22, 2013 10:24 pm




