ETF Analytics
ETF Analytics
IndexUniverse.com
Selected Major Indexes
Print This Article
2003 investors partied like it was 1999.Bonds,cash and gold are the only indexes we list that returned less than 25% in 2003!
  Total Return %
Fund Name 2003 2002 2001 2000 1999 3 Month 3 Year 5 Year 10 Year
Wilshire 5000 (Equal Wtd) 92.83 -6.68 28.06 -7.50 38.42 17.19 32.08 24.16 19.12
Pacific Stock Exchange Tech 100 52.14 -33.33 -15.59 -16.22 116.40 13.10 -5.04 9.19 19.96
MSCI Emerging Markets 51.59 -7.97 -4.91 -31.80 63.70 17.25 9.88 8.17 -1.95
NASDAQ Composite 50.01 -31.53 -21.05 -39.29 85.59 12.11 -6.75 -1.79 9.94
Russell 2000 Growth 48.53 -30.27 -9.23 -22.43 43.09 12.69 -2.04 0.85 5.43
Dow Jones Small Growth 48.48 -38.89 -8.50 -14.91 61.48 12.74 -6.01 2.67 7.92
Russell 2000 47.25 -20.48 2.49 -3.03 21.26 14.53 6.27 7.13 9.48
Russell 2000 Value 46.02 -11.42 14.02 22.81 -1.48 16.37 13.83 12.28 12.70
Wilshire 4500 43.72 -17.81 -9.30 -15.77 35.49 13.56 2.32 4.10 9.78
Dow Jones Small Value 43.67 -2.39 12.79 23.98 -5.06 17.66 16.51 13.24 13.63
Dow Jones Midcap Growth 43.64 -32.70 -17.56 -19.19 67.26 12.17 -7.29 1.50 8.44
Russell Midcap Growth 42.72 -27.40 -20.16 -11.75 51.30 12.17 -6.13 2.01 9.41
AMEX Composite 42.36 -2.74 -5.59 2.37 27.28 18.44 9.34 11.24 9.41
Barra MidCap Value 40.18 -10.11 7.15 27.84 2.32 16.50 10.53 12.05 14.74
Russell Midcap 40.08 -16.19 -5.63 8.25 18.24 13.97 3.48 7.24 12.18
Barra SmallCap Value 40.03 -14.47 13.10 20.88 3.05 16.58 10.65 11.03 13.15
MSCI World ex US 39.42 -15.80 -21.40 -13.37 27.93 17.00 -2.64 0.45 4.73
MSCI Easea 39.22 -17.39 -19.14 -8.94 17.77 19.69 -2.39 -0.05 7.46
Standard & Poor's Smallcap 600 38.77 -14.63 6.53 11.79 12.40 14.78 8.07 9.66 11.43
MSCI EAFE 38.59 -15.94 -21.44 -14.17 26.96 17.08 -2.91 -0.05 4.47
MSCI Europe 38.54 -18.38 -19.90 -8.39 15.89 20.37 -3.24 -0.78 8.71
MSCI Pacific 38.48 -9.29 -25.40 -25.78 57.64 9.77 -2.14 1.86 -1.19
Russell Midcap Value 38.06 -9.65 2.34 19.19 -0.10 15.22 8.48 8.73 13.04
Barra SmallCap Growth 37.32 -15.36 -1.19 0.57 19.57 12.97 4.72 6.67 8.75
Wilshire REIT 36.06 3.60  12.36 31.04 -2.57 9.08 16.56 15.12 12.23
MSCI Japan 35.91 -10.28 -29.40 -28.16 61.53 8.38 -4.87 -0.02 -1.87
Standard & Poor's Midcap 400 35.59 -14.53 -0.60 17.49 14.72 13.18 4.83 9.20 13.91
Dow Jones Midcap Value 35.18 -6.46 6.87 29.95 -10.98 14.76 10.56 9.35 13.35
Morningstar U.S. Growth 34.12 -33.20 -26.32 -28.45 44.51 10.73 -12.93 -7.35  
MSCI World 33.11 -19.89 -16.82 -13.18 24.93 14.26 -3.92 -0.77 7.14
Dow Jones Transportation 31.84 -11.48 -9.30 0.40 -4.52 12.79 1.92 0.29 7.00
Barra Large Cap Value 31.79 -20.86 -11.71 6.09 12.72 14.46 -2.71 1.94 10.55
Wilshire 5000 31.63 -20.85 -10.89 -10.93 23.56 12.41 -2.45 0.43 10.59
Safian Market Benchmark 31.17 -16.97 -4.18 -9.60 18.89 13.39 1.43 2.32  
Russell 3000 31.04 -21.55 -11.46 -7.46 20.89 12.43 -3.08 0.36 10.77
Barra MidCap Growth 30.95 -19.17 -7.97 9.14 28.73 9.81 -0.87 48 6. 12.92
Morningstar U.S. Market 30.73 -22.16 -11.88 -7.02 19.79 12.42 -3.57 -0.03 10.57
Russell 1000 Value 30.03 -15.52 -5.59 7.01 7.36 14.19 1.22 3.57 11.87
Russell 1000 29.90 -21.65 -12.45 -7.79 20.92 12.26 -3.77 -0.13 11.00
Russell 1000 Growth 29.76 -27.89 -20.42 -22.42 33.16 10.42 -9.36 -5.11 9.21
Morningstar U.S. Value 29.75 -13.68 -0.68 10.06 -1.27 15.25 3.62 3.87  
Dow Jones Large Growth 29.54 -31.58 -25.46 -32.40 36.38 10.97 -12.91 -9.44 7.82
Dow Jones Composite 29.40 -15.94 -11.78 5.95 13.99 12.15 -1.36 3.00 10.54
Dow Jones Utility 29.39 -23.38 -26.27 50.76 -6.02 7.52 -9.92 0.70 6.33
NYSE Composite 29.28 -19.83 -10.21 1.01 9.15 14.53 -2.37 0.52 8.96
Standard & Poor's500 28.67 -22.09 -11.88 -9.10 21.04 12.17 -4.05 -0.57 11.06
Dow Jones Industrial 28.28 -15.01 -5.44 -4.85 27.21 13.40 1.02 4.53 13.04
CSFB High Yield 27.93 3.11 5.78 -5.21 3.28 5.83 11.74 6.43 7.29
Standard & Poor's100 26.24 -22.58  -13.80 -12.55 32.78 11.06 -5.55 -0.44 11.82
Dow Jones Large Value 25.89 -17.42 -6.11 10.34 1.35 12.26 -0.81 1.77 10.84
Salomon Brothers Non-$World Gov 18.52 21.99   -3.54 -2.63 -5.07 6.71 11.73 5.21 6.72
Salomon Brothers World Govt Bond 14.91 19.49 -0.99 1.59 -4.27 5.21 10.78 5.75 6.79
JSE Gold (USD) 11.47 130.33 29.65 -38.19 25.95 9.42 49.31 20.98 -4.87
Lehman Brothers Credit 7.69 10.53 10.40 9.40 -1.94 0.49 9.53 7.11 7.41
Lehman Brothers Municipal Bond 5.32 9.60 5.08 11.69 -2.07 1.37 6.65 5.82 6.03
Lehman Brothers Aggregate Bond 4.11 10.27 8.42 11.63 -0.83 0.32 7.57 6.62 6.95
Lehman Brothers 1-3 Year Governm 2.02 6.01 8.53 8.17 2.96 0.16 5.49 5.51 5.66
Consumer Price Index 1.99 2.38 1.55 3.39 2.68 -0.38 1.97 2.40 2.38
3 Month CD 1.15 1.71 3.54 6.20 4.95 0.27 2.13 3.49 4.33


 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address