IndexUniverse.com
January / February 2005
Dow Jones U.S. Economic Sector Overview
Print This Article
Historical Performance Returns
 
Total Return
Annualized Total Return (%)
Economic Sector 1-Month 3-Month YTD 2003 1-Year 3-Year 5-Year 10-Year Since Inception
Basic Materials 5.07 4.94 5.28 35.68 29.53 13.92 5.02 6.12 7.60
Consumer Cyclical 2.35 -2.33 -1.75 33.83 9.67 5.80 -0.55 9.31 9.29
Consumer Noncyclical -3.01 -7.72 0.44 21.56 12.15 7.08 4.73 11.45 9.27
Energy 8.78 10.88 26.40 25.74 45.00 14.13 9.10 13.70 12.16
Financial -0.44 1.22 4.07 32.23 16.56 9.10 9.03 16.32 15.29
Health Care -1.03 -4.63 -1.27 19.43 7.46 7.35 3.51 14.32 10.31
Industrial 2.95 -0.98 6.24 33.24 22.21 7.52 0.21 9.19 9.13
Technology 3.18 -10.60 -11.25 51.04 0.51 4.09 -12.29 11.73 12.80
Telecommunications 1.33 6.17 9.68 7.33 24.51 -11.38 -15.07 3.06 4.86
Utilities 1.02 6.17 10.72 24.91 20.05 2.06 3.95 8.47 6.75


Dow Jones U.S. Economic Sector Representation
  Market Cup Weight in U.S
Economic Sector (USD Billions) Total Market Index
Basic Materials 338.48 2.66%
Consumer Cyclical 1631.65 13.80%
Consumer Noncyclical 982.82 8.32%
Energy 284.74 7.48%
Financial 2534.42 21.44%
Health Care 1506.01 12.74%
Industrial 1506.71 12.75%
Technology 1667.57 14.11%
Telecommunications 388.40 3.29%
Utilities 380.01 3.21%


Dow Jones U.S. Economic Sector Representation by Size (In Billions USD)
Economic Sector DJU.S DJU.S DJU.S DJU.S DJU.S DJU.S DJU.S
Large-Cap Large-Cap Mid-Cap Mid-Cap Small-Cap Small-Cap Total Market Index
Market Cap Weight Market Cap Weight Market Cap Weight Market Cap
Basic Materials 203.29 2.33% 86.86 3.95% 48.34 5.51% 338.48
Consumer Cyclical 1,109.18 12.69% 375.78 17.08% 146.69 16.71% 1,631.65
Consumer Noncyclical 824.35 9.43% 114.88 5.22% 43.68 4.98% 982.92
Energy 853.29 7.47% 189.86 8.63% 41.59 4.74% 884.74
Financial 1,859.02 21.26% 481.09 21.86% 194.31 22.14% 2,534.42
Health Care 1,227.85 14.04% 185.86 8.45% 92.33 10.51% 1,506.01
Industrial 1,010.25 11.56% 336.21 15.28% 160.24 18.26% 1,506.71
Technology 1,320.45 15.10% 244.51 11.11% 102.61 11.69% 1,667.57
Telecommunications 357.27 4.09% 25.65 1.17% 5.49 0.63% 388.40
Utilities 177.59 2.03% 159.87 7.25% 42.55 4.85% 380.01
Total 8,742.52 73.96% 2,200.58 18.62% 877.80 7.43% 11,620.90


Historical Dow Jones U.S. Economic Sector Representations (%)
Economic Sector 2004 Q3 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Basic Materials 2.86 2.74 2.67 2.28 1.98 2.48 2.33 3.51 4.29 4.97 6.29 5.81 5.75
Consumer Cyclical 13.80 14.31 13.87 13.64 10.97 14.12 13.74 13.06 12.82 13.35 15.37 16.64 15.69
Consumer Noncyclical 8.32 8.52 9.32 7.65 7.61 8.84 11.05 11.71 11.98 12.10 12.10 11.70 13.66
Energy 7.48 6.05 6.32 5.88 6.00 4.51 5.43 7.18 7.89 7.46 7.95 7.93 7.92
Financial 21.44 21.01 21.08 19.04 18.02 13.97 16.63 19.07 16.65 14.96 13.40 13.47 13.28
Health Care 12.74 13.33 14.56 14.28 14.23 9.21 12.46 11.42 11.15 11.25 9.97 9.50 11.09
Industrial 12.75 11.87 11.68 12.07 12.54 11.98 11.74 13.28 14.11 14.20 14.23 14.53 13.55
Technology 14.11 16.10 13.53 17.12 19.89 25.60 16.32 11.72 12.19 9.98 8.58 6.61 5.70
Telecommunications 3.29 3.09 3.61 5.03 5.19 6.96 7.21 5.69 5.39 7.25 7.30 7.60 7.27
Utilities 3.21 2.96 3.15 3.02 3.56 2.34 3.08 3.39 3.53 4.46 4.81 5.95 6.12
 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address