IndexUniverse.com
September / October 2006
U.S. Market Overview In Style
Print This Article
U.S. Market Overview in Style
Trailing Returns %
  3-Month YTD 1-Yr 3-Yr 5-Yr 10-Yr
Morningstar Indexes            
US Market -2.09 3.32 9.88 12.78 3.48 8.38
Large Cap -1.53 2.58 8.36 10.32 1.45 7.51
Mid Cap -3.05 4.70 14.13 19.30 8.80 10.32
Small Cap -4.72 7.31 13.77 19.49 9.48 9.87
US Value 1.38 7.88 12.96 16.69 8.09 NA
US Core -2.65 2.87 9.54 12.97 4.51 NA
US Growth -5.20 -1.01 6.94 8.48 -3.05 NA
Large Value 2.23 8.36 13.38 15.04 6.35 NA
Large Core -2.10 2.06 8.16 10.73 2.22 NA
Large Growth -5.12 -3.14 3.09 4.86 -5.25 NA
Mid Value -0.32 6.28 11.70 20.96 12.28 NA
Mid Core -4.01 3.53 12.46 18.51 10.89 NA
Mid Growth -4.56 4.42 18.24 18.00 2.64 NA
Small Value -3.32 6.87 11.53 20.49 14.90 NA
Small Core -3.22 10.22 16.57 21.69 12.38 NA
Small Growth -7.62 4.69 13.27 16.11 1.57 NA

Biggest Influence on Index Performance
  YTD Return % Constituent
Weight %
Best Performing Index    
Small Core 10.22  
RSA Security Inc. 141.18 0.28
Oceaneering International Inc. 84.21 0.44
Chaparral Steel Co. 138.08 0.24
Aztar Corp. 70.98 0.38
General Cable Corp. 77.67 0.34
     
Worst Performing Index    
Large Growth -3.14  
Intel Corp. -23.08 4.99
United Health Group Inc. -27.89 2.78
Amgen Inc. -17.28 3.20
eBay Inc. -32.23 1.48
Medtronic Inc. -18.17 2.29
 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address