IndexUniverse.com
U.S. Market Overview In Style
Print This Article
U.S. Market Overview in Style
Trailing Returns %
  3-Month YTD 1-Yr 3-Yr 5-Yr 10-Yr
Morningstar Indexes            
US Market 4.61 8.10 10.75 12.92 8.05 8.55
Large Cap 5.71 8.67 11.08 11.31 5.87 7.78
Mid Cap 1.65 5.83 9.50 17.28 13.65 10.16
Small Cap 1.15 8.10 10.18 16.29 15.13 9.88
US Value 6.16 14.66 15.42 18.27 11.44 N/A
US Core 5.34 8.42 11.82 13.44 7.94 N/A
US Growth 1.98 0.81 4.51 6.84 4.38 N/A
Large Value 7.24 16.46 16.84 17.67 9.81 N/A
Large Core 6.32 8.75 12.22 12.07 5.60 N/A
Large Growth 3.15 0.10 3.40 3.85 1.84 N/A
Mid Value 2.95 9.10 11.07 19.86 15.25 N/A
Mid Core 2.85 5.95 9.29 16.58 14.34 N/A
Mid Growth -0.89 2.56 8.04 15.11 10.62 N/A
Small Value 2.99 10.16 11.11 18.45 17.78 N/A
Small Core 1.51 11.50 14.12 18.92 16.94 N/A
Small Growth -1.01 2.66 5.33 11.42 10.37 N/A

Biggest Influence on Index Performance
  YTD Return % Constituent
Weight %
Best Performing Index    
Large Value 16.46  
Exxon Mobil Corp.. 21.17 10.53
Pfizer Inc. 24.70 5.11
Bank of America Corp. 19.46 5.49
AT&T Inc. 37.03 2.83
BellSouth Corp 60.96 1.46
     
Worst Performing Index    
Large Growth 0.10  
Cisco Systems Inc. 34.23 3.70
Oracle Corp. 45.29 1.58
Schlumberger Ltd. 28.47 1.88
Walt Disney Co. 28.95 1.58
Comcast Corp. Cl A 42.36 1.07
 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address