ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of June 14, 2012
By Olivier Ludwig | June 15, 2012

SPY and a few iShares bond funds made up the lion's share of asset gathering for U.S. ETF fund sponsors on Thurday, June 14.

(Table below reflects daily flows on June 14, 2012 and asset totals as of that date.)

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 474,712.46 2,056.68 0.43%
SSgA 289,768.39 1,924.35 0.66%
Vanguard 201,390.70 39.06 0.02%
Invesco PowerShares 65,550.38 201.81 0.31%
Van Eck 24,458.29 6.84 0.03%
ProShares 22,185.58 67.07 0.30%
WisdomTree 14,681.71 -19.79 -0.13%
Guggenheim 8,716.29 4.25 0.05%
First Trust 7,239.44 91.21 1.26%
Barclays 6,565.20 -11.16 -0.17%
Charles Schwab 6,528.88 0.00 0.00%
Direxion 6,182.64 -53.14 -0.86%
PIMCO 5,925.29 21.02 0.35%
JPMorgan Chase 4,214.50 9.08 0.22%
ETF Securities 3,802.73 0.00 0.00%
ALPS 3,349.14 7.82 0.23%
US Commodity Funds 2,893.12 -24.48 -0.85%
Rydex 2,133.08 -10.00 -0.47%
Global X 1,202.61 -3.07 -0.26%
Merrill Lynch 1,109.58 0.00 0.00%
UBS 1,084.37 0.00 0.00%
FlexShares 887.75 13.95 1.57%
VelocityShares 798.27 1.01 0.13%
Emerging Global Shares 657.21 0.00 0.00%
AdvisorShares 566.47 -0.10 -0.02%
GreenHaven 486.36 0.00 0.00%
IndexIQ 484.06 0.00 0.00%
RevenueShares 428.89 0.00 0.00%
Credit Suisse 362.17 0.00 0.00%
Russell 311.64 0.00 0.00%
Fidelity 179.20 0.00 0.00%
RBS Securities 158.91 0.00 0.00%
Precidian 143.35 0.00 0.00%
Deutsche Bank 141.49 0.00 0.00%
FocusShares 96.76 0.00 0.00%
Jefferies 77.54 -4.08 -5.26%
Goldman Sachs 66.66 0.00 0.00%
Teucrium 61.04 -7.90 -12.93%
FFCM 41.80 0.00 0.00%
Exchange Traded Concepts 36.96 0.00 0.00%
Morgan Stanley 27.23 0.00 0.00%
Columbia 24.55 0.00 0.00%
Pax World 18.09 0.00 0.00%
FactorShares 16.25 0.00 0.00%
BNP Paribas 15.07 0.00 0.00%
CitiGroup 10.49 0.00 0.00%
ArrowShares 3.48 0.00 0.00%
AlphaClone 2.50 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.