ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of June 22, 2012
By Olly Ludwig | June 25, 2012

SSgA's SPY led outflows on Friday, June 22, though rising equities kept total U.S. ETF assets about steady at $1.158 trillion.

 

(Table below reflects daily flows on June 22, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 474,282.89 727.58 0.15%
SSgA 285,617.42 -1,674.24 -0.59%
Vanguard 204,001.30 109.12 0.05%
Invesco PowerShares 65,963.64 -525.93 -0.80%
Van Eck 23,483.18 -238.07 -1.01%
ProShares 22,218.87 135.28 0.61%
WisdomTree 14,768.17 96.48 0.65%
Guggenheim 10,736.51 1.05 0.01%
First Trust 7,173.34 -8.10 -0.11%
Barclays 6,637.20 110.33 1.66%
Charles Schwab 6,568.32 10.42 0.16%
Direxion 6,032.13 17.57 0.29%
PIMCO 5,966.49 21.10 0.35%
JPMorgan Chase 4,707.69 0.00 0.00%
ETF Securities 3,674.24 0.00 0.00%
ALPS 3,413.04 0.00 0.00%
US Commodity Funds 2,902.62 67.54 2.33%
Global X 1,200.76 -2.01 -0.17%
Merrill Lynch 1,098.55 0.00 0.00%
UBS 1,088.59 0.00 0.00%
FlexShares 895.39 0.00 0.00%
VelocityShares 808.17 -37.58 -4.65%
Emerging Global Shares 672.56 1.82 0.27%
AdvisorShares 575.02 0.00 0.00%
GreenHaven 485.28 0.00 0.00%
IndexIQ 484.06 0.00 0.00%
RevenueShares 432.69 0.00 0.00%
Credit Suisse 362.49 0.00 0.00%
Russell 313.69 -4.92 -1.57%
Precidian 185.35 0.00 0.00%
Fidelity 180.24 0.00 0.00%
RBS Securities 159.46 0.00 0.00%
Deutsche Bank 137.28 0.00 0.00%
FocusShares 96.65 0.00 0.00%
Jefferies 76.76 0.00 0.00%
Goldman Sachs 65.12 0.00 0.00%
Teucrium 64.05 0.00 0.00%
FFCM 41.82 0.00 0.00%
Exchange Traded Concepts 40.34 0.00 0.00%
Morgan Stanley 27.42 0.00 0.00%
Columbia 24.71 0.00 0.00%
Pax World 18.03 0.00 0.00%
FactorShares 15.34 0.00 0.00%
BNP Paribas 14.65 0.00 0.00%
CitiGroup 8.03 0.00 0.00%
ArrowShares 3.54 0.00 0.00%
AlphaClone 2.54 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.