ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of July 05, 2012
By Olly Ludwig | July 06, 2012

VWO powered Vanguard's asset gathering on Thursday, July 5, as falling stocks pulled total U.S.-listed ETF assets down to $1.197 trillion.

 

(Table below reflects daily flows on July 05, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 486,639.75 -29.27 -0.01%
SSgA 298,344.15 276.23 0.09%
Vanguard 211,303.07 562.73 0.27%
Invesco PowerShares 68,967.42 126.59 0.18%
Van Eck 24,271.37 26.47 0.11%
ProShares 22,308.31 -518.26 -2.32%
WisdomTree 15,211.02 50.30 0.33%
Guggenheim 11,147.90 13.19 0.12%
First Trust 7,442.65 -132.14 -1.78%
Barclays 6,868.99 57.77 0.84%
Charles Schwab 6,779.63 12.79 0.19%
PIMCO 6,210.46 0.00 0.00%
Direxion 6,075.00 -21.08 -0.35%
JPMorgan Chase 4,953.90 0.00 0.00%
ETF Securities 3,742.95 0.00 0.00%
ALPS 3,616.83 1.61 0.04%
US Commodity Funds 3,279.31 0.00 0.00%
Global X 1,238.31 0.66 0.05%
Merrill Lynch 1,200.63 0.00 0.00%
UBS 1,158.74 14.07 1.21%
FlexShares 994.56 15.07 1.52%
VelocityShares 721.32 6.39 0.89%
Emerging Global Shares 703.75 0.00 0.00%
AdvisorShares 600.32 0.00 0.00%
GreenHaven 513.69 0.00 0.00%
IndexIQ 488.27 -5.24 -1.07%
RevenueShares 448.10 0.00 0.00%
Credit Suisse 372.12 0.00 0.00%
Russell 311.54 0.00 0.00%
Precidian 189.98 0.00 0.00%
Fidelity 187.68 0.00 0.00%
RBS Securities 162.81 0.00 0.00%
Deutsche Bank 140.49 0.00 0.00%
FocusShares 99.77 0.00 0.00%
Teucrium 85.95 0.00 0.00%
Jefferies 79.20 0.00 0.00%
Goldman Sachs 71.05 0.00 0.00%
Exchange Traded Concepts 43.47 0.00 0.00%
FFCM 40.71 0.00 0.00%
Morgan Stanley 28.20 0.00 0.00%
Columbia 24.94 0.00 0.00%
Pax World 18.57 0.00 0.00%
BNP Paribas 15.90 0.00 0.00%
FactorShares 15.33 0.00 0.00%
ArrowShares 9.22 0.00 0.00%
CitiGroup 6.71 0.00 0.00%
Huntington Strategy Shares 5.80 0.76 13.04%
AlphaClone 2.59 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.