ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of July 18, 2012
By Olly Ludwig | July 19, 2012

SPY paced SSgA's asset gains on Wednesday, July 18, as total U.S.-listed ETF assets climbed to almost $1.199 trillion.

 

(Table below reflects daily flows on July 18, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 488,473.16 330.50 0.07%
SSgA 296,990.64 503.30 0.17%
Vanguard 212,090.28 169.72 0.08%
Invesco PowerShares 69,709.51 287.94 0.41%
Van Eck 23,349.27 123.03 0.53%
ProShares 22,136.06 88.85 0.40%
WisdomTree 15,135.45 9.79 0.06%
Guggenheim 11,082.38 19.18 0.17%
First Trust 7,477.41 14.97 0.20%
Charles Schwab 6,831.67 3.30 0.05%
Barclays Capital 6,767.40 -20.89 -0.31%
PIMCO 6,619.48 56.96 0.86%
Direxion 6,183.20 80.55 1.30%
JPMorgan 5,149.67 0.00 0.00%
ALPS 3,837.27 66.19 1.72%
ETF Securities 3,639.59 0.00 0.00%
US Commodity Funds 3,211.02 43.45 1.35%
Merrill Lynch 1,229.92 -0.41 -0.03%
UBS 1,226.22 16.54 1.35%
Global X 1,165.73 4.75 0.41%
Northern Trust 1,045.50 1.30 0.12%
VelocityShares 701.23 0.00 0.00%
Emerging Global Shares 686.32 0.00 0.00%
AdvisorShares 632.50 0.00 0.00%
GreenHaven 504.28 0.00 0.00%
IndexIQ 480.83 0.00 0.00%
Pacer Financial 441.93 0.00 0.00%
Credit Suisse 423.30 8.49 2.01%
Russell 316.76 0.00 0.00%
Precidian 185.21 0.00 0.00%
Fidelity 183.54 0.00 0.00%
RBS Securities 165.77 0.00 0.00%
Deutsche Bank 144.77 0.00 0.00%
Teucrium 121.82 0.54 0.44%
Scottrade 101.37 0.00 0.00%
Jefferies 78.44 0.00 0.00%
Goldman Sachs 73.28 0.00 0.00%
FFCM 61.31 20.60 33.59%
Exchange Traded Concepts 49.44 0.00 0.00%
Morgan Stanley 28.31 0.00 0.00%
Columbia 24.92 0.00 0.00%
Pax World 18.52 0.00 0.00%
BNP Paribas 16.34 0.00 0.00%
Factor Advisor 14.90 0.00 0.00%
Arrow Investment Advisors 9.34 0.00 0.00%
Huntington Strategy Shares 5.76 0.00 0.00%
CitiGroup 5.72 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.