ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of August 10, 2012
By Olly Ludwig | August 13, 2012

 

(Table below reflects daily flows on August 10, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 500,062.44 -224.60 -0.04%
SSgA 299,605.29 -918.93 -0.31%
Vanguard 219,851.33 133.69 0.06%
Invesco PowerShares 71,317.48 -429.22 -0.60%
Van Eck 24,649.85 -237.33 -0.96%
ProShares 22,319.44 34.98 0.16%
WisdomTree 15,931.43 27.19 0.17%
Guggenheim 11,310.53 -29.59 -0.26%
First Trust 7,670.65 -0.63 -0.01%
Charles Schwab 7,123.79 0.00 0.00%
PIMCO 7,088.27 -2.34 -0.03%
Barclays Capital 6,628.86 -18.75 -0.28%
Direxion 6,181.59 -63.32 -1.02%
JPMorgan 5,130.65 0.00 0.00%
ALPS 3,955.77 2.44 0.06%
ETF Securities 3,669.38 0.00 0.00%
US Commodity Funds 3,124.28 14.73 0.47%
UBS 1,300.14 11.38 0.88%
Merrill Lynch 1,222.63 -1.20 -0.10%
Global X 1,220.63 -5.41 -0.44%
Northern Trust 1,142.98 0.00 0.00%
Emerging Global Shares 708.87 0.00 0.00%
AdvisorShares 636.69 7.65 1.20%
VelocityShares 627.85 8.64 1.38%
GreenHaven 499.01 -4.42 -0.88%
IndexIQ 488.86 1.38 0.28%
Pacer Financial 432.24 0.00 0.00%
Credit Suisse 401.30 0.00 0.00%
Russell 313.72 0.00 0.00%
Goldman Sachs 264.78 0.00 0.00%
Precidian 191.10 0.00 0.00%
Fidelity 190.53 0.00 0.00%
RBS Securities 168.10 0.00 0.00%
Deutsche Bank 147.46 0.00 0.00%
Teucrium 127.96 0.00 0.00%
Scottrade 91.17 0.00 0.00%
Jefferies 81.38 0.00 0.00%
FFCM 57.83 -2.31 -4.00%
Exchange Traded Concepts 55.01 0.00 0.00%
Morgan Stanley 28.56 0.00 0.00%
Columbia 25.30 0.00 0.00%
Pax World 19.11 0.00 0.00%
BNP Paribas 16.79 0.00 0.00%
Factor Advisor 14.93 0.00 0.00%
Huntington Strategy Shares 11.59 0.00 0.00%
Arrow Investment Advisors 11.29 0.00 0.00%
CitiGroup 5.60 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.