ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Sept.13, 2012
By Olly Ludwig | September 14, 2012

 

 

(Table below reflects daily flows on September 13, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 522,135.10 1,654.74 0.32%
SSgA 318,475.83 613.32 0.19%
Vanguard 230,164.58 72.55 0.03%
Invesco PowerShares 75,275.67 -412.28 -0.55%
Van Eck 27,028.38 -107.17 -0.40%
ProShares 22,515.39 -38.19 -0.17%
WisdomTree 16,488.44 28.37 0.17%
Guggenheim 11,951.43 -21.06 -0.18%
First Trust 8,120.67 2.09 0.03%
Charles Schwab 7,511.88 11.88 0.16%
PIMCO 7,465.96 32.23 0.43%
Barclays Capital 6,913.60 -47.80 -0.69%
Direxion 6,126.99 -50.47 -0.82%
JPMorgan 5,134.73 0.00 0.00%
ETF Securities 4,303.88 0.00 0.00%
ALPS 4,230.30 0.00 0.00%
US Commodity Funds 3,077.16 -52.20 -1.70%
Northern Trust 1,490.87 18.42 1.24%
Global X 1,396.07 1.52 0.11%
UBS 1,363.49 -0.93 -0.07%
Merrill Lynch 1,306.09 0.91 0.07%
Emerging Global Shares 745.13 0.00 0.00%
VelocityShares 738.49 -1.48 -0.20%
AdvisorShares 629.92 -7.63 -1.21%
IndexIQ 546.81 -1.28 -0.23%
GreenHaven 519.48 0.00 0.00%
Pacer Financial 447.42 0.00 0.00%
Credit Suisse 428.38 6.42 1.50%
Russell 265.37 -26.73 -10.07%
RBS Securities 195.22 0.00 0.00%
Precidian 192.50 0.00 0.00%
Fidelity 183.83 0.00 0.00%
Deutsche Bank 151.49 0.00 0.00%
Teucrium 103.70 0.00 0.00%
Jefferies 84.55 0.00 0.00%
Goldman Sachs 78.98 0.00 0.00%
Exchange Traded Concepts 71.54 0.00 0.00%
FFCM 55.77 0.00 0.00%
Morgan Stanley 30.87 0.00 0.00%
Columbia 25.96 0.00 0.00%
Pax World 19.74 0.00 0.00%
Arrow Investment Advisors 17.67 3.90 22.06%
BNP Paribas 17.54 0.00 0.00%
Factor Advisor 15.89 0.00 0.00%
Huntington Strategy Shares 12.97 0.00 0.00%
CitiGroup 4.57 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.