ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Nov. 20, 2012
By Olly Ludwig | November 21, 2012

SSgA funds drove gains on Tuesday, Nov. 20, as total U.S.-listed ETF assets rose to more than $1.272 trillion.

 

(Table below reflects daily flows on Nov. 20, 2012 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 524,710.39 703.17 0.13%
SSgA 304,563.69 1,348.30 0.44%
Vanguard 230,259.39 58.52 0.03%
Invesco PowerShares 69,191.40 14.68 0.02%
Van Eck 27,559.30 110.57 0.40%
ProShares 22,254.12 -149.20 -0.67%
WisdomTree 16,709.67 -11.67 -0.07%
Guggenheim 11,701.23 24.05 0.21%
PIMCO 8,896.67 42.48 0.48%
Charles Schwab 7,811.69 2.53 0.03%
First Trust 7,789.53 0.16 0.00%
Barclays Capital 6,121.26 20.10 0.33%
Direxion 6,073.58 82.51 1.36%
JPMorgan 5,114.96 0.00 0.00%
ALPS 4,545.96 20.16 0.44%
ETF Securities 4,114.03 0.00 0.00%
US Commodity Funds 3,359.23 54.08 1.61%
Northern Trust 1,867.17 11.51 0.62%
Global X 1,423.07 1.82 0.13%
UBS 1,350.25 6.60 0.49%
Merrill Lynch 1,208.64 0.00 0.00%
VelocityShares 886.06 -34.49 -3.89%
Emerging Global Shares 777.75 -0.15 -0.02%
AdvisorShares 688.97 -0.59 -0.09%
IndexIQ 577.75 0.02 0.00%
GreenHaven 498.15 -2.97 -0.60%
Credit Suisse 429.87 0.00 0.00%
Pacer Financial 413.50 0.00 0.00%
Goldman Sachs 256.34 0.00 0.00%
RBS Securities 197.55 0.00 0.00%
Precidian 189.42 0.00 0.00%
Fidelity 172.68 0.00 0.00%
Deutsche Bank 138.87 0.00 0.00%
Exchange Traded Concepts 90.56 0.00 0.00%
Jefferies 75.83 0.00 0.00%
Teucrium 63.51 -9.50 -14.96%
Pyxis 31.63 0.00 0.00%
FFCM 29.58 0.00 0.00%
Morgan Stanley 29.07 0.00 0.00%
Columbia 25.57 0.00 0.00%
Arrow Investment Advisors 24.66 0.00 0.00%
Pax World 22.96 0.00 0.00%
BNP Paribas 16.58 0.00 0.00%
Factor Advisor 15.48 0.00 0.00%
Huntington Strategy Shares 13.73 0.52 3.78%
CitiGroup 4.95 0.00 0.00%
Russell 4.20 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.