ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Jan. 31, 2013
By Olly Ludwig and Hannah Tool | February 01, 2013

SSgA saw notable outflows on Thursday, Jan. 31, led by SPY, as markets dropped and U.S.-listed ETFs fell to $1.423 trillion in assets.

SPY fueled SSgA outflows yesterday by dumping $2.06 billion in assets. The Dow dropped 49.84 points, or 0.36 percent, to close at 13,860.58, and U.S.-listed ETFs fell to $1.423 trillion in total assets.

(Table below reflects daily flows on Jan. 31, 2013 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 586,811.76 -523.90 -0.09%
SSgA 340,088.71 -2,030.77 -0.60%
Vanguard 263,819.44 381.70 0.14%
Invesco PowerShares 75,394.65 59.57 0.08%
Van Eck 27,178.24 77.94 0.29%
ProShares 21,965.43 21.08 0.10%
WisdomTree 20,989.08 45.56 0.22%
Guggenheim 13,766.28 41.14 0.30%
Charles Schwab 9,851.25 44.25 0.45%
PIMCO 9,845.47 14.21 0.14%
First Trust 9,281.81 30.53 0.33%
Barclays Capital 6,007.71 -30.39 -0.51%
Direxion 5,673.28 20.42 0.36%
ALPS 5,496.28 8.25 0.15%
JPMorgan 5,492.47 0.00 0.00%
ETF Securities 4,259.53 0.00 0.00%
Northern Trust 3,095.17 42.64 1.38%
US Commodity Funds 2,995.67 15.16 0.51%
UBS 1,673.34 0.00 0.00%
Global X 1,664.35 4.75 0.29%
Merrill Lynch 1,285.34 0.00 0.00%
Emerging Global Shares 1,181.12 8.77 0.74%
VelocityShares 790.49 8.87 1.12%
IndexIQ 650.28 2.62 0.40%
AdvisorShares 600.73 0.00 0.00%
Credit Suisse 509.68 -1.81 -0.36%
GreenHaven 485.28 0.00 0.00%
Pacer Financial 450.87 0.00 0.00%
Goldman Sachs 270.27 0.00 0.00%
RBS Securities 268.32 0.00 0.00%
Precidian 203.85 0.00 0.00%
Fidelity 185.16 0.00 0.00%
Deutsche Bank 153.97 0.00 0.00%
Exchange Traded Concepts 130.03 2.94 2.26%
Jefferies 76.91 0.00 0.00%
Teucrium 68.68 0.00 0.00%
Pyxis 38.38 0.00 0.00%
Arrow Investment Advisors 34.30 0.00 0.00%
Pax World 31.72 0.00 0.00%
Morgan Stanley 31.18 0.00 0.00%
Columbia 26.54 0.00 0.00%
FFCM 23.74 0.00 0.00%
Factor Advisor 18.96 0.00 0.00%
BNP Paribas 18.08 0.00 0.00%
Huntington Strategy Shares 17.61 0.00 0.00%
Russell 9.10 0.00 0.00%
CitiGroup 2.76 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.