ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Feb. 6, 2013
By Hannah Tool | February 07, 2013

SSgA saw outflows on Wednesday, Feb. 6, led by SPY, as total U.S.-listed ETF assets held about steady at $1.431 trillion.

SPY led SSgA outflows, shrinking $1.7 billion on Wednesday, Feb. 6. Meanwhile, the Dow rose 7.22 points, or 0.05 percent, to close at 13,986.52, and U.S.-listed ETFs moved up to $1.431 trillion in assets.

(Table below reflects daily flows on Feb. 6, 2013 and asset totals as of that date.)

 

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 589,307.85 127.52 0.02%
SSgA 342,707.34 -1,663.46 -0.49%
Vanguard 264,966.98 467.67 0.18%
Invesco PowerShares 75,551.82 84.17 0.11%
Van Eck 27,314.84 35.28 0.13%
ProShares 22,241.87 101.54 0.46%
WisdomTree 21,474.99 96.42 0.45%
Guggenheim 13,962.39 61.18 0.44%
Charles Schwab 9,980.41 19.72 0.20%
PIMCO 9,885.93 18.03 0.18%
First Trust 9,487.31 5.67 0.06%
Barclays Capital 5,947.96 21.29 0.36%
Direxion 5,757.72 34.53 0.60%
ALPS 5,501.26 8.59 0.16%
JPMorgan 5,441.82 0.00 0.00%
ETF Securities 4,350.20 23.66 0.54%
Northern Trust 3,166.50 10.80 0.34%
US Commodity Funds 3,022.76 -0.28 -0.01%
Global X 1,707.49 3.94 0.23%
UBS 1,682.27 7.72 0.46%
Merrill Lynch 1,301.98 0.00 0.00%
Emerging Global Shares 1,190.20 4.06 0.34%
VelocityShares 827.08 -50.07 -6.05%
IndexIQ 651.59 0.00 0.00%
AdvisorShares 600.95 0.00 0.00%
Credit Suisse 508.41 0.00 0.00%
GreenHaven 486.57 2.94 0.60%
Pacer Financial 452.20 -3.56 -0.79%
Goldman Sachs 270.14 0.00 0.00%
RBS Securities 270.09 0.00 0.00%
Precidian 197.40 0.00 0.00%
Fidelity 186.95 0.00 0.00%
Deutsche Bank 154.48 0.00 0.00%
Exchange Traded Concepts 138.42 2.84 2.05%
Jefferies 76.86 0.00 0.00%
Teucrium 68.23 0.00 0.00%
Arrow Investment Advisors 39.95 0.00 0.00%
Pyxis 38.27 0.00 0.00%
Pax World 31.57 0.00 0.00%
Morgan Stanley 31.18 0.00 0.00%
Columbia 26.62 0.00 0.00%
FFCM 23.73 0.00 0.00%
BNP Paribas 18.17 0.00 0.00%
Huntington Strategy Shares 17.79 0.00 0.00%
Factor Advisor 17.71 -1.19 -6.70%
Russell 9.13 0.00 0.00%
CitiGroup 2.78 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.