ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Feb. 19, 2013
By Hannah Tool | February 20, 2013

SSgA led outflows on Tuesday, Feb. 19 as markets rose and U.S.-listed ETFs raked in assets, spiking to a new record of $1.437 trillion.

SPY pushed SSgA losses to the head of the league table on Tuesday, Feb. 19. Meanwhile, the S&P rose 11.15 points, or 0.73 percent, to close at 1,530.94 and U.S.-listed ETFs jumped to a record $1.437 trillion.

(Table below reflects daily flows on Feb. 19, 2013 and asset totals as of that date.)

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 592,820.10 -246.10 -0.04%
SSgA 338,425.09 -1,952.37 -0.58%
Vanguard 270,066.96 359.11 0.13%
Invesco PowerShares 75,252.01 -651.35 -0.87%
Van Eck 26,775.11 40.79 0.15%
WisdomTree 22,568.99 56.65 0.25%
ProShares 22,462.16 -413.37 -1.84%
Guggenheim 14,199.02 -6.65 -0.05%
PIMCO 10,301.53 13.32 0.13%
Charles Schwab 10,234.30 16.59 0.16%
First Trust 9,803.12 19.48 0.20%
Barclays Capital 5,990.05 170.67 2.85%
Direxion 5,622.04 -19.25 -0.34%
ALPS 5,618.88 4.31 0.08%
JPMorgan 5,581.05 0.00 0.00%
ETF Securities 4,219.24 0.00 0.00%
Northern Trust 3,319.05 7.23 0.22%
US Commodity Funds 2,934.64 -20.19 -0.69%
UBS 1,747.68 5.54 0.32%
Global X 1,738.43 7.82 0.45%
Merrill Lynch 1,291.48 -1.38 -0.11%
Emerging Global Shares 1,204.44 0.00 0.00%
VelocityShares 709.82 -119.31 -16.81%
IndexIQ 664.86 1.25 0.19%
AdvisorShares 607.82 2.59 0.43%
Credit Suisse 564.37 0.00 0.00%
GreenHaven 471.29 0.00 0.00%
Pacer Financial 467.52 4.13 0.88%
RBS Securities 282.62 0.00 0.00%
Goldman Sachs 268.36 0.00 0.00%
Fidelity 200.83 0.00 0.00%
Deutsche Bank 161.47 0.00 0.00%
Precidian 156.78 -14.24 -9.08%
Exchange Traded Concepts 152.58 0.00 0.00%
Jefferies 76.07 0.00 0.00%
Teucrium 65.53 0.33 0.50%
Arrow Investment Advisors 47.90 0.00 0.00%
Highland Capital Management 42.23 0.00 0.00%
Morgan Stanley 33.42 0.00 0.00%
Pax World 33.27 0.00 0.00%
Columbia 26.85 0.00 0.00%
FFCM 23.73 0.00 0.00%
Huntington Strategy Shares 18.80 0.85 4.54%
BNP Paribas 18.08 0.00 0.00%
Factor Advisor 16.84 0.00 0.00%
Russell 9.23 0.00 0.00%
CitiGroup 2.33 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.