ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Feb. 21, 2013
By Hannah Tool | February 22, 2013

BlackRock scooped up $343 million on Thursday, Feb. 21, as U.S. markets fell and U.S.-listed ETFs retreated to $1.417 trillion.

BlackRock led inflows for the second day in a row on Thursday, Feb. 21, grabbing $343 million. U.S. markets fell, with the S&P 500 sliding back 9.53 points, or 0.63 percent, to close at 1,502.42, and U.S.-listed ETFs rolled back to their lowest total asset level since Jan. 28, $1.417 trillion.

(Table below reflects daily flows on Feb. 21, 2013 and asset totals as of that date.)

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 585,086.18 342.88 0.06%
SSgA 332,243.53 -243.37 -0.07%
Vanguard 265,990.16 171.73 0.06%
Invesco PowerShares 74,070.84 -56.43 -0.08%
Van Eck 26,002.65 -46.95 -0.18%
WisdomTree 22,552.18 222.45 0.99%
ProShares 22,536.37 6.29 0.03%
Guggenheim 14,002.38 -12.63 -0.09%
PIMCO 10,410.02 75.17 0.72%
Charles Schwab 10,101.70 2.53 0.03%
First Trust 9,616.71 33.59 0.35%
Barclays Capital 6,062.98 -2.23 -0.04%
Direxion 5,647.09 111.07 1.97%
ALPS 5,585.92 15.31 0.27%
JPMorgan 5,478.46 0.00 0.00%
ETF Securities 4,077.25 0.00 0.00%
Northern Trust 3,319.57 38.44 1.16%
US Commodity Funds 2,879.55 18.82 0.65%
UBS 1,712.09 0.00 0.00%
Global X 1,707.57 4.33 0.25%
Merrill Lynch 1,271.91 6.47 0.51%
Emerging Global Shares 1,196.59 9.35 0.78%
VelocityShares 731.12 40.12 5.49%
IndexIQ 664.08 2.96 0.45%
AdvisorShares 618.49 1.78 0.29%
Credit Suisse 542.10 -12.84 -2.37%
GreenHaven 465.04 0.00 0.00%
Pacer Financial 455.81 0.00 0.00%
RBS Securities 277.72 0.00 0.00%
Goldman Sachs 261.27 0.00 0.00%
Fidelity 186.74 0.00 0.00%
Precidian 160.86 0.00 0.00%
Deutsche Bank 159.42 0.00 0.00%
Exchange Traded Concepts 152.52 2.82 1.85%
Jefferies 73.72 0.00 0.00%
Teucrium 57.14 0.00 0.00%
Arrow Investment Advisors 46.98 0.00 0.00%
Highland Capital Management 42.25 0.00 0.00%
Morgan Stanley 32.96 0.00 0.00%
Pax World 32.66 0.00 0.00%
Columbia 26.51 0.00 0.00%
FFCM 24.08 0.00 0.00%
Huntington Strategy Shares 18.40 0.00 0.00%
BNP Paribas 17.68 0.00 0.00%
Factor Advisor 16.43 0.00 0.00%
Russell 9.13 0.00 0.00%
CitiGroup 2.57 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.