ETF Analytics
ETF Analytics
IndexUniverse.com

ETF League Tables

ETF League Table As Of Feb. 26, 2013
By Hannah Tool | February 27, 2013

SPY drove SSgA losses on Tuesday, Feb. 26, while the S&P 500 rose 9.09 points, or 0.61 percent, to close at 1,496.94.

SPY sliced off nearly $1.5 billion on Tuesday, Feb. 26, fueling $2.42 billion in outflows for SSgA. U.S. markets rose overall, with the S&P 500 growing 9.09 points, or 0.61 percent, to close at 1,496.94.

(Table below reflects daily flows on Feb. 26, 2013 and asset totals as of that date.)

Issuer AUM ($, mm) Net Flows ($, mm) % of AUM
BlackRock 582,678.46 -235.66 -0.04%
SSgA 330,096.18 -2,423.92 -0.73%
Vanguard 266,075.67 212.61 0.08%
Invesco PowerShares 74,392.49 322.74 0.43%
Van Eck 26,476.96 100.19 0.38%
WisdomTree 22,771.88 114.15 0.50%
ProShares 22,437.56 193.17 0.86%
Guggenheim 14,017.49 60.32 0.43%
PIMCO 10,574.18 42.39 0.40%
Charles Schwab 10,122.18 0.00 0.00%
First Trust 9,621.41 2.67 0.03%
Barclays Capital 6,037.18 -101.61 -1.68%
Direxion 5,645.24 -11.40 -0.20%
ALPS 5,600.55 21.43 0.38%
JPMorgan 5,461.74 0.00 0.00%
ETF Securities 4,107.81 0.00 0.00%
Northern Trust 3,370.05 20.88 0.62%
US Commodity Funds 2,870.41 10.96 0.38%
UBS 1,727.81 7.63 0.44%
Global X 1,713.80 5.60 0.33%
Merrill Lynch 1,262.11 0.00 0.00%
Emerging Global Shares 1,189.11 0.00 0.00%
VelocityShares 827.73 76.15 9.20%
IndexIQ 666.18 1.24 0.19%
AdvisorShares 624.87 5.09 0.82%
Credit Suisse 538.73 3.10 0.57%
GreenHaven 466.13 1.41 0.30%
Pacer Financial 452.52 0.00 0.00%
RBS Securities 276.97 0.00 0.00%
Goldman Sachs 260.55 0.00 0.00%
Fidelity 183.90 0.00 0.00%
Precidian 167.68 0.00 0.00%
Deutsche Bank 159.21 0.00 0.00%
Exchange Traded Concepts 156.71 1.83 1.17%
Jefferies 73.14 0.00 0.00%
Teucrium 61.48 0.00 0.00%
Highland Capital Management 52.29 2.01 3.85%
Arrow Investment Advisors 49.11 2.09 4.26%
Morgan Stanley 33.02 0.00 0.00%
Pax World 32.60 0.00 0.00%
Columbia 26.49 0.00 0.00%
FFCM 22.90 0.00 0.00%
Huntington Strategy Shares 19.73 0.00 0.00%
BNP Paribas 17.59 0.00 0.00%
Factor Advisor 16.72 0.00 0.00%
Russell 8.96 0.00 0.00%
CitiGroup 2.83 0.00 0.00%

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.