<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Features</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/features.html</link>
		<lastBuildDate>Fri, 20 Nov 2009 21:55:24 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/sections/features.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Barclays Capital ETN+ Notes: Cool … Or Just Crazy?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6898-barclays-capital-etn-notes-cool-or-just-crazy.html]]></link>
			<description><![CDATA[<p>These new ETNs could potentially be a better mousetrap. But are they too complicated?</p>
]]></description>
			<author>mail@nadig.com (Dave Nadig)</author>
			<category>Features</category>
			<pubDate>Thu, 19 Nov 2009 20:39:49 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Using Asset Allocation To Manage Risk Tolerance]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6889-using-asset-allocation-to-manage-risk-tolerance.html]]></link>
			<description><![CDATA[Asset allocation can protect investors from impulsive behavior by giving them a guide to maintain the proper balance in volatile markets.<br /> 
]]></description>
			<author>lisalbarr@earthlink.net (Kent Grealish)</author>
			<category>Features</category>
			<pubDate>Tue, 17 Nov 2009 21:17:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Watch: November 9 – November 13]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6875-etf-watch-november-9-november-13.html]]></link>
			<description><![CDATA[<p>Van Eck’s Junior Gold Miners ETF goes live, plus a host of filings from major ETF providers.</p>
]]></description>
			<author>gzaruma@indexuniverse.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Fri, 13 Nov 2009 16:09:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[John Hyland: Regulators ‘Evolving’ On Commodity ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6869-john-hyland-regulatory-thinking-evolving-on-commodity-etfs.html]]></link>
			<description><![CDATA[<p>The man behind USO and UNG sees some movement on the regulatory front.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Lara Crigger)</author>
			<category>Features</category>
			<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Investing In Obama With ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6863-investing-in-obama-with-etfs.html]]></link>
			<description><![CDATA[<st1:state w:st="on"><st1:place w:st="on">Washington</st1:place></st1:state> moves markets with its policy initiatives. Here’s how to be on the right side of the Obama trade.<br /> 
]]></description>
			<author>dharrison@indexuniverse.com (Daniel Harrison)</author>
			<category>Features</category>
			<pubDate>Wed, 11 Nov 2009 22:51:44 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Unpacking Global Sectors]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6832-unpacking-global-sectors.html]]></link>
			<description><![CDATA[<p>Investors focusing solely on a domestic <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region> sector allocation strategy might be missing out.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Kyle Waller)</author>
			<category>Features</category>
			<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Fund Flows Report: Investors Pile Into Emerging Markets In October]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6855-october-etf-fund-flows-report-investors-favor-em.html]]></link>
			<description><![CDATA[<p>ETF investors bought emerging markets and bonds in a big way last month, while selling out of U.S. stocks.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Matt Hougan)</author>
			<category>Features</category>
			<pubDate>Tue, 10 Nov 2009 12:13:59 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Watch: November 2 – November 6]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6843-etf-watch-november-2-november-6.html]]></link>
			<description><![CDATA[<p>First Schwab ETFs debut, plus more funds from Pimco and our list of ETFs in registration.</p>
]]></description>
			<author>djarrin@indexuniverse.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Mon, 09 Nov 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[How To Tell If Your ETF Is About To Close]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6839-dead-funds-walking.html]]></link>
			<description><![CDATA[<p>Many funds that close trade with wide spreads and wide premiums/discounts, so a fund closure can sometimes actually be a blessing in disguise.</p>
]]></description>
			<author>matt@hougan.com (Matt Hougan)</author>
			<category>Features</category>
			<pubDate>Fri, 06 Nov 2009 11:19:28 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Watch: October 26 – October 30]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/features/6826-october-26-october-30.html]]></link>
			<description><![CDATA[<p>It was a busy week in the ETF industry!</p>
]]></description>
			<author>gzaruma@indexuniverse.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Mon, 02 Nov 2009 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
