Features
  
SAVE AND SHARE RSS

Top-Heavy ETF Marketplace Remains Highly Fragmented
Written by Murray Coleman  -  January 14, 2009 00:00 AM
Related ETFs: DLS / SPY



  Assets ($mil) Net Cash Flow ($mil)
By Issuer Dec-07 Nov-08 Dec-08 YTD '07 YTD '08 Dec-08
BGI $329,976 $229,253 $254,615 $57,772 $53,629 $16,875
SSgA $160,130 $142,891 $159,499 $50,792 $64,110 $15,149
Vanguard $42,009 $40,355 $45,204 $18,112 $25,631 $3,798
Invesco/PowerShares $40,611 $24,573 $25,079 $7,618 $2,339 ($33)
ProFunds $9,681 $20,938 $20,513 $7,994 $20,355 $3,491
Bank of NY $10,196 $5,912 $6,729 $1,097 $69 $558
Merrill (HOLDRs) $7,110 $4,930 $4,781 ($3,705) $1,188 ($46)
Van Eck $3,505 $3,806 $4,489 $2,608 $4,173 $85
Rydex $5,468 $3,947 $4,227 $1,562 ($101) $148
Ameristock/Victoria Bay $1,106 $1,780 $3,306 $175 $4,039 $2,120
Wisdom Tree $4,559 $3,040 $3,168 $3,049 $904 $98
Claymore $1,907 $892 $949 $1,327 $205 $47
Direxion $0 $511 $896 $0 $1,006 $496
First Trust $999 $695 $742 $293 $294 $27
X-Shares $257 $152 $152 $265 ($19) ($2)
Fidelity $114 $79 $81 ($30) $8 $0
RevenueShares $0 $57 $66 $0 $82 $7
Northern Trust $0 $30 $32 $0 $55 $2
MacroShares $60 $22 $22 $52 $430 $0
GreenHaven $0 $15 $16 $0 $24 $1
SPA $14 $12 $12 $15 $10 ($0)
ALPS $0 $4 $5 $0 $8 $1
FocusShares $23 $0 $0 $23 ($14) $0
Bear Stearns $0 $0 $0 $0 ($25) $0
Ziegler $8 $3 $0 $8 ($4) ($2)
ETF Total $617,733 $483,896 $534,586 $149,027 $178,395 $42,821
             
Barclays ETNs $4,425 $2,620 $2,704 $2,586 $414 $199
Deutsche Bank ETNs $13 $594 $1,214 $13 $1,191 $596
Swedish Export Credit ETNs $117 $234 $274 $358 $318 $28
Morgan Stanley ETNs $0 $96 $74 $0 $68 ($10)
Goldman Sachs ETNs $220 $59 $55 $166 ($97) $0
Bear Stearns ETNs $66 $53 $55 $72 $20 $0
UBS ETNs $0 $44 $45 $0 $62 $1
HSBC ETNs $0 $25 $32 $0 $30 $10
Credit Suisse ETNs $0 $8 $8 $0 $12 ($1)
JP Morgan ETNs $0 $2 $2 $0 $6 $0
Lehman ETNs $0 $0 $0 $0 $16 $0
ETN Total $4,841 $3,735 $4,463 $3,195 $2,039 $823
             
Total ETF/ETN $622,574 $487,631 $539,049 $152,222 $180,434 $43,645


  Assets ($mil) Net Cash Flow ($mil)
Top 10 by Size

Dec-07

Nov-08 Dec-08 YTD '07 YTD '08 Dec-08
SPDR Index 500 $99,438 $77,352 $93,922 $33,257 $34,572 $16,347
iShares MSCI-EAFE $51,895 $27,687 $31,911 $11,839 $1,688 $2,857
SPDR Equity Gold $16,881 $19,848 $21,692 $4,047 $4,327 $603
iShares MSCI-Emerging Mkts $28,854 $15,215 $19,210 $8,110 $5,082 $2,749
iShares S&P 500 $18,262 $14,666 $15,653 ($271) $5,315 $939
PowerShares QQQ $21,764 $12,181 $12,537 $779 $455 $109
iShares Russell 2000 $10,536 $8,848 $11,018 ($1,810) $5,589 $1,680
iShares Russell 1000 Gr $15,620 $9,753 $10,677 $7,003 $977 $788
iShares Barclays Agg $7,778 $9,236 $9,522 $2,761 $1,665 $40
iShares Russell 1000 Val $10,513 $7,910 $9,230 $1,601 $2,68

$1,276



 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date