Features
  
SAVE AND SHARE RSS

February 26 – March 4
Written by Heather Bell  -  March 05, 2009 15:01 PM

League Table - Top 10 Providers, February 2009


  Assets ($mil) Net Cash Flow ($mil)
  By Issuer feb-08 ene-09 feb-09 YTD '08 YTD '09 feb-09
ETFs BGI $307,148 $234,859 $213,608 ($2,243) ($5,848) ($3,015)
SSgA $129,622 $146,629 $128,609 ($21,516) ($10,816) ($7,307)
Vanguard $42,965 $42,981 $39,847 $4,361 $2,506 $813
ProFunds $15,588 $22,604 $22,351 $5,140 $3,941 $388
Invesco/PowerShares $36,119 $24,002 $22,041 $290 ($1) ($195)
Van Eck $5,383 $4,595 $5,641 $1,701 $1,393 $1,191
Bank of NY $7,945 $5,907 $5,107 ($1,505) ($352) $0
Ameristock/Victoria Bay $1,026 $3,994 $4,773 ($229) $2,692 $1,066
Merrill (HOLDRs) $7,401 $4,825 $4,674 $845 $357 $128
Rydex $5,347 $3,720 $3,477 ($79) ($280) ($33)
               
ETNs Barclays ETNs $5,206 $2,391 $2,318 $390 $6 $80
Deutsche Bank ETNs $87 $1,231 $1,421 $75 $304 $226
Swedish Export Credit ETNs $470 $263 $270 $302 $42 $20
UBS ETNs $0 $58 $77 $0 $29 $17
Morgan Stanley ETNs $0 $69 $67 $0 ($16) ($3)
Bear Stearns ETNs $66 $59 $55 $0 $0 $0
Goldman Sachs ETNs $234 $53 $50 $0 ($0) ($0)
HSBC ETNs $0 $39 $47 $0 $14 $6
Credit Suisse ETNs $0 $8 $11 $0 $3 $2
JP Morgan ETNs $0 $2 $2 $0 $0 $0
             
  Source: National Stock Exchange        

 



 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features