Features
  
SAVE AND SHARE RSS

April 30 – May 6
Written by Heather Bell  -  May 07, 2009 11:45 AM
Related ETFs: GVT / PFF / PGX

Top 10 ETF Providers, April 2009

 

Issuer Assets ($mil)
Apr-08
Apr-09 Net Cash Flow ($mil)
YTD '09
Apr-09
BGI/iShares $321,169 $261,244 $4,446 $6,318
SSgA $141,434 $133,463 ($19,244) ($6,387)
Vanguard $47,920 $50,743 $5,402 $1,865
Invesco/PowerShares $38,626 $28,603 $1,903 $297
ProShares $16,818 $25,141 $9,360 $3,875
Bank of NY $8,626 $6,934 ($352) $0
Van Eck $5,444 $6,312 $1,593 $34
Merrill (HOLDRs) $6,732 $5,120 $170 ($688)
Ameristock/Victoria Bay $1,224 $4,310 $2,290 $640
Rydex $5,993 $4,088 ($47) $20

Source: National Stock Exchange

 

 




 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features