IndexUniverse.com
Print This Article

Sections

Currency Impact Report, December 23-30
By IndexUniverse Staff | January 03, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World -0.09% -0.13% 0.04% 7.30% 7.54% -0.23% -6.86% -5.96% -0.90%
North America -0.47% -0.48% 0.02% 11.12% 10.89% 0.22% 0.56% 0.80% -0.25%
Emerging Latin America -1.39% -1.02% -0.37% 8.81% 9.31% -0.50% -19.15% -9.79% -9.35%
Arabian Markets & Africa 0.59% - - 4.83% - - -15.44% - -
All Country Asia Pacific 0.21% -0.50% 0.70% 0.98% 0.14% 0.84% -14.92% -15.63% 0.72%
All Country Europe 0.59% 1.01% -0.43% 5.20% 7.24% -2.04% -11.22% -9.17% -2.05%
Europe, Australasia & Far East (EAFE) 0.97% 0.77% 0.20% 3.52% 4.19% -0.67% -12.09% -12.16% 0.07%
Emerging Markets (EM) -1.09% -0.86% -0.23% 3.86% 4.28% -0.42% -19.24% -13.63% -5.62%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR 0.06% 0.51% -0.44% -5.00% -1.81% -3.19% -33.12% -30.89% -2.24%
Belgium EUR 1.43% 1.87% -0.45% 1.26% 4.66% -3.40% -11.57% -8.62% -2.96%
Czech Republic CZK 2.80% 2.09% 0.71% -2.31% 4.19% -6.50% -8.25% -3.62% -4.63%
Denmark DKK 1.48% 1.92% -0.44% 7.12% 10.58% -3.46% -17.13% -14.59% -2.54%
Finland EUR 0.56% 1.00% -0.45% -0.95% 2.38% -3.32% -31.43% -29.14% -2.29%
France EUR 1.39% 1.84% -0.45% 2.39% 5.82% -3.43% -16.16% -13.35% -2.80%
Germany EUR -0.08% 0.37% -0.44% 3.57% 7.04% -3.47% -17.75% -15.00% -2.75%
Greece EUR 2.48% 2.94% -0.45% -22.67% -20.08% -2.59% -60.94% -59.64% -1.31%
Hungary HUF -5.93% -3.18% -2.74% -2.80% 7.78% -10.58% -33.82% -22.66% -11.16%
Ireland EUR 1.58% 2.03% -0.45% 13.56% 17.37% -3.81% 1.70% 5.09% -3.40%
Italy EUR -0.26% 0.18% -0.44% -1.19% 2.12% -3.31% -23.32% -20.76% -2.56%
Netherlands EUR 1.17% 1.62% -0.45% 5.49% 9.01% -3.53% -13.79% -10.93% -2.85%
Norway NOK 0.80% 0.61% 0.18% 9.17% 10.98% -1.80% -14.18% -11.88% -2.30%
Poland PLN -1.56% -0.76% -0.81% -5.65% -1.55% -4.11% -30.63% -19.37% -11.26%
Portugal EUR 1.93% 2.38% -0.45% -8.86% -5.80% -3.06% -24.60% -22.08% -2.52%
Russia RUB -1.54% 0.97% -2.51% 5.83% 5.55% 0.28% -19.94% -16.19% -3.75%
Spain EUR 0.01% 0.46% -0.44% -1.89% 1.40% -3.29% -11.90% -8.96% -2.95%
Sweden SEK 1.21% 0.71% 0.50% 9.38% 9.17% 0.20% -14.72% -13.05% -1.68%
Switzerland CHF 1.03% 0.69% 0.34% 3.72% 6.79% -3.06% -7.49% -7.19% -0.30%
Turkey TRY -0.67% -1.32% 0.66% -15.28% -13.95% -1.33% -35.69% -21.08% -14.61%
United Kingdom GBP 0.51% 1.16% -0.64% 8.44% 8.70% -0.26% -3.68% -2.96% -0.72%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD -1.11% -2.08% 0.97% 7.42% 1.83% 5.58% -11.64% -11.65% 0.01%
China CNY -1.45% -1.58% 0.13% 7.38% 7.13% 0.25% -20.75% -20.82% 0.07%
Hong Kong HKD -0.03% -0.16% 0.13% 6.24% 5.99% 0.25% -17.50% -17.58% 0.08%
India INR -2.16% -1.90% -0.26% -15.96% -8.87% -7.09% -38.89% -27.43% -11.47%
Indonesia IDR 0.18% 0.32% -0.14% 6.00% 9.34% -3.35% 4.78% 5.45% -0.67%
Japan JPY 2.43% 0.91% 1.52% -4.00% -4.18% 0.17% -12.74% -17.22% 4.48%
Korea KRW -2.12% -1.97% -0.15% 6.07% 3.72% 2.34% -10.85% -9.51% -1.34%
Malasya MYR 1.89% 2.29% -0.40% 12.45% 11.65% 0.79% -0.38% 2.41% -2.79%
New Zealand NZD 3.23% 2.33% 0.90% -0.93% -2.92% 1.99% 1.93% 2.07% -0.14%
Philippines PHP -1.01% -0.17% -0.84% 6.78% 7.10% -0.32% -1.99% -1.89% -0.10%
Singapore SGD -1.25% -1.02% -0.23% -1.05% -1.53% 0.48% -19.07% -18.11% -0.96%
Taiwan TWD -0.49% -0.51% 0.02% -1.62% -2.25% 0.63% -22.69% -19.71% -2.98%
Thailand THB -1.29% -0.48% -0.80% 11.28% 12.95% -1.66% -3.16% 1.35% -4.51%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL -1.47% -1.25% -0.21% 8.65% 9.18% -0.53% -21.75% -12.07% -9.67%
Chile CLP -0.22% -0.31% 0.10% 7.93% 7.10% 0.83% -23.49% -15.07% -8.42%
Colombia COP -3.21% -2.20% -1.01% 2.09% 2.57% -0.48% -5.34% -4.43% -0.91%
Peru PEN -1.27% -1.26% -0.01% 11.95% 11.86% 0.09% -21.61% -21.72% 0.11%
Mexico MXN -0.81% 0.18% -0.99% 9.55% 10.54% -0.99% -13.25% -1.85% -11.40%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP 0.13% 0.32% -0.18% -12.93% -12.04% -0.89% -47.62% -45.72% -1.90%
Israel ILS -2.66% -1.61% -1.04% 3.71% 5.63% -1.91% -28.67% -22.99% -5.69%
Morocco MAD -3.53% -3.04% -0.49% -9.11% -6.61% -2.50% -11.08% -8.67% -2.42%
South Africa ZAR 0.81% 0.05% 0.76% 7.04% 7.50% -0.46% -14.45% 4.40% -18.85%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD -0.60% -0.60% 0.00% 12.15% 12.15% 0.00% 1.23% 1.23% 0.00%
Canada CAD 0.54% 0.36% 0.18% 5.80% 3.38% 2.42% -12.52% -10.36% -2.17%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.
 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address