IndexUniverse.com
Print This Article

Sections

Currency Impact Report, Dec. 30-Jan. 6
By IndexUniverse Staff | January 09, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World 0.86% 1.28% -0.43% 6.76% 7.33% -0.57% -6.36% -6.00% -0.36%
North America 1.69% 1.74% -0.05% 9.82% 9.63% 0.19% 1.19% 1.46% -0.27%
Emerging Latin America 2.42% 1.38% 1.05% 9.69% 11.35% -1.67% -16.88% -9.50% -7.38%
Arabian Markets & Africa 0.33% - - 6.14% - - -13.52% - -
All Country Asia Pacific 0.47% 0.63% -0.17% 3.73% 3.04% 0.69% -14.75% -16.57% 1.81%
All Country Europe -0.74% 0.80% -1.54% 2.88% 5.83% -2.95% -11.23% -9.78% -1.45%
Europe, Australasia & Far East (EAFE) 0.06% 1.14% -1.09% 3.33% 4.76% -1.42% -11.15% -12.27% 1.12%
Emerging Markets (EM) 1.17% 1.11% 0.06% 7.16% 7.74% -0.58% -18.60% -13.46% -5.14%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR -1.83% 0.24% -2.07% -7.71% -2.70% -5.00% -31.95% -30.23% -1.72%
Belgium EUR -2.38% -0.32% -2.05% -1.32% 4.04% -5.35% -12.76% -10.55% -2.21%
Czech Republic CZK -5.46% -1.93% -3.53% -6.98% 2.44% -9.43% -15.16% -8.40% -6.76%
Denmark DKK 0.19% 2.33% -2.14% 9.62% 15.42% -5.80% -16.69% -14.77% -1.92%
Finland EUR 1.46% 3.59% -2.13% -1.58% 3.76% -5.34% -29.65% -27.87% -1.78%
France EUR -2.66% -0.61% -2.05% -2.89% 2.38% -5.27% -18.08% -16.01% -2.07%
Germany EUR 0.69% 2.81% -2.12% 2.10% 7.64% -5.54% -15.49% -13.35% -2.14%
Greece EUR -8.18% -6.25% -1.93% -21.34% -17.08% -4.27% -61.75% -60.79% -0.97%
Hungary HUF -7.60% -5.12% -2.48% -13.84% -3.31% -10.53% -40.78% -30.41% -10.36%
Ireland EUR -3.50% -1.47% -2.03% 6.64% 12.42% -5.78% 2.33% 4.91% -2.59%
Italy EUR -4.26% -2.24% -2.01% -8.18% -3.21% -4.98% -26.06% -24.19% -1.87%
Netherlands EUR -3.19% -1.16% -2.03% 0.96% 6.42% -5.46% -14.76% -12.64% -2.12%
Norway NOK 0.92% 1.88% -0.96% 10.69% 13.78% -3.09% -11.54% -10.51% -1.03%
Poland PLN -2.26% 0.40% -2.66% -7.64% -0.32% -7.31% -31.32% -18.23% -13.08%
Portugal EUR -0.87% 1.22% -2.09% -9.17% -4.24% -4.93% -23.63% -21.70% -1.93%
Russia RUB 3.67% 3.22% 0.45% 14.07% 12.88% 1.19% -16.71% -13.62% -3.09%
Spain EUR -5.27% -3.27% -1.99% -8.59% -3.64% -4.96% -12.84% -10.64% -2.20%
Sweden SEK 0.45% 1.68% -1.23% 8.54% 9.84% -1.30% -12.56% -11.56% -1.00%
Switzerland CHF -1.11% 1.14% -2.25% 2.09% 6.11% -4.02% -6.45% -7.24% 0.79%
Turkey TRY -1.49% -2.03% 0.54% -13.45% -12.03% -1.43% -38.98% -26.10% -12.89%
United Kingdom GBP 0.58% 1.46% -0.87% 7.40% 7.22% 0.18% -3.91% -3.46% -0.45%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 1.05% 1.32% -0.27% 7.26% 1.60% 5.66% -7.56% -10.08% 2.52%
China CNY 0.20% 0.18% 0.01% 11.21% 10.96% 0.25% -22.71% -22.79% 0.08%
Hong Kong HKD 0.30% 0.28% 0.02% 9.50% 9.25% 0.25% -21.05% -21.14% 0.08%
India INR 3.57% 2.82% 0.75% -8.53% -2.28% -6.25% -35.11% -24.39% -10.72%
Indonesia IDR 1.32% 1.62% -0.31% 12.36% 14.76% -2.40% 5.14% 6.29% -1.14%
Japan JPY -0.12% 0.11% -0.23% -1.38% -0.84% -0.53% -13.07% -19.44% 6.38%
Korea KRW 0.07% 1.01% -0.94% 10.71% 8.10% 2.62% -13.34% -10.01% -3.33%
Malasya MYR 0.32% -0.40% 0.71% 12.06% 10.97% 1.09% -4.01% -1.64% -2.38%
New Zealand NZD -1.04% -1.13% 0.08% -2.25% -3.96% 1.71% 3.33% 0.06% 3.28%
Philippines PHP 1.88% 2.55% -0.67% 11.99% 13.21% -1.22% -0.34% 0.18% -0.52%
Singapore SGD 2.52% 2.31% 0.21% 4.39% 3.73% 0.67% -18.24% -18.28% 0.05%
Taiwan TWD 1.13% 0.98% 0.15% 1.49% 0.25% 1.24% -20.73% -18.13% -2.60%
Thailand THB 0.00% 0.24% -0.24% 11.80% 13.74% -1.94% -5.16% -0.78% -4.38%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 2.99% 2.23% 0.76% 9.63% 12.28% -2.65% -19.21% -11.56% -7.65%
Chile CLP 2.13% 0.58% 1.55% 10.77% 8.25% 2.52% -18.15% -15.37% -2.78%
Colombia COP 4.21% 1.37% 2.84% 7.39% 3.66% 3.73% -0.20% 0.84% -1.04%
Peru PEN 0.41% 0.39% 0.01% 8.08% 7.99% 0.08% -18.32% -18.44% 0.12%
Mexico MXN 0.72% -0.82% 1.54% 9.14% 10.56% -1.42% -13.52% -2.86% -10.66%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP -0.02% 0.06% -0.08% -9.85% -8.83% -1.02% -48.22% -46.26% -1.96%
Israel ILS 5.29% 6.08% -0.79% 7.49% 11.60% -4.11% -24.97% -19.00% -5.97%
Morocco MAD 0.88% 2.64% -1.76% -8.28% -4.16% -4.12% -12.18% -10.30% -1.88%
South Africa ZAR 0.65% 1.55% -0.90% 8.59% 10.65% -2.07% -10.99% 6.60% -17.59%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 1.68% 1.68% 0.00% 10.45% 10.45% 0.00% 1.64% 1.64% 0.00%
Canada CAD 1.56% 2.15% -0.60% 6.10% 4.03% 2.07% -9.88% -7.45% -2.44%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address