IndexUniverse.com
Print This Article

Sections

Currency Impact Report, January 6-13
By IndexUniverse Staff | January 17, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World 1.05% 1.01% 0.04% 3.23% 4.75% -1.52% -6.83% -5.86% -0.97%
North America 0.93% 0.94% 0.00% 7.32% 7.31% 0.01% 1.21% 1.57% -0.36%
Emerging Latin America 2.79% 0.41% 2.39% 6.08% 7.80% -1.72% -15.21% -8.79% -6.41%
Arabian Markets & Africa -0.38% - - 2.19% - - -14.24% - -
All Country Asia Pacific 2.19% 1.75% 0.44% -0.38% -0.37% -0.01% -13.82% -15.71% 1.89%
All Country Europe 0.22% 0.68% -0.45% -1.98% 3.60% -5.58% -13.85% -10.26% -3.59%
Europe, Australasia & Far East (EAFE) 0.72% 0.95% -0.23% -1.12% 2.30% -3.42% -12.37% -12.06% -0.30%
Emerging Markets (EM) 2.78% 1.76% 1.01% 2.20% 3.33% -1.13% -16.86% -11.98% -4.88%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR 0.92% 1.30% -0.38% -9.46% -2.04% -7.43% -33.10% -29.57% -3.53%
Belgium EUR 0.99% 1.37% -0.38% -3.69% 4.21% -7.90% -13.97% -9.44% -4.54%
Czech Republic CZK -0.34% -1.25% 0.91% -13.99% -3.89% -10.10% -18.28% -9.88% -8.41%
Denmark DKK 0.80% 1.19% -0.39% 5.63% 14.14% -8.51% -16.57% -12.34% -4.23%
Finland EUR 0.51% 0.89% -0.38% -7.79% -0.22% -7.56% -31.59% -27.99% -3.61%
France EUR 1.61% 1.99% -0.38% -6.83% 0.81% -7.64% -19.77% -15.54% -4.23%
Germany EUR 1.16% 1.54% -0.38% -3.68% 4.22% -7.90% -17.58% -13.24% -4.35%
Greece EUR -0.33% 0.05% -0.37% -24.83% -18.67% -6.17% -64.57% -62.71% -1.87%
Hungary HUF 9.73% 8.15% 1.57% -11.99% 0.85% -12.84% -36.57% -24.59% -11.98%
Ireland EUR 2.10% 2.48% -0.38% 5.45% 14.10% -8.65% 0.20% 5.48% -5.28%
Italy EUR 1.75% 2.14% -0.38% -11.73% -4.49% -7.24% -28.39% -24.61% -3.78%
Netherlands EUR 0.03% 0.40% -0.37% -4.90% 2.88% -7.77% -17.87% -13.57% -4.30%
Norway NOK -0.40% 0.41% -0.81% 2.08% 9.68% -7.60% -13.96% -10.86% -3.10%
Poland PLN 1.72% 0.60% 1.12% -13.64% -4.34% -9.30% -31.96% -18.32% -13.64%
Portugal EUR -2.46% -2.10% -0.37% -15.56% -8.64% -6.93% -27.66% -23.85% -3.81%
Russia RUB 1.88% 1.76% 0.12% 6.27% 8.26% -1.99% -19.76% -15.17% -4.59%
Spain EUR 2.17% 2.56% -0.38% -10.89% -3.58% -7.31% -19.03% -14.76% -4.27%
Sweden SEK -0.09% 0.89% -0.98% 3.95% 8.93% -4.99% -15.93% -12.14% -3.79%
Switzerland CHF 0.18% 0.05% 0.13% -1.24% 4.62% -5.87% -6.71% -7.64% 0.93%
Turkey TRY 3.77% 2.82% 0.95% -12.48% -11.44% -1.04% -36.14% -23.22% -12.92%
United Kingdom GBP -0.75% 0.05% -0.80% 1.85% 4.81% -2.95% -7.03% -3.57% -3.46%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 2.83% 2.23% 0.60% 1.04% -0.54% 1.58% -6.65% -9.42% 2.77%
China CNY 4.64% 4.69% -0.04% 3.67% 3.55% 0.12% -20.00% -20.06% 0.05%
Hong Kong HKD 2.37% 2.41% -0.04% 0.48% 0.37% 0.12% -19.26% -19.31% 0.05%
India INR 5.33% 2.96% 2.37% -10.30% -5.89% -4.40% -28.06% -18.05% -10.01%
Indonesia IDR 1.62% 1.46% 0.17% 5.28% 7.78% -2.49% 13.42% 13.80% -0.38%
Japan JPY 0.78% 0.60% 0.18% -3.36% -3.17% -0.20% -14.04% -20.10% 6.06%
Korea KRW 2.94% 1.64% 1.30% 3.71% 3.02% 0.69% -11.61% -8.91% -2.70%
Malasya MYR 1.44% 1.02% 0.42% 7.64% 7.50% 0.14% -4.04% -1.50% -2.54%
New Zealand NZD 0.30% -1.10% 1.41% -2.16% -2.29% 0.13% 0.10% -2.86% 2.96%
Philippines PHP 4.07% 3.15% 0.92% 8.68% 9.65% -0.97% 7.67% 6.80% 0.87%
Singapore SGD 3.36% 3.34% 0.02% 1.15% 2.10% -0.95% -15.93% -15.45% -0.48%
Taiwan TWD 1.79% 0.95% 0.85% -1.95% -2.91% 0.95% -21.04% -18.42% -2.62%
Thailand THB 0.53% 1.10% -0.57% 7.80% 11.17% -3.37% -2.49% 1.76% -4.26%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 3.86% 0.77% 3.08% 6.76% 9.16% -2.40% -17.24% -10.95% -6.30%
Chile CLP 1.46% -0.16% 1.62% 4.98% 4.30% 0.68% -16.48% -14.18% -2.30%
Colombia COP 1.31% -0.98% 2.29% 5.25% 1.36% 3.89% -1.38% -2.70% 1.32%
Peru PEN 3.76% 3.76% 0.00% 7.00% 6.94% 0.06% -11.64% -11.76% 0.11%
Mexico MXN 0.08% -0.72% 0.80% 3.38% 5.23% -1.84% -13.03% -2.14% -10.89%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP 4.12% 4.14% -0.02% -10.71% -9.77% -0.94% -45.90% -43.83% -2.07%
Israel ILS 1.11% 1.07% 0.04% 5.05% 10.46% -5.41% -25.78% -19.67% -6.11%
Morocco MAD -0.69% -0.55% -0.14% -12.12% -6.41% -5.71% -16.97% -13.42% -3.55%
South Africa ZAR -0.15% -0.02% -0.13% 4.06% 7.06% -3.00% -11.58% 5.73% -17.31%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 1.10% 1.10% 0.00% 7.99% 7.99% 0.00% 1.83% 1.83% 0.00%
Canada CAD 0.33% 0.37% -0.04% 3.46% 3.23% 0.22% -11.05% -7.77% -3.27%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address