IndexUniverse.com
Print This Article

Sections

Currency Impact Report, January 20-27
By IndexUniverse Staff | January 30, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World 1.04% 0.42% 0.63% 0.50% 2.04% -1.54% -3.75% -3.63% -0.12%
North America 0.31% 0.20% 0.11% 2.82% 2.90% -0.08% 2.51% 2.61% -0.10%
Emerging Latin America 1.43% 0.14% 1.29% 4.77% 4.77% 0.00% -6.62% -2.69% -3.93%
Arabian Markets & Africa 2.49% - - 2.39% - - -4.22% - -
All Country Asia Pacific 1.92% 1.15% 0.77% 0.39% 0.98% -0.59% -8.48% -11.78% 3.30%
All Country Europe 1.69% 0.28% 1.41% -4.37% 0.80% -5.17% -10.57% -8.06% -2.52%
Europe, Australasia & Far East (EAFE) 1.67% 0.55% 1.12% -2.55% 1.09% -3.64% -7.91% -8.81% 0.90%
Emerging Markets (EM) 2.19% 1.03% 1.17% 2.18% 2.42% -0.24% -9.75% -6.97% -2.77%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR 6.18% 4.46% 1.72% -6.17% 1.05% -7.22% -26.80% -23.46% -3.34%
Belgium EUR 2.07% 0.41% 1.65% -1.96% 5.58% -7.54% -9.78% -5.66% -4.12%
Czech Republic CZK 3.63% 0.83% 2.80% -10.36% -1.77% -8.59% -13.81% -6.12% -7.69%
Denmark DKK 1.27% -0.40% 1.66% 0.82% 8.42% -7.61% -16.01% -12.41% -3.60%
Finland EUR 0.01% -1.61% 1.62% -10.71% -3.84% -6.87% -26.93% -23.59% -3.34%
France EUR 1.77% 0.12% 1.65% -7.66% -0.55% -7.11% -17.38% -13.61% -3.77%
Germany EUR 3.27% 1.60% 1.67% -4.36% 3.00% -7.36% -12.89% -8.91% -3.98%
Greece EUR 11.52% 9.71% 1.80% -11.42% -4.61% -6.82% -59.36% -57.50% -1.85%
Hungary HUF 7.88% 2.87% 5.01% 2.05% 7.84% -5.79% -28.44% -18.96% -9.48%
Ireland EUR 0.92% -0.70% 1.63% 2.02% 9.87% -7.86% 1.90% 6.56% -4.66%
Italy EUR 3.67% 2.00% 1.68% -11.69% -4.90% -6.79% -26.35% -22.98% -3.36%
Netherlands EUR 1.48% -0.16% 1.64% -6.24% 0.96% -7.19% -14.30% -10.41% -3.89%
Norway NOK 2.77% 1.01% 1.77% -6.02% 1.20% -7.21% -7.94% -7.09% -0.85%
Poland PLN 5.86% 2.14% 3.71% -8.95% -3.75% -5.21% -23.53% -13.15% -10.37%
Portugal EUR 0.35% -1.27% 1.62% -15.92% -9.45% -6.47% -29.02% -25.78% -3.24%
Russia RUB 4.42% 1.34% 3.08% -1.24% -0.35% -0.89% -14.21% -12.40% -1.81%
Spain EUR 2.96% 1.30% 1.67% -11.19% -4.36% -6.83% -19.91% -16.25% -3.66%
Sweden SEK 0.78% 0.72% 0.07% -4.09% 2.19% -6.28% -13.22% -8.41% -4.81%
Switzerland CHF 0.50% -1.18% 1.68% -2.98% 3.16% -6.14% -3.98% -6.71% 2.74%
Turkey TRY 7.20% 4.30% 2.89% -0.85% 0.94% -1.80% -20.64% -10.21% -10.43%
United Kingdom GBP 1.04% 0.14% 0.90% -1.29% 1.19% -2.47% -2.44% -0.74% -1.70%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 2.92% 1.24% 1.68% -1.25% -0.75% -0.50% -1.21% -7.58% 6.37%
China CNY 2.23% 2.14% 0.09% 3.44% 3.22% 0.21% -12.07% -12.43% 0.35%
Hong Kong HKD 2.10% 2.00% 0.09% 4.46% 4.25% 0.22% -12.15% -12.51% 0.36%
India INR 5.34% 3.22% 2.13% -0.95% -1.35% 0.39% -16.71% -9.97% -6.75%
Indonesia IDR -0.23% 0.07% -0.31% 3.40% 4.57% -1.17% 17.50% 16.75% 0.75%
Japan JPY 1.20% 0.69% 0.51% -1.41% -0.24% -1.16% -9.81% -16.52% 6.71%
Korea KRW 1.71% 0.72% 0.99% 2.20% 2.92% -0.72% -6.58% -5.85% -0.73%
Malasya MYR 2.61% 0.47% 2.15% 7.69% 5.62% 2.07% 2.72% 2.40% 0.32%
New Zealand NZD 3.18% 0.88% 2.30% 2.00% 1.45% 0.55% 7.80% 1.31% 6.49%
Philippines PHP -0.14% -1.09% 0.95% 9.02% 9.06% -0.04% 15.19% 11.70% 3.49%
Singapore SGD 4.22% 2.58% 1.64% 1.43% 1.89% -0.46% -8.87% -10.65% 1.79%
Taiwan TWD 0.00% 0.00% 0.00% -3.15% -3.48% 0.33% -21.40% -18.94% -2.47%
Thailand THB 3.04% 1.79% 1.26% 9.23% 11.14% -1.91% 10.58% 11.69% -1.11%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 1.56% 0.44% 1.12% 6.38% 7.35% -0.97% -7.59% -3.67% -3.93%
Chile CLP 0.00% -1.30% 1.30% -0.87% -2.36% 1.49% -11.10% -10.86% -0.24%
Colombia COP -0.60% -1.50% 0.90% 0.13% -2.49% 2.62% 0.52% -1.94% 2.46%
Peru PEN 5.55% 5.54% 0.01% 4.14% 4.09% 0.06% -2.63% -2.75% 0.12%
Mexico MXN 1.81% -0.34% 2.14% 2.61% 0.63% 1.98% -6.03% 1.32% -7.36%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP 14.77% 14.67% 0.10% 0.45% 1.47% -1.02% -19.68% -17.42% -2.27%
Israel ILS 0.20% -0.25% 0.45% -1.42% 2.55% -3.97% -22.75% -20.15% -2.60%
Morocco MAD 1.07% -0.33% 1.40% -8.86% -3.24% -5.61% -14.71% -11.54% -3.17%
South Africa ZAR 2.42% 0.14% 2.28% 4.32% 5.16% -0.84% 0.32% 10.83% -10.50%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 0.40% 0.40% 0.00% 3.38% 3.38% 0.00% 3.28% 3.28% 0.00%
Canada CAD 2.02% 0.77% 1.26% -0.11% 0.60% -0.71% -6.47% -5.78% -0.70%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address