ETF Analytics
ETF Analytics
IndexUniverse.com
Print This Article

Currency Impact Report

Currency Impact Report, April 2-6
By IndexUniverse Staff | April 09, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World -1.52% -1.16% -0.36% 9.38% 8.57% 0.80% -3.01% -0.91% -2.10%
North America -0.74% -0.81% 0.07% 9.57% 9.25% 0.32% 4.57% 4.96% -0.40%
Emerging Latin America -1.38% -1.35% -0.03% 10.45% 7.34% 3.10% -11.08% -1.32% -9.75%
Arabian Markets & Africa -1.75% - - 8.29% - - -7.88% - -
All Country Asia Pacific -1.33% -1.26% -0.07% 10.07% 11.83% -1.75% -4.77% -4.86% 0.08%
All Country Europe -3.27% -1.82% -1.44% 8.38% 5.07% 3.31% -13.50% -8.10% -5.40%
Europe, Australasia & Far East (EAFE) -2.61% -1.58% -1.02% 9.31% 8.64% 0.66% -7.17% -4.58% -2.59%
Emerging Markets (EM) -0.47% -0.34% -0.13% 12.58% 9.49% 3.08% -11.93% -6.39% -5.55%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR -5.70% -3.87% -1.83% 11.52% 8.54% 2.98% -32.12% -25.44% -6.67%
Belgium EUR -4.41% -2.55% -1.86% 15.77% 12.67% 3.09% -9.51% -0.62% -8.89%
Czech Republic CZK -4.04% -2.84% -1.20% 10.29% 2.27% 8.02% -18.43% -9.44% -8.99%
Denmark DKK 0.34% 2.30% -1.97% 19.04% 15.95% 3.09% -11.19% -2.67% -8.52%
Finland EUR -4.72% -2.87% -1.85% 11.38% 8.41% 2.98% -27.52% -20.39% -7.12%
France EUR -4.90% -3.05% -1.85% 10.26% 7.32% 2.95% -20.81% -13.03% -7.78%
Germany EUR -4.11% -2.25% -1.87% 15.07% 12.00% 3.07% -14.48% -6.07% -8.41%
Greece EUR -5.88% -4.04% -1.83% 12.85% 9.83% 3.01% -63.86% -60.31% -3.55%
Hungary HUF -4.19% -2.33% -1.86% 25.87% 14.14% 11.73% -41.02% -27.54% -13.48%
Ireland EUR -4.54% -2.69% -1.85% 14.87% 11.79% 3.08% -0.22% 9.57% -9.80%
Italy EUR -6.34% -4.52% -1.82% 7.18% 4.32% 2.86% -33.10% -26.53% -6.58%
Netherlands EUR -4.61% -2.76% -1.85% 8.29% 5.40% 2.89% -19.89% -12.05% -7.85%
Norway NOK -2.50% -1.13% -1.37% 12.50% 8.01% 4.49% -12.30% -6.78% -5.52%
Poland PLN -3.18% -1.18% -2.00% 17.52% 6.05% 11.47% -30.33% -19.94% -10.39%
Portugal EUR -5.01% -3.16% -1.85% -1.86% -4.48% 2.62% -33.77% -27.26% -6.51%
Russia RUB -1.39% -1.36% -0.03% 12.83% 5.20% 7.63% -22.06% -18.97% -3.09%
Spain EUR -6.21% -4.39% -1.82% -3.52% -6.10% 2.58% -32.05% -25.37% -6.68%
Sweden SEK -4.22% -2.61% -1.61% 9.25% 6.22% 3.03% -13.40% -7.06% -6.34%
Switzerland CHF -2.64% -0.86% -1.78% 9.21% 5.10% 4.11% -3.33% -2.93% -0.41%
Turkey TRY -2.10% -1.58% -0.52% 27.51% 21.68% 5.83% -23.43% -9.32% -14.11%
United Kingdom GBP -1.73% -0.82% -0.91% 6.48% 3.64% 2.84% -4.25% -1.30% -2.95%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD -0.89% -0.41% -0.48% 7.63% 6.75% 0.88% -10.08% -8.96% -1.12%
China HKD 0.99% 1.00% -0.02% 10.84% 10.84% 0.00% -16.45% -16.54% 0.09%
Hong Kong HKD 0.35% 0.36% -0.02% 13.61% 13.61% 0.00% -8.52% -8.62% 0.10%
India INR 0.58% 0.83% -0.26% 17.94% 14.26% 3.68% -22.71% -10.62% -12.09%
Indonesia IDR 1.37% 1.00% 0.38% 5.86% 6.03% -0.17% 5.93% 11.52% -5.59%
Japan JPY -3.42% -3.33% -0.09% 7.18% 14.48% -7.30% 4.09% 0.36% 3.73%
Korea KRW 1.72% 1.20% 0.52% 15.88% 12.34% 3.54% -5.50% -1.97% -3.52%
Malasya MYR -0.07% 0.03% -0.10% 8.01% 5.23% 2.78% 2.16% 3.56% -1.40%
New Zealand NZD -1.85% -1.52% -0.32% 13.34% 8.35% 5.00% 9.81% 4.82% 5.00%
Philippines PHP -0.99% -1.29% 0.30% 17.87% 14.29% 3.58% 17.38% 16.48% 0.90%
Singapore SGD -1.42% -1.29% -0.13% 14.85% 11.81% 3.04% -5.60% -5.67% 0.07%
Taiwan TWD -2.63% -2.68% 0.05% 11.81% 9.10% 2.71% -11.60% -10.09% -1.51%
Thailand THB -1.48% -0.95% -0.53% 19.59% 17.28% 2.31% 8.66% 11.56% -2.90%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL -2.06% -1.81% -0.25% 8.91% 7.58% 1.33% -15.69% -3.79% -11.89%
Chile CLP 0.20% -0.66% 0.86% 16.23% 9.96% 6.27% -5.18% -3.11% -2.08%
Colombia COP 2.74% 1.38% 1.35% 16.47% 9.48% 6.99% 12.65% 9.25% 3.40%
Peru PEN -0.63% -0.63% 0.00% 12.46% 12.31% 0.15% 0.60% 0.31% 0.28%
Mexico MXN -0.32% -0.34% 0.01% 14.62% 6.83% 7.79% -2.37% 6.16% -8.52%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP -3.22% -3.25% 0.04% 34.78% 34.81% -0.03% -9.67% -8.63% -1.03%
Israel ILS 1.51% 2.59% -1.09% 5.04% 2.19% 2.86% -20.51% -13.73% -6.78%
Morocco MAD -6.32% -4.85% -1.47% -3.16% -5.45% 2.29% -16.98% -10.51% -6.46%
South Africa ZAR -1.71% 0.12% -1.83% 9.12% 4.72% 4.40% -7.21% 8.54% -15.75%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD -0.74% -0.74% 0.00% 10.25% 10.25% 0.00% 5.74% 5.74% 0.00%
Canada CAD -1.63% -2.41% 0.78% 3.19% -0.11% 3.30% -16.68% -13.74% -2.94%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address