ETF Analytics
ETF Analytics
IndexUniverse.com
Print This Article

Currency Impact Report

Currency Impact Report, May 7-11
By IndexUniverse Staff | May 14, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World -1.94% -1.53% -0.42% -1.76% -0.84% -0.91% -6.95% -4.12% -2.83%
North America -1.09% -1.07% -0.02% 0.75% 0.71% 0.04% 1.21% 1.65% -0.44%
Emerging Latin America -3.40% -1.85% -1.56% -9.90% -1.41% -8.49% -12.85% 1.64% -14.49%
Arabian Markets & Africa -3.00% - - -0.44% - - -4.92% - -
All Country Asia Pacific -4.34% -3.94% -0.40% -4.16% -1.64% -2.51% -11.79% -9.83% -1.96%
All Country Europe -1.41% -0.40% -1.02% -3.72% -3.29% -0.43% -16.60% -10.78% -5.83%
Europe, Australasia & Far East (EAFE) -2.81% -2.07% -0.75% -1.81% -0.48% -1.34% -11.93% -8.19% -3.74%
Emerging Markets (EM) -4.02% -3.01% -1.01% -6.03% -2.90% -3.13% -14.92% -7.43% -7.49%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR -3.04% -1.77% -1.27% -6.38% -4.61% -1.77% -32.22% -25.14% -7.08%
Belgium EUR -0.47% 0.84% -1.31% 5.69% 7.69% -2.00% -9.70% -0.27% -9.43%
Czech Republic CZK -3.05% -0.67% -2.38% -7.88% -5.74% -2.14% -27.58% -16.52% -11.05%
Denmark DKK -3.64% -2.42% -1.22% 3.41% 5.38% -1.97% -9.11% 0.08% -9.19%
Finland EUR -0.13% 1.18% -1.31% -5.76% -3.98% -1.78% -31.40% -24.24% -7.17%
France EUR -1.34% -0.04% -1.30% -6.03% -4.25% -1.78% -25.13% -17.31% -7.82%
Germany EUR -1.13% 0.16% -1.30% -2.80% -0.96% -1.84% -19.74% -11.35% -8.38%
Greece EUR -13.38% -12.24% -1.14% -29.57% -28.24% -1.33% -65.12% -61.47% -3.64%
Hungary HUF -4.92% -2.59% -2.34% -8.66% -8.42% -0.24% -40.74% -28.69% -12.05%
Ireland EUR -1.44% -0.16% -1.29% -1.08% 0.75% -1.83% -3.98% 6.01% -9.99%
Italy EUR -0.21% 1.10% -1.31% -14.46% -12.84% -1.62% -37.40% -30.86% -6.54%
Netherlands EUR 1.15% 2.48% -1.32% -1.28% 0.58% -1.86% -20.15% -11.84% -8.31%
Norway NOK -2.26% -1.11% -1.14% -3.25% -1.72% -1.53% -11.57% -5.39% -6.18%
Poland PLN -4.01% -1.40% -2.62% -7.85% -5.37% -2.49% -33.83% -20.47% -13.36%
Portugal EUR 0.51% 1.83% -1.32% -6.54% -4.77% -1.77% -35.40% -28.65% -6.75%
Russia RUB -1.71% -0.57% -1.15% -9.11% -8.89% -0.22% -22.32% -16.41% -5.91%
Spain EUR 0.60% 1.92% -1.32% -20.61% -19.10% -1.50% -36.34% -29.69% -6.65%
Sweden SEK -1.81% 0.20% -2.02% -3.25% 0.70% -3.94% -18.07% -9.26% -8.81%
Switzerland CHF -2.76% -1.49% -1.27% -0.63% 0.53% -1.16% -12.02% -7.55% -4.47%
Turkey TRY -1.87% -0.31% -1.56% -0.30% 0.80% -1.10% -19.03% -8.55% -10.48%
United Kingdom GBP -1.47% -1.10% -0.38% -0.63% -2.76% 2.13% -5.25% -3.13% -2.13%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD -3.70% -2.45% -1.24% -3.75% 2.16% -5.91% -13.22% -7.16% -6.06%
China HKD -6.06% -6.03% -0.03% -6.64% -6.54% -0.10% -18.19% -18.26% 0.07%
Hong Kong HKD -5.26% -5.23% -0.03% -3.14% -3.04% -0.11% -11.65% -11.73% 0.08%
India INR -3.33% -3.34% 0.02% -15.47% -8.37% -7.10% -27.26% -12.82% -14.44%
Indonesia IDR -2.88% -2.88% 0.00% 1.31% 3.62% -2.31% -2.67% 4.91% -7.57%
Japan JPY -4.31% -4.31% 0.00% -4.05% -1.28% -2.77% -8.29% -9.68% 1.39%
Korea KRW -4.77% -3.49% -1.28% -3.33% -1.38% -1.96% -14.39% -8.69% -5.71%
Malasya MYR -1.69% -0.73% -0.96% -1.38% 0.03% -1.41% 0.50% 3.58% -3.08%
New Zealand NZD -0.88% 0.02% -0.91% 1.53% 6.74% -5.21% 2.60% 3.15% -0.55%
Philippines PHP -3.38% -2.84% -0.54% 8.74% 8.94% -0.19% 19.17% 18.31% 0.86%
Singapore SGD -3.28% -2.76% -0.52% 0.01% -0.74% 0.75% -8.90% -7.68% -1.22%
Taiwan TWD -4.35% -3.91% -0.43% -5.34% -5.75% 0.40% -17.38% -14.80% -2.58%
Thailand THB -4.23% -3.56% -0.67% 6.92% 8.11% -1.20% 5.94% 9.84% -3.89%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL -3.20% -1.86% -1.33% -14.47% -3.53% -10.95% -18.42% -1.70% -16.72%
Chile CLP -2.58% -1.47% -1.11% -0.85% 1.22% -2.07% -12.20% -8.43% -3.77%
Colombia COP -1.97% -1.65% -0.32% 13.25% 11.88% 1.37% 15.11% 13.10% 2.01%
Peru PEN -3.97% -3.92% -0.06% -1.35% -1.48% 0.13% 6.47% 6.14% 0.33%
Mexico MXN -4.07% -1.19% -2.88% -1.86% 3.67% -5.53% -2.20% 13.79% -15.99%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP 1.72% 1.58% 0.14% 8.04% 8.07% -0.03% 1.51% 3.04% -1.53%
Israel ILS -5.55% -4.73% -0.82% -3.35% -0.89% -2.45% -19.59% -11.93% -7.66%
Morocco MAD -0.90% 0.19% -1.09% -9.56% -8.15% -1.41% -19.33% -12.56% -6.76%
South Africa ZAR -3.76% -0.60% -3.15% -1.59% 2.77% -4.36% -3.70% 13.76% -17.46%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD -0.95% -0.95% 0.00% 0.92% 0.92% 0.00% 2.03% 2.03% 0.00%
Canada CAD -1.85% -1.60% -0.25% -5.10% -5.51% 0.42% -15.29% -11.73% -3.56%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address