ETF Analytics
ETF Analytics
IndexUniverse.com
Print This Article

Currency Impact Report

Currency Impact Report, June 4-8
By IndexUniverse Staff | June 11, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World 2.96% 2.71% 0.25% -7.65% -5.66% -1.99% -7.74% -3.12% -4.61%
North America 3.60% 3.52% 0.08% -3.42% -3.12% -0.30% 3.44% 3.95% -0.51%
Emerging Latin America 2.24% 1.25% 0.98% -17.55% -7.89% -9.66% -19.42% -1.00% -18.42%
Arabian Markets & Africa 2.14% - - -7.74% - - -9.06% - -
All Country Asia Pacific 0.23% 0.52% -0.29% -10.58% -9.18% -1.41% -13.70% -10.80% -2.90%
All Country Europe 4.02% 3.13% 0.89% -12.37% -7.77% -4.60% -20.47% -10.03% -10.44%
Europe, Australasia & Far East (EAFE) 2.24% 1.97% 0.27% -10.34% -7.31% -3.03% -15.71% -8.58% -7.13%
Emerging Markets (EM) 1.30% 0.57% 0.73% -13.03% -7.70% -5.33% -19.06% -9.31% -9.74%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR 2.84% 1.98% 0.86% -14.22% -8.67% -5.55% -36.53% -25.64% -10.89%
Belgium EUR 3.20% 2.34% 0.86% -6.19% -0.12% -6.06% -14.66% -0.01% -14.65%
Czech Republic CZK 4.38% 2.58% 1.81% -13.79% -5.89% -7.90% -29.56% -13.22% -16.34%
Denmark DKK 2.44% 1.61% 0.83% -9.10% -3.26% -5.85% -15.70% -1.57% -14.13%
Finland EUR 5.15% 4.27% 0.88% -20.14% -14.97% -5.16% -33.87% -22.52% -11.35%
France EUR 4.63% 3.76% 0.87% -14.61% -9.09% -5.52% -28.25% -15.94% -12.32%
Germany EUR 2.29% 1.43% 0.85% -14.62% -9.10% -5.52% -25.22% -12.39% -12.84%
Greece EUR 1.10% 0.25% 0.84% -44.05% -40.43% -3.62% -71.13% -66.18% -4.95%
Hungary HUF 8.15% 3.68% 4.47% -13.62% -7.22% -6.40% -45.09% -28.25% -16.84%
Ireland EUR 2.83% 1.97% 0.86% -11.75% -6.08% -5.67% -6.80% 9.16% -15.96%
Italy EUR 6.30% 5.42% 0.89% -21.51% -16.43% -5.07% -39.01% -28.54% -10.47%
Netherlands EUR 3.71% 2.85% 0.86% -12.40% -6.76% -5.64% -22.69% -9.47% -13.22%
Norway NOK 4.08% 2.74% 1.34% -16.31% -8.96% -7.36% -18.28% -7.89% -10.39%
Poland PLN 7.90% 4.11% 3.79% -15.51% -5.62% -9.89% -39.08% -22.20% -16.88%
Portugal EUR 3.62% 2.76% 0.86% -19.47% -14.26% -5.21% -43.72% -34.06% -9.66%
Russia RUB 5.91% 3.15% 2.77% -21.06% -13.57% -7.49% -29.31% -18.55% -10.76%
Spain EUR 9.38% 8.47% 0.91% -23.03% -18.05% -4.98% -39.96% -29.65% -10.31%
Sweden SEK 3.17% 1.60% 1.57% -13.24% -7.18% -6.07% -21.32% -8.89% -12.42%
Switzerland CHF 2.47% 1.62% 0.85% -8.46% -2.92% -5.54% -17.00% -4.54% -12.45%
Turkey TRY 4.81% 2.82% 1.99% -4.39% -1.70% -2.69% -21.04% -8.75% -12.29%
United Kingdom GBP 4.11% 3.55% 0.55% -8.25% -5.88% -2.37% -8.65% -3.00% -5.66%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 2.40% 0.08% 2.32% -8.84% -2.12% -6.72% -13.74% -7.20% -6.54%
China HKD -0.70% -0.74% 0.04% -11.65% -11.64% -0.01% -20.04% -20.28% 0.23%
Hong Kong HKD -0.06% -0.10% 0.04% -11.08% -11.06% -0.01% -14.52% -14.77% 0.25%
India INR 4.94% 4.22% 0.72% -12.68% -3.61% -9.06% -27.73% -10.28% -17.45%
Indonesia IDR 1.27% 1.24% 0.03% -7.20% -4.66% -2.54% -10.35% -1.21% -9.14%
Japan JPY -0.76% 1.14% -1.90% -11.26% -13.21% 1.95% -9.95% -10.26% 0.31%
Korea KRW 0.18% -0.03% 0.20% -11.35% -6.84% -4.51% -16.22% -8.84% -7.38%
Malasya MYR 0.21% -0.07% 0.28% -6.58% -1.01% -5.57% -4.01% 1.49% -5.51%
New Zealand NZD 1.91% -0.31% 2.22% -5.62% 1.10% -6.72% -5.53% 0.44% -5.97%
Philippines PHP -1.17% -1.47% 0.30% 0.26% 1.92% -1.66% 17.23% 17.38% -0.15%
Singapore SGD 0.22% -0.48% 0.70% -9.07% -6.75% -2.32% -14.02% -10.25% -3.77%
Taiwan TWD -1.73% -1.58% -0.14% -13.65% -12.30% -1.35% -23.04% -19.59% -3.45%
Thailand THB 2.20% 1.58% 0.63% -8.07% -4.63% -3.45% 8.33% 13.11% -4.78%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 1.29% 1.54% -0.24% -23.30% -11.91% -11.39% -26.31% -4.97% -21.34%
Chile CLP 5.00% 1.47% 3.53% -7.42% -3.91% -3.51% -16.61% -10.20% -6.40%
Colombia COP 2.65% -0.92% 3.57% 1.13% 1.68% -0.55% 1.92% 2.21% -0.30%
Peru PEN 2.87% 2.74% 0.13% -2.10% -2.06% -0.05% 18.18% 17.98% 0.20%
Mexico MXN 3.35% 0.40% 2.95% -8.10% 0.92% -9.01% -6.30% 11.45% -17.75%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP -3.43% -3.51% 0.07% -14.84% -14.80% -0.04% -15.50% -14.29% -1.21%
Israel ILS 1.22% 0.53% 0.69% -6.76% -4.20% -2.56% -25.63% -14.32% -11.31%
Morocco MAD -1.15% -1.64% 0.50% -14.10% -9.46% -4.63% -24.89% -14.30% -10.59%
South Africa ZAR 3.26% 0.91% 2.34% -8.80% 2.33% -11.14% -8.70% 14.40% -23.09%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 3.75% 3.75% 0.00% -2.98% -2.98% 0.00% 4.66% 4.66% 0.00%
Canada CAD 2.19% 1.25% 0.94% -11.09% -7.69% -3.40% -16.08% -11.60% -4.49%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address