ETF Analytics
ETF Analytics
IndexUniverse.com
Print This Article

Currency Impact Report

Currency Impact Report, June 18-22
By IndexUniverse Staff | June 25, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World -0.27% 0.12% -0.39% -7.07% -5.65% -1.42% -5.95% -1.73% -4.23%
North America -0.58% -0.55% -0.03% -4.37% -4.16% -0.21% 3.61% 4.16% -0.55%
Emerging Latin America -0.07% 0.39% -0.46% -14.87% -6.29% -8.58% -17.31% 1.70% -19.02%
Arabian Markets & Africa -0.47% - - -5.03% - - -6.34% - -
All Country Asia Pacific 0.00% 0.96% -0.96% -9.02% -8.56% -0.46% -10.81% -7.84% -2.98%
All Country Europe 0.19% 0.85% -0.66% -10.00% -6.39% -3.60% -17.18% -8.03% -9.16%
Europe, Australasia & Far East (EAFE) 0.07% 0.99% -0.92% -8.86% -6.91% -1.95% -12.88% -6.66% -6.23%
Emerging Markets (EM) -0.64% -0.23% -0.41% -10.60% -6.10% -4.50% -15.53% -5.55% -9.98%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR -1.25% -0.54% -0.70% -13.42% -8.87% -4.55% -35.28% -25.48% -9.80%
Belgium EUR -1.07% -0.37% -0.71% -6.90% -2.01% -4.89% -10.80% 2.71% -13.51%
Czech Republic CZK -0.53% 1.08% -1.61% -14.20% -5.91% -8.29% -29.72% -14.17% -15.55%
Denmark DKK 1.06% 1.81% -0.75% -6.80% -1.92% -4.88% -8.09% 5.48% -13.57%
Finland EUR 1.69% 2.42% -0.73% -18.72% -14.44% -4.27% -30.15% -19.57% -10.58%
France EUR -0.31% 0.40% -0.71% -12.58% -7.98% -4.60% -26.62% -15.51% -11.11%
Germany EUR -0.04% 0.67% -0.71% -13.76% -9.23% -4.53% -24.53% -13.10% -11.43%
Greece EUR 6.27% 7.03% -0.76% -26.23% -22.35% -3.88% -63.38% -57.83% -5.55%
Hungary HUF 1.59% -0.11% 1.70% -10.73% -8.11% -2.63% -39.36% -24.77% -14.58%
Ireland EUR -2.05% -1.35% -0.70% -12.61% -8.05% -4.56% -5.69% 8.55% -14.24%
Italy EUR 2.11% 2.84% -0.73% -17.72% -13.39% -4.33% -35.81% -26.09% -9.72%
Netherlands EUR -0.22% 0.49% -0.71% -10.97% -6.31% -4.66% -18.97% -6.75% -12.23%
Norway NOK -1.96% -1.69% -0.27% -12.22% -9.44% -2.78% -14.76% -6.41% -8.36%
Poland PLN 0.46% 1.02% -0.56% -7.38% -0.06% -7.31% -32.79% -16.91% -15.87%
Portugal EUR 2.04% 2.77% -0.73% -15.80% -11.37% -4.43% -38.85% -29.59% -9.26%
Russia RUB -4.01% -2.17% -1.84% -18.72% -9.89% -8.83% -28.27% -16.63% -11.64%
Spain EUR 1.80% 2.52% -0.73% -18.71% -14.43% -4.27% -36.77% -27.19% -9.58%
Sweden SEK 2.58% 2.98% -0.40% -6.82% -3.40% -3.42% -12.70% -3.37% -9.34%
Switzerland CHF 0.50% 1.21% -0.71% -7.04% -2.50% -4.53% -13.14% -0.46% -12.68%
Turkey TRY 3.27% 3.35% -0.07% -0.25% 0.07% -0.32% -10.90% 0.38% -11.28%
United Kingdom GBP 0.22% 0.77% -0.54% -6.01% -4.51% -1.50% -4.36% -0.81% -3.54%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD -0.30% -0.22% -0.09% -8.04% -5.10% -2.94% -12.51% -7.42% -5.08%
China HKD -2.25% -2.22% -0.03% -7.88% -7.93% 0.05% -15.73% -16.03% 0.30%
Hong Kong HKD -0.37% -0.34% -0.03% -8.80% -8.85% 0.05% -9.11% -9.44% 0.33%
India INR -2.43% 0.19% -2.62% -12.66% -2.42% -10.23% -24.84% -4.28% -20.57%
Indonesia IDR 1.61% 2.18% -0.57% -7.70% -4.87% -2.82% -8.36% 0.69% -9.05%
Japan JPY 1.04% 3.31% -2.27% -9.76% -11.95% 2.19% -8.17% -7.69% -0.48%
Korea KRW -0.03% -0.77% 0.74% -10.52% -8.34% -2.18% -13.94% -7.29% -6.65%
Malasya MYR 0.69% 1.64% -0.96% -2.51% 0.89% -3.40% -2.37% 3.03% -5.41%
New Zealand NZD -1.23% -1.50% 0.28% -5.24% -3.04% -2.19% -3.05% 0.38% -3.44%
Philippines PHP 3.18% 3.59% -0.41% 3.04% 1.59% 1.45% 23.36% 20.70% 2.66%
Singapore SGD 0.16% 0.53% -0.37% -4.61% -3.81% -0.79% -7.63% -4.25% -3.39%
Taiwan TWD 0.92% 1.04% -0.13% -11.71% -10.52% -1.19% -16.11% -12.88% -3.23%
Thailand THB -2.23% -1.40% -0.82% -6.81% -3.92% -2.89% 10.27% 14.90% -4.63%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL -1.31% -0.60% -0.71% -20.49% -10.21% -10.28% -24.37% -1.87% -22.50%
Chile CLP -0.30% 0.84% -1.14% -8.44% -5.25% -3.19% -13.90% -7.83% -6.08%
Colombia COP -0.56% -0.44% -0.12% -0.37% 1.08% -1.45% 3.53% 4.10% -0.57%
Peru PEN 0.89% 0.82% 0.07% -1.14% -1.25% 0.10% 18.02% 17.67% 0.35%
Mexico MXN 3.56% 3.17% 0.39% -3.65% 4.08% -7.73% -2.53% 14.74% -17.27%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP -8.89% -8.81% -0.08% -19.48% -19.29% -0.20% -23.99% -22.84% -1.15%
Israel ILS -1.98% -0.65% -1.32% -11.41% -7.75% -3.67% -26.47% -15.74% -10.73%
Morocco MAD 1.01% 1.59% -0.58% -11.41% -7.72% -3.69% -22.90% -13.59% -9.31%
South Africa ZAR -0.42% 0.31% -0.73% -4.78% 3.98% -8.76% -5.06% 18.61% -23.68%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD -0.44% -0.44% 0.00% -4.18% -4.18% 0.00% 4.56% 4.56% 0.00%
Canada CAD -1.23% -0.88% -0.35% -9.96% -7.54% -2.42% -16.13% -11.39% -4.73%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address