ETF Analytics
ETF Analytics
IndexUniverse.com
Print This Article

Currency Impact Report

Currency Impact Report, June 25-29
By IndexUniverse Staff | July 02, 2012

MSCI Regional &
Global Indices
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
All Country World 2.52% 1.93% 0.58% -5.36% -4.18% -1.18% -5.96% -2.24% -3.72%
North America 2.10% 2.04% 0.06% -3.41% -3.25% -0.16% 3.00% 3.56% -0.56%
Emerging Latin America 2.45% 0.47% 1.99% -13.08% -6.26% -6.82% -18.14% -0.08% -18.06%
Arabian Markets & Africa 1.30% - - -5.10% - - -6.72% - -
All Country Asia Pacific 2.78% 1.85% 0.93% -6.70% -6.96% 0.26% -10.47% -8.40% -2.08%
All Country Europe 3.25% 2.10% 1.15% -7.22% -3.60% -3.62% -16.35% -8.13% -8.22%
Europe, Australasia & Far East (EAFE) 3.05% 1.96% 1.09% -7.06% -5.36% -1.70% -12.30% -7.16% -5.14%
Emerging Markets (EM) 2.19% 0.97% 1.21% -8.67% -5.12% -3.56% -16.01% -6.82% -9.19%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Austria EUR 4.29% 3.02% 1.27% -10.52% -6.10% -4.42% -33.96% -24.55% -9.41%
Belgium EUR 7.93% 6.61% 1.32% -0.70% 4.21% -4.90% -4.83% 8.72% -13.56%
Czech Republic CZK 3.19% 1.01% 2.18% -11.23% -4.31% -6.92% -26.66% -12.09% -14.58%
Denmark DKK 2.92% 1.67% 1.25% -3.98% 0.69% -4.67% -8.09% 4.66% -12.75%
Finland EUR 0.73% -0.50% 1.23% -20.20% -16.26% -3.94% -32.72% -23.13% -9.59%
France EUR 4.60% 3.32% 1.28% -8.44% -3.92% -4.52% -25.66% -15.06% -10.59%
Germany EUR 3.41% 2.14% 1.26% -11.41% -7.04% -4.37% -23.47% -12.57% -10.90%
Greece EUR 1.44% 0.20% 1.24% -20.24% -16.31% -3.94% -63.41% -58.20% -5.21%
Hungary HUF 2.74% 0.85% 1.90% -7.40% -5.85% -1.54% -38.96% -24.94% -14.01%
Ireland EUR 5.85% 4.55% 1.29% -7.21% -2.66% -4.55% -3.53% 10.17% -13.70%
Italy EUR 5.28% 3.99% 1.29% -11.79% -7.44% -4.35% -33.39% -23.90% -9.49%
Netherlands EUR 4.32% 3.05% 1.27% -7.54% -2.99% -4.55% -16.93% -5.14% -11.79%
Norway NOK 6.03% 5.60% 0.43% -8.96% -5.12% -3.84% -12.25% -2.78% -9.48%
Poland PLN 3.98% 1.76% 2.22% -6.12% 0.46% -6.58% -30.43% -15.42% -15.00%
Portugal EUR -0.12% -1.34% 1.22% -16.26% -12.12% -4.13% -40.54% -32.07% -8.47%
Russia RUB 5.00% 2.85% 2.14% -14.24% -6.85% -7.39% -25.76% -15.48% -10.28%
Spain EUR 4.49% 3.22% 1.28% -12.25% -7.92% -4.33% -34.99% -25.73% -9.26%
Sweden SEK 2.50% 0.79% 1.71% -7.51% -3.79% -3.72% -14.67% -6.66% -8.01%
Switzerland CHF 2.43% 1.20% 1.23% -5.82% -1.38% -4.44% -11.35% -0.34% -11.00%
Turkey TRY 3.97% 3.56% 0.41% 1.10% 2.57% -1.46% -9.62% 0.66% -10.28%
United Kingdom GBP 1.86% 1.05% 0.82% -4.27% -2.48% -1.79% -4.86% -2.62% -2.24%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Australia AUD 3.30% 1.27% 2.04% -6.29% -5.29% -1.00% -11.95% -8.03% -3.91%
China HKD 1.42% 1.36% 0.05% -5.58% -5.67% 0.09% -17.48% -17.73% 0.25%
Hong Kong HKD 1.88% 1.83% 0.06% -5.58% -5.66% 0.09% -10.17% -10.45% 0.28%
India INR 5.10% 2.64% 2.46% -9.85% -1.19% -8.65% -26.21% -7.83% -18.38%
Indonesia IDR 2.37% 1.88% 0.49% -7.45% -4.94% -2.51% -8.20% 0.54% -8.74%
Japan JPY 3.47% 2.56% 0.91% -7.06% -9.89% 2.83% -6.46% -7.58% 1.12%
Korea KRW 1.48% 0.46% 1.02% -8.59% -7.59% -0.99% -14.70% -8.49% -6.21%
Malasya MYR 0.24% -0.20% 0.44% -3.26% 0.28% -3.54% -3.14% 1.86% -5.00%
New Zealand NZD 1.56% -0.20% 1.76% -6.17% -4.33% -1.83% -2.13% 0.56% -2.70%
Philippines PHP 3.07% 2.31% 0.75% 4.97% 3.01% 1.96% 25.72% 22.24% 3.48%
Singapore SGD 2.92% 2.11% 0.81% -3.48% -2.77% -0.71% -7.64% -4.76% -2.89%
Taiwan TWD 1.27% 1.02% 0.25% -9.30% -8.16% -1.14% -15.93% -12.53% -3.40%
Thailand THB 2.13% 2.10% 0.03% -5.15% -2.36% -2.80% 10.66% 14.39% -3.73%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Brazil BRL 1.55% -0.46% 2.01% -18.55% -9.88% -8.67% -25.97% -4.36% -21.62%
Chile CLP 1.60% 1.09% 0.51% -8.71% -6.06% -2.65% -14.75% -8.61% -6.14%
Colombia COP 0.89% 0.76% 0.13% -0.15% -0.78% 0.63% 5.24% 5.95% -0.71%
Peru PEN 0.40% 0.46% -0.06% -4.23% -4.26% 0.03% 16.04% 15.77% 0.27%
Mexico MXN 5.97% 2.63% 3.34% -1.17% 3.58% -4.75% -0.44% 13.98% -14.42%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 3 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
Egypt EGP 16.27% 16.38% -0.12% -3.78% -3.51% -0.27% -9.43% -8.16% -1.27%
Israel ILS 0.45% 0.53% -0.08% -12.98% -8.30% -4.67% -26.58% -15.69% -10.89%
Morocco MAD -0.39% -1.33% 0.94% -12.66% -9.15% -3.51% -22.53% -13.70% -8.84%
South Africa ZAR 1.33% -1.68% 3.01% -5.24% 0.99% -6.22% -5.88% 13.55% -19.43%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 


MSCI Country
Indices
Local
Currency
1 Week 6 Months 12 Months
USD Local FX
Impact
USD Local FX
Impact
USD Local FX
Impact
United States USD 2.20% 2.20% 0.00% -3.17% -3.17% 0.00% 3.99% 3.99% 0.00%
Canada CAD 2.34% 1.58% 0.76% -8.30% -6.47% -1.84% -16.45% -11.75% -4.71%
Gainers Gainers Losers Losers Data Provided by MSCI Inc.

 

 

Discussion

Post a Comment
Comment
(Max. 2,000 characters)
Name:
E-mail:
Home page:

(optional)

Type in the
displayed characters:
CAPTCHA Image [ Different Image ]
Email follow-up comments to my e-mail address