<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>In The Spotlight</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/sections/in-the-spotlight.html</link>
		<lastBuildDate>Sat, 21 Nov 2009 00:37:33 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.com/sections/in-the-spotlight.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Hougan Live On CNBC: Commodity And Currency ETFs ]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/6862-hougan-live-on-cnbc-commodity-and-currency-etfs-.html]]></link>
			<description><![CDATA[<div>IndexUniverse.com Editor Matt Hougan joins Bob Pisani and Tom Lydon to discuss how ETF investors should approach the commodity and currency markets.</div>
<div></div>
<div></div>
]]></description>
			<author>lisalbarr@earthlink.net (IndexUniverse Staff)</author>
			<category>In the Spotlight</category>
			<pubDate>Wed, 11 Nov 2009 17:12:21 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Emerging Markets, Emerging Core?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/6193-emerging-markets-emerging-core.html]]></link>
			<description><![CDATA[<p>Once seen as a fringe asset class, emerging markets today are moving more into the spotlight. In this one-hour webinar, IndexUniverse.com strategist Matt Hougan examines the case for increasing a portfolio's baseline exposure to emerging markets.</p>
]]></description>
			<author>webmaster@starnetsys.com (IndexUniverse Staff)</author>
			<category>In the Spotlight</category>
			<pubDate>Fri, 17 Jul 2009 14:21:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Journal Of Indexes Editorial Board Meeting Highlights]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/6028-journal-of-indexes-editorial-board-meeting-highlights.html]]></link>
			<description><![CDATA[<p>At the annual <em>Journal of Indexes</em> editorial board meeting, the biggest names in the index and ETF industries got together to discuss the state of ETFs … and the state of American finance.</p>
<ul>
<li>Fox Business interviews with John Bogle, Joanne Hill, Jim Ross and Jim Wiandt </li>
<li><em>JoI </em>rings the NASDAQ closing bell</li>
</ul>
]]></description>
			<author>webmaster@starnetsys.com (Administrator IndexPubs)</author>
			<category>In the Spotlight</category>
			<pubDate>Fri, 19 Jun 2009 12:08:47 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[On-Demand Webinar: Getting Leverage, Going Short]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/5850-on-demand-webinar-getting-leverage-going-short.html]]></link>
			<description><![CDATA[IndexUniverse.com's handpicked panel of industry veterans analyzes the pluses and minuses of leveraged and inverse ETFs, including how—and how not—to use them in a portfolio.<br /> 
]]></description>
			<author>webmaster@starnetsys.com (IndexUniverse Staff)</author>
			<category>In the Spotlight</category>
			<pubDate>Mon, 18 May 2009 17:08:41 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Arnott Webinar Replay: Where Do We Go From Here? ]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/5828-rob-arnott-where-do-we-go-from-here.html]]></link>
			<description><![CDATA[<p>In a follow-up to his <span style="font-style: italic">JoI </span>article 'Bonds: Why Bother?,' Research Affiliates founder Rob Arnott discusses the best asset allocation mix for investors today. (Now with extended written Q&amp;A.)</p>
]]></description>
			<author>webmaster@starnetsys.com (IndexUniverse Staff)</author>
			<category>In the Spotlight</category>
			<pubDate>Tue, 12 May 2009 16:49:23 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Investors Go Short — At Just The Wrong Time]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/5804-nsx.html]]></link>
			<description><![CDATA[<p>
The 'smart money' went the other way in April, with inverse ETFs commanding the lion's share of net inflows—more than $8 billion—as stocks soared.  
</p>
]]></description>
			<author>mcoleman@indexuniverse.com (Murray Coleman)</author>
			<category>In the Spotlight</category>
			<pubDate>Tue, 05 May 2009 16:12:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Bonds: Why Bother?]]></title>
			<link><![CDATA[http://www.indexuniverse.com/sections/in-the-spotlight/5772-bonds-why-bother.html]]></link>
			<description><![CDATA[Investors may have some misconceptions about fixed income and its advantages in a long-term-oriented portfolio. <br />
]]></description>
			<author>webmaster@starnetsys.com (Robert Arnott )</author>
			<category>In the Spotlight</category>
			<pubDate>Mon, 27 Apr 2009 15:58:12 +0000</pubDate>
		</item>
	</channel>
</rss>
