Investors Go Short — At Just The Wrong Time
Written by Murray Coleman   
Tuesday, 05 May 2009 16:12

 

 

Month End April 2009

 

  Assets ($Mil) Net Cash Flow ($Mil)
By Issuer Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09
BGI/iShares $321,169 $232,377 $261,244 $1,585 $4,446 $6,318
SSgA $141,434 $128,607 $133,463 ($12,741) ($19,244) ($6,387)
Vanguard $47,920 $43,345 $50,743 $7,303 $5,402 $1,865
Invesco/PowerShares $38,626 $25,496 $28,603 $970 $1,903 $297
ProShares $16,818 $22,097 $25,141 $8,059 $9,360 $3,875
Bank of NY $8,626 $5,254 $6,934 ($1,345) ($352) $0
Van Eck $5,444 $6,342 $6,312 $1,943 $1,593 $34
Merrill (HOLDRs) $6,732 $5,531 $5,120 ($233) $170 ($688)
Ameristock/Victoria Bay $1,224 $3,797 $4,310 ($174) $2,290 $640
Rydex $5,993 $3,835 $4,088 $481 ($47) $20
Direxion $0 $2,936 $3,931 $0 $6,095 $2,110
Wisdom Tree $4,641 $2,784 $3,149 $280 $65 $20
Claymore $2,002 $1,148 $1,041 $179 $53 $41
First Trust $981 $683 $800 $52 $48 $22
X-Shares $231 $121 $135 $16 $9 $6
Fidelity $104 $72 $88 ($1) $0 $6
Greenhaven $30 $84 $86 $30 $68 $0
RevenueShares $15 $66 $84 $15 $12 $6
MacroShares $340 $19 $20 $280 $64 $0
ALPS $0 $4 $5 $0 $0 $0
GlobalX $0 $1 $2 $0 $1 $0
Northern Trust $31 $0 $0 $31 ($15) $0
FocusShares $24 $0 $0 $0 $0 $0
SPA $17 $0 $0 $4 ($5) $0
Bear Stearns $50 $0 $0 $0 $0 $0
Ziegler $5 $0 $0 ($2) $0 $0
ETF Total $602,460 $484,598 $535,299 $6,732 $11,917 $8,187

Barclays/Lehman ETNs $5,224 $2,427 $2,650 $532 $147 $156
Deutsche Bank ETNs $181 $1,414 $1,432 $168 $276 $40
Swedish Export Credit ETNs $505 $406 $413 $379 $158 $0
JP Morgan/Bear Stearns ETNs $65 $61 $152 $0 $84 $84
UBS ETNs $34 $84 $84 $34 $35 $1
Morgan Stanley ETNs $64 $63 $63 $65 ($16) $0
HSBC ETNs $0 $52 $53 $0 $28 $5
Goldman Sachs ETNs $248 $53 $53 $0 ($0) $0
Credit Suisse ETNs $17 $8 $2 $17 ($4) ($3)
ETN Total $6,337 $4,566 $4,903 $1,194 $707 $282

Total ETF/ETN $608,797 $489,164 $540,202 $7,925 $12,624 $8,469

  Notional Trading Vol ($Mil)
By Issuer YTD '08 YTD '09 Apr-09
BGI/iShares $1,708,550 $1,235,740 $299,669
SSgA $3,679,225 $3,138,760 $678,970
Vanguard $48,588 $76,204 $17,065
Invesco/PowerShares $663,972 $403,048 $101,328
ProShares $686,569 $1,429,602 $290,891
Bank of NY $65,165 $64,472 $15,030
Van Eck $26,950 $30,624 $6,279
Merrill (HOLDRs) $237,813 $161,593 $39,077
Ameristock/Victoria Bay $41,868 $81,477 $12,396
Rydex $17,007 $21,551 $4,508
Direxion $0 $406,666 $148,584
Wisdom Tree $5,732 $2,349 $547
Claymore $3,529 $1,041 $310
First Trust $950 $613 $193
X-Shares $290 $60 $18
Fidelity $747 $81 $29
Greenhaven $84 $110 $41
RevenueShares $23 $88 $29
MacroShares $629 $7 $1
ALPS $0 $3 $1
GlobalX $0 $2 $1
Northern Trust $12 $8 $0
SPA $51 $0 $0
FocusShares $28 $3 $0
Bear Stearns $0 $0 $0
Ziegler $8 $0 $0
ETF Total $7,187,791 $7,054,102 $1,614,969

Barclays/Lehman ETNs $7,991 $11,856 $2,821
Deutsche Bank ETNs $599 $17,325 $3,058
Swedish Export Credit ETNs $907 $303 $84
JP Morgan/Bear Stearns ETNs $211 $62 $35
UBS ETNs $10 $140 $40
Morgan Stanley ETNs $100 $177 $22
HSBC ETNs $0 $58 $11
Goldman Sachs ETNs $85 $77 $11
Credit Suisse ETNs $1 $24 $1
ETN Total $9,903 $30,023 $6,081
Total ETF/ETN $7,197,695 $7,084,125 $1,621,050



 
 
Be up-to-date