Investors Go Short — At Just The Wrong Time
Written by Murray Coleman   
Tuesday, 05 May 2009 16:12
  Assets ($Mil) Net Cash Flow ($Mil)
Long Funds Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $333,611 $241,961 $266,801 ($11,710) ($36,990) ($6,370)
Global/International Equity $177,031 $101,378 $120,312 $165 $1,943 $4,013
Fixed Income $42,143 $65,638 $69,812 $7,049 $14,765 $4,069
Commodity $34,020 $50,521 $49,553 $3,097 $17,207 $789
Currency $4,737 $3,234 $3,259 $964 ($97) ($24)
Total $591,543 $462,732 $509,736 ($436) ($3,171) $2,476

  Notional Trading Vol ($Mil)
Long Funds YTD '08 YTD '09 Apr-09

US Equity $5,464,918 $4,350,624 $986,328
Global/International Equity $794,069 $517,264 $126,437
Fixed Income $58,738 $90,773 $19,967
Commodity $177,161 $260,235 $44,011
Currency $14,242 $14,770 $2,543
Total $6,509,129 $5,233,666 $1,179,286

  Assets ($Mil) Net Cash Flow ($Mil)
Long Leveraged Funds Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $4,269 $11,281 $11,319 $2,223 $2,459 ($2,918)
Global/International Equity $0 $36 $69 $0 $42 $10
Fixed Income $0 $0 $10 $0 $10 $10
Commodity $77 $1,009 $1,057 $86 $865 $127
Currency $0 $13 $12 $0 $4 ($1)
Total $4,346 $12,339 $12,468 $2,309 $3,380 ($2,772)

  Notional Trading Vol ($Mil)
Long Leveraged Funds YTD '08 YTD '09 Apr-09

US Equity $166,136 $526,102 $136,860
Global/International Equity $0 $652 $269
Fixed Income $0 $13 $13
Commodity $258 $13,752 $2,258
Currency $0 $68 $8
Total $166,394 $540,587 $139,408

  Assets ($Mil) Net Cash Flow ($Mil)
Short Funds Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $754 $1,136 $1,557 $245 $953 $579
Global/International Equity $60 $114 $115 $29 $79 $17
Fixed Income $0 $0 $0 $0 $0 $0
Commodity $40 $177 $188 $54 $110 $12
Currency $123 $201 $204 $41 $40 $0
Total $977 $1,628 $2,065 $369 $1,181 $608

  Notional Trading Vol ($Mil)
Short Funds YTD '08 YTD '09 Apr-09

US Equity $5,306 $25,516 $5,148
Global/International Equity $400 $779 $173
Fixed Income $0 $0 $0
Commodity $319 $3,883 $480
Currency $241 $810 $123
Total $6,266 $30,988 $5,924



 
 
Be up-to-date