Investors Go Short — At Just The Wrong Time
Written by Murray Coleman   
Tuesday, 05 May 2009 16:12

  Assets ($Mil) Net Cash Flow ($Mil)
Short Funds Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $754 $1,136 $1,557 $245 $953 $579
Global/International Equity $60 $114 $115 $29 $79 $17
Fixed Income $0 $0 $0 $0 $0 $0
Commodity $40 $177 $188 $54 $110 $12
Currency $123 $201 $204 $41 $40 $0
Total $977 $1,628 $2,065 $369 $1,181 $608

  Notional Trading Vol ($Mil)
Short Funds YTD '08 YTD '09 Apr-09

US Equity $5,306 $25,516 $5,148
Global/International Equity $400 $779 $173
Fixed Income $0 $0 $0
Commodity $319 $3,883 $480
Currency $241 $810 $123
Total $6,266 $30,988 $5,924

  Assets ($Mil) Net Cash Flow ($Mil)
Short Leveraged Funds Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $10,752 $8,056 $10,926 $4,785 $9,336 $7,872
Global/International Equity $1,120 $483 $474 $845 ($68) $143
Fixed Income $0 $3,519 $4,131 $0 $1,735 $154
Commodity $60 $261 $252 $53 $142 ($20)
Currency $0 $144 $150 $0 $89 $7
Total $11,932 $12,464 $15,933 $5,684 $11,233 $8,156

  Notional Trading Vol ($Mil)
Short Leveraged Funds YTD '08 YTD '09 Apr-09

US Equity $489,363 $1,231,774 $289,159
Global/International Equity $26,241 $19,302 $2,055
Fixed Income $0 $21,388 $4,062
Commodity $303 $5,844 $1,029
Currency $0 $576 $128
Total $515,907 $1,278,884 $296,432

  Assets ($Mil) Net Cash Flow ($Mil)
ETF By Category Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $349,234 $262,290 $290,333 ($4,460) ($24,409) ($961)
Global/International Equity $177,401 $101,661 $120,500 $1,095 $1,992 $4,148
Fixed Income $42,143 $69,157 $73,953 $7,049 $16,510 $4,234
Commodity $29,130 $48,105 $47,096 $2,162 $17,765 $785
Currency $4,552 $3,385 $3,417 $887 $59 ($19)
Total $602,460 $484,598 $535,299 $6,732 $11,917 $8,187

  Notional Trading Vol ($Mil)
ETF By Category YTD '08 YTD '09 Apr-09

US Equity $6,125,475 $6,130,965 $1,416,251
Global/International Equity $816,806 $536,459 $128,554
Fixed Income $58,738 $112,174 $24,042
Commodity $172,503 $258,488 $43,345
Currency $14,269 $16,017 $2,777
Total $7,187,791 $7,054,102 $1,614,969

  Assets ($Mil) Net Cash Flow ($Mil)
ETN By Category Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

US Equity $152 $145 $270 $3 $167 $125
Global/International Equity $810 $350 $470 ($55) $4 $35
Fixed Income $0 $0 $0 $0 $0 $0
Commodity $5,068 $3,863 $3,954 $1,128 $559 $123
Currency $308 $207 $208 $118 ($23) ($0)
Total $6,337 $4,566 $4,903 $1,194 $707 $282

  Notional Trading Vol ($Mil)
ETN By Category YTD '08 YTD '09 Apr-09

US Equity $247 $3,051 $1,244
Global/International Equity $3,904 $1,538 $380
Fixed Income $0 $0 $0
Commodity $5,538 $25,227 $4,433
Currency $214 $207 $25
Total $9,903 $30,023 $6,081



More on this topic (What's this?)
New Seasonality ETF Launched
Smart Grid ETF (GRID) Launches
Read more on Exchange Traded Fund (ETF) at Wikinvest
 
 
Be up-to-date