Investors Go Short — At Just The Wrong Time
Written by Murray Coleman   
Tuesday, 05 May 2009 16:12

  Assets ($Mil) Net Cash Flow ($Mil)
Top 10 by AUM Apr-08 Mar-09 Apr-09 YTD '08 YTD '09 Apr-09

SPDR Index 500 $75,121 $57,952 $60,681 ($19,137) ($29,779) ($5,826)
SPDR Equity Gold $16,247 $33,500 $31,397 ($1,339) $11,372 ($628)
iShares MSCI-EAFE $47,363 $24,099 $27,281 ($2,383) ($3,435) $95
iShares MSCI-Emerging Mkts $26,285 $21,266 $25,768 ($1,568) $2,910 $1,020
iShares S&P 500 $18,994 $14,743 $16,397 $1,790 $1,145 $235
PowerShares QQQ $17,727 $12,339 $13,389 ($1,799) ($933) ($490)
iShares Barclays TIPS $6,727 $11,588 $12,124 $1,363 $3,112 $819
iShares iBoxx Corp Bond $3,628 $9,395 $10,701 $417 $4,023 $1,125
iShares Barclays Agg $8,783 $9,740 $9,579 $941 $150 ($162)
Vanguard MSCI Total Market $10,422 $8,294 $9,457 $713 $477 $144

  Notional Trading Vol ($Mil)
Top 10 by AUM YTD '08 YTD '09 Apr-09

SPDR Index 500 $2,733,321 $2,353,222 $515,917
SPDR Equity Gold $95,956 $139,797 $23,902
iShares MSCI-EAFE $84,041 $104,852 $24,552
iShares MSCI-Emerging Mkts $268,728 $152,563 $37,638
iShares S&P 500 $36,705 $43,031 $9,820
PowerShares QQQ $633,166 $384,402 $96,830
iShares Barclays TIPS $5,111 $8,520 $2,200
iShares iBoxx Corp Bond $1,957 $12,334 $2,811
iShares Barclays Agg $4,927 $6,087 $1,467
Vanguard MSCI Total Market $7,463 $20,505 $3,313

  Apr-08 Mar-09 Apr-09
 
Number of Listed ETFs 677 752 759
Number of Listed ETNs 42 87 85
Total Listed ETFs/ETNs 719 839 844
 
Number of ETFs with net inflows 273 244 341
Number of ETFs with net outflows 142 259 151
 
Number of ETNs with net inflows 38 26 24
Number of ETNs with net outflows 13 14 19
 
Number of ETFs with > $100m in AUM 303 300 305
Number of ETNs with > $100m in AUM 8 7 7

 


 

This information is provided by the National Stock Exchange and remains subject to all the disclaimers and terms of use as are set forth at www.nsx.com.

 



 
 
Be up-to-date