News In Focus
  
SAVE AND SHARE RSS

ETFs Keep Attracting New Investors In October
Written by Murray Coleman   
Wednesday, 05 November 2008 11:41  |  Related ETFs: EEM / IWM / QID / QQQQ / SDS / SKF / USO / XLF

 

Month End October 2008

    Assets ($Mil) Net Cash Flow ($Mil)
ETF Ticker Oct-07 Sep-08 Oct-08 YTD '07 YTD '08 Oct-08
SPDR Index 500 SPY $72,504 $90,131 $79,006 $2,047 $14,070 $4,408
iShares MSCI-EAFE EFA $51,178 $32,817 $26,352 $6,930 ($3,960) $148
iShares MSCI-Emerging Mkts EEM $28,785 $19,962 $17,950 $5,690 $3,533 $3,662
SPDR Equity Gold GLD $15,161 $21,362 $17,597 $3,250 $3,495 ($151)
iShares S&P 500 IVV $22,785 $16,761 $14,762 $3,120 $3,378 $893
PowerShares QQQ QQQQ $22,064 $18,089 $14,024 ($447) $656 ($1,230)
iShares Russell 1000 Gr IWF $14,777 $11,703 $9,969 $5,519 ($413) $360
iShares Russell 2000 IWM $12,152 $16,672 $9,882 ($1,093) $3,770 ($3,766)
DIAMONDS DJIA DIA $9,284 $9,138 $9,124 $2,082 $3,471 $1,371
SPDR Financial XLF $3,713 $12,656 $9,024 $1,520 $9,046 ($912)
iShares Lehman Agg AGG $7,238 $9,509 $9,016 $2,276 $1,723 ($253)
Vanguard MSCI Total Market VTI $9,669 $9,325 $8,473 $2,009 $2,135 $877
iShares Lehman 1-3 Yr Treas SHY $8,902 $9,092 $7,755 $3,101 ($1,985) ($1,390)
iShares Lehman TIPS TIP $4,757 $8,080 $7,619 $584 $3,466 $318
iShares Russell 1000 Val IWD $9,694 $7,987 $7,264 $140 $201 $725
SPDR MidCap MDY $9,920 $8,240 $5,877 $255 ($1,098) ($651)
iShares MSCI-Japan EWJ $11,591 $6,655 $5,636 ($2,402) ($1,658) ($34)
SPDR Energy XLE $5,697 $8,266 $5,103 $277 $1,066 ($1,679)
iShares S&P 500 Gr IVW $6,195 $5,486 $4,760 $1,257 $363 $197
iShares FTSE/XINHUA China 25 FXI $9,108 $6,123 $4,530 ($885) $2,373 ($44)
Vanguard MSCI Emerging Markets VWO $6,250 $5,952 $4,500 $2,409 $3,022 $232
iShares DJ Select Dividend DVY $7,657 $4,821 $4,269 $49 ($924) $33
iShares iBoxx Corp Bond LQD $3,103 $3,753 $3,972 $404 $1,491 $489
iShares S&P MdCap 400 IJH $5,189 $4,702 $3,776 $449 $733 $107
iShares MSCI-Brazil EWZ $7,672 $5,656 $3,770 $1,984 $617 $0
iShares Russell 1000 IWB $3,838 $4,037 $3,726 $471 $1,596 $434
iShares S&P SmCap 600 IJR $4,652 $4,737 $3,712 ($376) $676 ($78)
iShares Russell Midcap IWR $4,031 $4,112 $3,465 $944 $1,383 $309
iShares Russell 2000 Val IWN $3,968 $3,811 $3,233 ($254) $241 $203
iShares S&P 500 Val IVE $4,450 $3,449 $3,027 ($379) $103 $183
ProShares Ultra S&P 500 SSO $506 $1,487 $3,007 $305 $3,889 $2,308
iShares Lehman 7-10 Yr Treas IEF $2,424 $2,915 $2,973 $579 $422 $97
Vanguard MSCI LargeCap Growth VUG $3,145 $3,322 $2,807 $1,476 $922 $81
iShares Russell 2000 Gr IWO $3,191 $3,268 $2,778 ($211) $550 $249
iShares S&P 100 OEF $4,254 $2,859 $2,623 $685 ($945) $197
ProShares UltraShort S&P 500 SDS $1,598 $2,619 $2,602 $1,473 ($174) ($232)
iShares Russell 3000 IWV $3,099 $2,793 $2,562 $18 $771 $290
SPDR Consumer Staples XLP $2,005 $2,916 $2,473 $362 $679 ($148)
Vanguard Lehman Total Bond BND $629 $2,425 $2,450 $623 $1,486 $96
SPDR Technology XLK $2,985 $2,430 $2,228 $473 $441 $216
iShares Russell Midcap Val IWS $3,386 $2,641 $2,222 $233 $304 $207
ProShares Ultra DJ Financials UYG $62 $2,112 $2,216 $64 $4,191 $913
HOLDRs Oil Services OIH $2,995 $2,858 $2,197 ($1,544) $1,382 $345
SPDR Health Care XLV $2,324 $2,395 $2,179 $272 $382 $72
iShares Russell Midcap Gr IWP $3,216 $2,596 $2,056 $1,294 $218 $35
iShares Silver Trust SLV $2,061 $2,853 $2,012 $317 $1,115 ($35)
Vanguard MSCI LargeCap Value VTV $2,212 $2,179 $1,963 $491 $696 $159
iShares MSCI-Pacific ex-Japan EPP $4,681 $2,598 $1,917 $851 ($166) ($36)
iShares Lehman Short Treas SHV $439 $1,940 $1,876 $421 $1,321 ($66)
SPDR Utilities XLU $2,634 $2,219 $1,861 ($739) $156 ($106)



More on this topic (What's this?)
iShares Portfolio Builder ETFs: Complex and Pricey
Wrap ETFs from Claymore
Read more on Barclays at Wikinvest
 

Latest comments on this feature


Post a Comment

Comment
(Limit 2,000
characters) 
*
Name: *
E-mail: *
Home page:

(optional)

Type in the displayed characters:
Email follow-up comments to my e-mail address
 
 
Be up-to-date


 

Related Features