Printed and electronic copies are for personal use. Any unauthorized distribution by fax, email or any other means is prohibited and is in violation of copyright. If you are interested in redistribution, reprints or a subscription, please contact us at subscriptions@indexuniverse.com or 212.579.5833.

  

ETFs Keep Attracting New Investors In October
Written by Murray Coleman   
Wednesday, 05 November 2008 11:41  |  Related ETFs: EEM / IWM / QID / QQQQ / SDS / SKF / USO / XLF

 

As markets continued to drop in October, net inflows into exchange-traded funds topped $7.3 billion. That raised the level of new money, minus redemptions, shifting into ETFs to $108.6 billion for the year, according to the latest data compiled by the National Stock Exchange.

"Despite one of the worst months on record, the ETF train keeps rolling," said Mike Traynor, head of strategy at the NSX.

But not all of the news was good for ETF enthusiasts. In October, 272 ETFs had net outflows—some 28 more than those that recorded net inflows. "That's probably the first time that has ever happened," said Traynor.

The bleeding isn't surprising given one of the worst market performances in history in October, he adds. "What is surprising, though, is that more funds didn't have net outflows," said Traynor.

The latest figures fly in the face of current trends with traditional mutual funds. Those portfolios have been suffering heavy redemptions this year, particularly stock mutual funds. According to the Investment Company Institute, equity-focused mutual funds in the U.S. had net outflows of around $120 billion for the year through September.

By comparison, ETFs had net inflows of more than $100 billion during that same time frame.

"ETFs do compete with ownership of stocks as well as mutual funds," said Traynor. "So it's not a matter of seeing ETFs cannibalizing one or the other. From a numbers perspective, the growth in use of ETFs seems to be coming from a lot of different areas."

In terms of total assets, October ended with ETFs holding $488.9 billion. That was down from $587.8 billion a month earlier and $593.8 billion at the end of October 2007.

"Since we saw net inflows, almost all of those losses came from market depreciation," said Traynor.

The top three ETF companies all had net inflows in October, but still saw total asset levels drop. Barclays Global Investors had inflows of $3.5 billion, leading all ETF managers, but saw total assets drop from $282 billion to $232 billion. State Street Global Advisors had net inflows of $3.3 billion, but saw assets fall from $169 billion to $143 billion. Vanguard has net inflows of $2.7 billion, but saw total assets drop from $46 billion to $40 billion.

"The asterisk with SSgA is that while their net inflow was $3.3 billion, if you subtract SPY, the company actually had net outflows," said Traynor. (See charts at end of article.)

Among the top five ETF companies, only Invesco PowerShares had net outflows for the month, seeing close to $2 billion siphoned off, primarily related to outflows in its flagship QQQ ETF (Nasdaq: QQQQ). PowerShares' outflow level was close to three times as high as the second-largest outflow level, experienced by the Ameristock/Victoria Bay ETF family, which had $749 million in net outflows.

But that was due to Ameristock's flagship United States Oil ETF (AMEX: USO), which had net outflow during the month of $520 million.


 

"Certainly there are products that aren't going to survive. But the latest numbers show that ETFs remain immensely popular," said Traynor. "About $400 billion in net cash flow has come into ETFs since 2005. That's an amazing amount in less than four years."

The pullback in ETF inflows and market depreciation did nothing to dampen the trend of overall trading gains by ETFs as part of the U.S. equities market. There was close to $3.3 trillion in October ETF trading volume, another record level, up from $2.8 trillion (35%) in September.

But comparing trading volume versus all types of stocks trading on U.S. exchanges in the month, some 38% were ETFs. That was also a record performance, says Traynor.

And again, due to the widespread use of the SPDR (AMEX: SPY), State Street Global Advisors represented approximately one-half of all ETF trading volume.

"The SPDR has been there for awhile. But that's definitely changing as more and more products are becoming more actively traded," said Traynor.

Three of the top 10 most-traded ETFs in 2008 are now ProShares 2x inverse (or ultra-short) funds. Those are the UltraShort Financials (AMEX: SKF); UltraShort QQQ ProShares (AMEX: QID) and UltraShort S&P 500 (AMEX: SDS).

"ProShares is having a very big year," said Traynor.

The much-maligned exchange-traded note market continued to suffer in October. Only one ETN, managed by HSBC, had net inflows—of roughly $2 million. Barclays Capital had net outflows of $402 million, representing the majority of the ETN market's $520 million in net outflows for the month.

In terms of category leaders, bonds along with currencies and commodities were all negative in terms of flows in October. Commodity ETFs led the way in outflows with $1.7 billion; followed by currency ($862 million) and fixed income ($647 million).

Six of the 10 largest ETFs had net inflows in October, led by SPY, which took in $4.4 billion. The iShares MSCI Emerging Markets (NYSEArca: EEM), had the second-highest net inflows for the month, at $3.6 billion.

The four industry flagships to experience net outflows were the iShares Russell 2000 (NYSEArca: IWM), down $3.766 billion; the PowerShares QQQs, down $1.23 billion; the SPDR Financial (AMEX: XLF), down $912 million; and the SPDR Equity Gold (NYSEArca: GLD), down $151 million.


 

Month End October 2008

  Assets ($Mil) Net Cash Flow ($Mil)
By Issuer Oct-07 Sep-08 Oct-08 YTD '07 YTD '08 Oct-08
BGI/iShares $338,970 $280,275 $232,284 $44,905 $26,296 $3,557
SSgA $129,320 $169,601 $143,511 $14,473 $41,734 $3,280
Vanguard $40,794 $46,757 $40,212 $13,826 $18,632 $2,731
Invesco/ PowerShares $40,680 $35,447 $27,328 $5,614 $2,681 ($1,951)
ProFunds $8,287 $20,175 $19,062 $6,959 $12,179 $1,162
Merrill (HOLDRs) $8,420 $7,466 $6,430 ($2,798) $1,577 $545
Bank of NY $9,920 $8,240 $5,877 $255 ($1,098) ($651)
Rydex $5,855 $5,211 $4,038 $1,778 ($327) ($641)
Van Eck $2,419 $4,753 $3,313 $1,484 $3,744 $239
Wisdom Tree $4,712 $4,075 $3,275 $2,790 $844 ($35)
Ameristock/ Victoria Bay $1,156 $2,903 $1,570 $148 $1,446 ($749)
Claymore $1,857 $1,470 $984 $1,160 $150 ($119)
First Trust $1,052 $1,025 $770 $278 $278 ($42)
X-Shares $239 $187 $134 $232 ($39) ($29)
Fidelity $123 $58 $88 ($30) $8 $45
Revenue Shares $0 $37 $35 $0 $50 $8

Northern Trust

$0 $41 $23 $0 $45 ($10)
Macro Shares $44 $22 $22 $36 $430 $0
Greenhaven $0 $21 $16 $0 $23 ($1)
SPA $15 $23 $15 $15 $12 ($3)
ALPS $0 $4 $4 $0 $6 $2
Ziegler $4 $7 $4 $4 ($2) ($2)
FocusShares $0 $17 $0 $0 ($14) ($8)
Bear Stearns $0 $49 $0 $0 ($25) ($25)
ETF Total $593,868 $587,864 $488,993 $91,130 $108,632 $7,303
             
Barclays /iPath ETNs $3,970 $4,150 $2,890 $2,231 $254 ($402)
DB/Power Shares ETNs $6 $659 $510 $6 $539 ($75)
Swedish Export Credit ETNs $28 $356 $252 $272 $279 ($36)
Morgan Stanley/ Van Eck ETNs $0 $108 $111 $0 $93 ($8)
Goldman Sachs ETNs $80 $13 $68 $30 ($204) $0
Bear Stearns ETNs $70 $65 $65 $72 $20 $0
UBS ETNs $0 $51 $44 $0 $60 $0
HSBC ETNs $0 $12 $16 $0 $14 $2
Credit Suisse ETNs $0 $12 $8 $0 $13 ($2)
Claymore ETNs $0 $3 $3 $0 $0 $0
JP Morgan ETNs $0 $3 $2 $0 $6 $0
Lehman ETNs $0 $13 $0 $0 $16 $0
ETN Total $4,153 $5,446 $3,969 $2,611 $1,091 ($520)
             
Total ETF/ETN $598,021 $593,309 $492,962 $93,741 $109,723 $6,784

  Notional Trading Vol ($Mil)
By Issuer YTD '07 YTD '08 Oct-08
BGI/iShares $2,899,181 $4,339,457 $587,837
SSgA $5,881,561 $10,476,714 $1,670,783
Vanguard $51,552 $167,014 $31,353
Invesco/ PowerShares $1,311,084 $1,796,932 $267,873
ProFunds $384,287 $2,695,801 $576,580
Merrill (HOLDRs) $582,062 $660,150 $72,530
Bank of NY $151,711 $212,728 $32,828
Rydex $19,332 $55,640 $5,838
Van Eck $13,750 $69,414 $7,752
Wisdom Tree $10,873 $13,376 $1,389
Ameristock/ Victoria Bay $43,146 $234,208 $19,880
Claymore $4,042 $7,882 $632
First Trust $1,895 $2,771 $368
X-Shares $313 $555 $38
Fidelity $556 $7,183 $264
Revenue Shares $0 $148 $22

Northern Trust

$0 $72 $19
Macro Shares $172 $1,238 $20
Greenhaven $0 $148 $7
SPA $6 $78 $12
ALPS $0 $17 $7
Ziegler $34 $19 $1
FocusShares $0 $103 $5
Bear Stearns $0 $4 $0
ETF Total $11,355,558 $20,741,653 $3,276,039
       
Barclays /iPath ETNs $11,957 $27,052 $2,450
DB/Power Shares ETNs $1 $10,582 $2,702
Swedish Export Credit ETNs $8 $1,747 $93
Morgan Stanley/ Van Eck ETNs $0 $603 $140
Goldman Sachs ETNs $45 $278 $33
Bear Stearns ETNs $187 $280 $25
UBS ETNs $0 $109 $6
HSBC ETNs $0 $27 $12
Credit Suisse ETNs $0 $14 $3
Claymore ETNs $0 $5 $1
JP Morgan ETNs $0 $7 $1
Lehman ETNs $0 $30 $0
ETN Total $12,198 $40,734 $5,467
       
Total ETF/ETN $11,367,755 $20,782,386 $3,281,505

 


 

Month End October 2008

  Assets ($Mil) Net Cash Flow ($Mil)
By Category Oct-07 Sep-08 Oct-08 YTD '07 YTD '08 Oct-08
Domestic Equity $349,864 $370,561 $309,620 $38,046 $77,672 $6,642
Global/ International Equity $188,251 $129,538 $102,434 $36,900 $6,485 $3,377
Fixed Income $30,988 $50,368 $47,847 $9,890 $16,456 ($647)
Commodity $25,447 $37,854 $29,097 $6,907 $8,533 ($1,727)
Currency $3,471 $4,988 $3,965 $1,998 $576 ($862)
Total $598,021 $593,309 $492,962 $93,741 $109,723 $6,784

  Notional Trading Vol ($Mil)
By Category YTD '07 YTD '08 Oct-08
Domestic Equity $10,137,917 $18,098,416 $2,917,968
Global/ International Equity $997,289 $1,879,955 $273,330
Fixed Income $72,577 $151,374 $20,570
Commodity $148,360 $601,172 $64,572
Currency $11,612 $51,470 $5,064
Total $11,367,755 $20,782,386 $3,281,505


  Assets ($Mil) Net Cash Flow ($Mil)
Top 10 ETFs/ETNs by Size Oct-07 Sep-08 Oct-08 YTD '07 YTD '08 Oct-08
SPDR Index 500 $72,504 $90,131 $79,006 $2,047 $14,070 $4,408
iShares MSCI- EAFE $51,178 $32,817 $26,352 $6,930 ($3,960) $148
iShares MSCI-Emerging Mkts $28,785 $19,962 $17,950 $5,690 $3,533 $3,662
SPDR Equity Gold $15,161 $21,362 $17,597 $3,250 $3,495 ($151)
iShares S&P 500 $22,785 $16,761 $14,762 $3,120 $3,378 $893
Power Shares QQQ $22,064 $18,089 $14,024 ($447) $656 ($1,230)
iShares Russell 1000 Gr $14,777 $11,703 $9,969 $5,519 ($413) $360
iShares Russell 2000 $12,152 $16,672 $9,882 ($1,093) $3,770 ($3,766)
DIAMONDS DJIA $9,284 $9,138 $9,124 $2,082 $3,471 $1,371
SPDR Financial $3,713 $12,656 $9,024 $1,520 $9,046 ($912)

  Notional Trading Vol ($Mil)
Top 10 ETFs/ETNs by Size YTD '07 YTD '08 Oct-08
SPDR Index 500 $4,590,722 $7,700,745 $1,272,896
iShares MSCI- EAFE $112,273 $223,151 $42,935
iShares MSCI-Emerging Mkts $330,433 $585,729 $96,234
SPDR Equity Gold $81,983 $265,708 $34,491
iShares S&P 500 $66,138 $122,492 $27,844
Power Shares QQQ $1,276,363 $1,725,333 $260,845
iShares Russell 1000 Gr $23,318 $43,818 $6,354
iShares Russell 2000 $1,368,052 $1,505,968 $174,539
DIAMONDS DJIA $369,929 $545,977 $101,717
SPDR Financial $242,658 $835,161 $100,568


  Oct-07 Sep-08 Oct-08
Number of Listed ETFs 603 720 716
Number of Listed ETNs 24 93 90
Total Listed ETFs/ETNs 627 813 806
Number of ETFs with net inflows 276 292 244
Number of ETFs with net outflows 127 213 272
Number of ETNs with net inflows 17 15 12
Number of ETNs with net outflows 2 38 26
Number of ETFs with > $100m in AUM 285 310 288
Number of ETNs with > $100m in AUM 3 9 8

 


 

Month End October 2008

    Assets ($Mil) Net Cash Flow ($Mil)
ETF Ticker Oct-07 Sep-08 Oct-08 YTD '07 YTD '08 Oct-08
SPDR Index 500 SPY $72,504 $90,131 $79,006 $2,047 $14,070 $4,408
iShares MSCI-EAFE EFA $51,178 $32,817 $26,352 $6,930 ($3,960) $148
iShares MSCI-Emerging Mkts EEM $28,785 $19,962 $17,950 $5,690 $3,533 $3,662
SPDR Equity Gold GLD $15,161 $21,362 $17,597 $3,250 $3,495 ($151)
iShares S&P 500 IVV $22,785 $16,761 $14,762 $3,120 $3,378 $893
PowerShares QQQ QQQQ $22,064 $18,089 $14,024 ($447) $656 ($1,230)
iShares Russell 1000 Gr IWF $14,777 $11,703 $9,969 $5,519 ($413) $360
iShares Russell 2000 IWM $12,152 $16,672 $9,882 ($1,093) $3,770 ($3,766)
DIAMONDS DJIA DIA $9,284 $9,138 $9,124 $2,082 $3,471 $1,371
SPDR Financial XLF $3,713 $12,656 $9,024 $1,520 $9,046 ($912)
iShares Lehman Agg AGG $7,238 $9,509 $9,016 $2,276 $1,723 ($253)
Vanguard MSCI Total Market VTI $9,669 $9,325 $8,473 $2,009 $2,135 $877
iShares Lehman 1-3 Yr Treas SHY $8,902 $9,092 $7,755 $3,101 ($1,985) ($1,390)
iShares Lehman TIPS TIP $4,757 $8,080 $7,619 $584 $3,466 $318
iShares Russell 1000 Val IWD $9,694 $7,987 $7,264 $140 $201 $725
SPDR MidCap MDY $9,920 $8,240 $5,877 $255 ($1,098) ($651)
iShares MSCI-Japan EWJ $11,591 $6,655 $5,636 ($2,402) ($1,658) ($34)
SPDR Energy XLE $5,697 $8,266 $5,103 $277 $1,066 ($1,679)
iShares S&P 500 Gr IVW $6,195 $5,486 $4,760 $1,257 $363 $197
iShares FTSE/XINHUA China 25 FXI $9,108 $6,123 $4,530 ($885) $2,373 ($44)
Vanguard MSCI Emerging Markets VWO $6,250 $5,952 $4,500 $2,409 $3,022 $232
iShares DJ Select Dividend DVY $7,657 $4,821 $4,269 $49 ($924) $33
iShares iBoxx Corp Bond LQD $3,103 $3,753 $3,972 $404 $1,491 $489
iShares S&P MdCap 400 IJH $5,189 $4,702 $3,776 $449 $733 $107
iShares MSCI-Brazil EWZ $7,672 $5,656 $3,770 $1,984 $617 $0
iShares Russell 1000 IWB $3,838 $4,037 $3,726 $471 $1,596 $434
iShares S&P SmCap 600 IJR $4,652 $4,737 $3,712 ($376) $676 ($78)
iShares Russell Midcap IWR $4,031 $4,112 $3,465 $944 $1,383 $309
iShares Russell 2000 Val IWN $3,968 $3,811 $3,233 ($254) $241 $203
iShares S&P 500 Val IVE $4,450 $3,449 $3,027 ($379) $103 $183
ProShares Ultra S&P 500 SSO $506 $1,487 $3,007 $305 $3,889 $2,308
iShares Lehman 7-10 Yr Treas IEF $2,424 $2,915 $2,973 $579 $422 $97
Vanguard MSCI LargeCap Growth VUG $3,145 $3,322 $2,807 $1,476 $922 $81
iShares Russell 2000 Gr IWO $3,191 $3,268 $2,778 ($211) $550 $249
iShares S&P 100 OEF $4,254 $2,859 $2,623 $685 ($945) $197
ProShares UltraShort S&P 500 SDS $1,598 $2,619 $2,602 $1,473 ($174) ($232)
iShares Russell 3000 IWV $3,099 $2,793 $2,562 $18 $771 $290
SPDR Consumer Staples XLP $2,005 $2,916 $2,473 $362 $679 ($148)
Vanguard Lehman Total Bond BND $629 $2,425 $2,450 $623 $1,486 $96
SPDR Technology XLK $2,985 $2,430 $2,228 $473 $441 $216
iShares Russell Midcap Val IWS $3,386 $2,641 $2,222 $233 $304 $207
ProShares Ultra DJ Financials UYG $62 $2,112 $2,216 $64 $4,191 $913
HOLDRs Oil Services OIH $2,995 $2,858 $2,197 ($1,544) $1,382 $345
SPDR Health Care XLV $2,324 $2,395 $2,179 $272 $382 $72
iShares Russell Midcap Gr IWP $3,216 $2,596 $2,056 $1,294 $218 $35
iShares Silver Trust SLV $2,061 $2,853 $2,012 $317 $1,115 ($35)
Vanguard MSCI LargeCap Value VTV $2,212 $2,179 $1,963 $491 $696 $159
iShares MSCI-Pacific ex-Japan EPP $4,681 $2,598 $1,917 $851 ($166) ($36)
iShares Lehman Short Treas SHV $439 $1,940 $1,876 $421 $1,321 ($66)
SPDR Utilities XLU $2,634 $2,219 $1,861 ($739) $156 ($106)


 

Month End October 2008

    Notional Trading Vol ($Mil)
ETF Ticker YTD '07 YTD '08 Oct-08
SPDR Index 500 SPY $4,590,722 $7,700,745 $1,272,896
iShares MSCI-EAFE EFA $112,273 $223,151 $42,935
iShares MSCI-Emerging Mkts EEM $330,433 $585,729 $96,234
SPDR Equity Gold GLD $81,983 $265,708 $34,491
iShares S&P 500 IVV $66,138 $122,492 $27,844
PowerShares QQQ QQQQ $1,276,363 $1,725,333 $260,845
iShares Russell 1000 Gr IWF $23,318 $43,818 $6,354
iShares Russell 2000 IWM $1,368,052 $1,505,968 $174,539
DIAMONDS DJIA DIA $369,929 $545,977 $101,717
SPDR Financial XLF $242,658 $835,161 $100,568
iShares Lehman Agg AGG $8,702 $12,326 $1,563
Vanguard MSCI Total Market VTI $10,066 $28,283 $9,227
iShares Lehman 1-3 Yr Treas SHY $12,942 $20,800 $4,572
iShares Lehman TIPS TIP $4,042 $13,120 $2,015
iShares Russell 1000 Val IWD $23,475 $39,513 $6,349
SPDR MidCap MDY $151,711 $212,728 $32,828
iShares MSCI-Japan EWJ $58,517 $65,213 $9,482
SPDR Energy XLE $319,699 $533,106 $78,654
iShares S&P 500 Gr IVW $7,061 $21,625 $4,042
iShares FTSE/XINHUA China 25 FXI $92,630 $234,758 $32,079
Vanguard MSCI Emerging Markets VWO $9,501 $22,682 $3,888
iShares DJ Select Dividend DVY $7,834 $11,709 $1,356
iShares iBoxx Corp Bond LQD $3,411 $6,610 $1,530
iShares S&P MdCap 400 IJH $8,318 $13,188 $2,228
iShares MSCI-Brazil EWZ $126,812 $266,550 $31,591
iShares Russell 1000 IWB $7,822 $31,719 $4,025
iShares S&P SmCap 600 IJR $21,594 $27,673 $3,647
iShares Russell Midcap IWR $6,044 $8,199 $1,446
iShares Russell 2000 Val IWN $35,710 $40,041 $4,451
iShares S&P 500 Val IVE $6,200 $16,877 $3,518
ProShares Ultra S&P 500 SSO $13,094 $194,960 $71,222
iShares Lehman 7-10 Yr Treas IEF $5,227 $8,196 $1,100
Vanguard MSCI LargeCap Growth VUG $2,732 $6,552 $1,313
iShares Russell 2000 Gr IWO $57,627 $51,380 $5,224
iShares S&P 100 OEF $18,692 $28,512 $4,986
ProShares UltraShort S&P 500 SDS $82,321 $428,856 $114,583
iShares Russell 3000 IWV $7,623 $9,597 $2,256
SPDR Consumer Staples XLP $11,596 $24,421 $4,934
Vanguard Lehman Total Bond BND $832 $3,779 $555
SPDR Technology XLK $13,223 $33,261 $7,263
iShares Russell Midcap Val IWS $7,959 $22,805 $1,521
ProShares Ultra DJ Financials UYG $372 $175,532 $37,294
HOLDRs Oil Services OIH $339,052 $348,628 $37,194
SPDR Health Care XLV $14,308 $27,787 $5,477
iShares Russell Midcap Gr IWP $5,721 $14,696 $1,157
iShares Silver Trust SLV $11,962 $28,582 $1,906
Vanguard MSCI LargeCap Value VTV $2,231 $5,462 $934
iShares MSCI-Pacific ex-Japan EPP $7,707 $8,499 $684
iShares Lehman Short Treas SHV $1,901 $4,569 $988
SPDR Utilities XLU $51,005 $50,064 $7,016

 

-- Eric Rosenbaum contributed to this report for IU.com.

 


This information is provided by National Stock Exchange and remains subject to all the disclaimers and terms of use as are set forth at nsx.com.

 

More on this topic (What's this?) Read more on Barclays at Wikinvest